The depreciation schedule does not seem right according to the schedule I have created. When I add a 75k vehicle and 25k equipment to year 2 the schedule seems to be messed up.

| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | Totals | |
| Year One | |||||||||||||
| Starting Depreciation | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 25,627.62 |
| Additional Depreciation | |||||||||||||
| Ending Depreciation | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 2,135.63 | $ 25,627.62 |
| Year Two | |||||||||||||
| Starting Depreciation | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 41,341.90 |
| Additional Depreciation | |||||||||||||
| Ending Depreciation | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 41,341.90 |
| Year Three | |||||||||||||
| Starting Depreciation | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 41,341.90 |
| Additional Depreciation | |||||||||||||
| Ending Depreciation | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 3,445.16 | $ 41,341.90 |
| Workings : | Yr1 | Yr2 | |||||||||||
| Depreciation | Amount | Annual Depreciation for Yr 1 | Annual Depreciation for Yr 2 & Yr3 | ||||||||||
| (a) | (b) | (C) = (b)/(a) | (d) | (e) = [(c)+(d)/(a)] | |||||||||
| Real Estate Buildings | 15 | $ - | |||||||||||
| Leasehold Improvements | 15 | $ 105,791.00 | $ 7,052.73 | $ 7,052.73 | |||||||||
| Equipment | 5 | $ 32,358.00 | $ 6,471.60 | $ 25,000.00 | $ 11,471.60 | ||||||||
| Furniture & Fixtures | 5 | $ 2,500.00 | $ 500.00 | $ 500.00 | |||||||||
| Vehicles | 7 | $ 75,063.00 | $ 10,723.29 | $ 75,000.00 | $ 21,437.57 | ||||||||
| Others | 5 | $ 4,400.00 | $ 880.00 | $ 880.00 | |||||||||
| Total | $ 25,627.62 | $ 41,341.90 |
The depreciation schedule does not seem right according to the schedule I have created. When I...