|
Sample (gamma globulin) |
volume (microliter) | water (microliter) | dye (microliter) | absorbance (A595) |
| 100(microgram/ml) | 50 | 550 | 400 | .037 |
| 100(microgram/ml) | 100 | 500 | 400 | .076 |
| 100(microgram/ml) | 150 | 450 | 400 | .103 |
| 100(microgram/ml) | 200 | 400 | 400 | .133 |
| 100(microgram/ml) | 250 | 350 | 400 | .156 |
| 100(microgram/ml) | 300 | 300 | 400 | .185 |
| 100(microgram/ml) | 400 | 200 | 400 | .219 |
| Unknown | 25 (microgram/ml) | 575 | 400 | .075 |
| Unknown | 50 (microgram/ml) | 550 | 400 | .12 |
| Unknown | 100 (microgram/ml | 500 | 400 | .185 |
1) what is the amount of (in micrograms) of gamma globulin in the diluted unknown samples? Show work and all units please for all three dilutions (last three rows)
2)For each of the diluted, find the undiluted concentration. Average will be the undiluted concentration of the unknown sample. Units are micrograms/ml
Sample (gamma globulin) volume (microliter) water (microliter) dye (microliter) absorbance (A595) 100(microgram/ml) 50 550 400 .037...