
please need help answer this ASAP
| x | y |
| 6 | 250 |
| 1 | 410 |
| 6 | 245 |
| 2 | 350 |
| 6 | 275 |
| 2 | 350 |
| 4 | 335 |
| 5 | 340 |
If the data above is not correct ,please comment
| SUMMARY OUTPUT | ||||||||
| Regression Statistics | ||||||||
| Multiple R | 0.901486424 | |||||||
| R Square | 0.812677773 | |||||||
| Adjusted R Square | 0.781457402 | |||||||
| Standard Error | 26.83863819 | |||||||
| Observations | 8 | |||||||
| ANOVA | ||||||||
| df | SS | MS | F | Significance F | ||||
| Regression | 1 | 18750 | 18750 | 26.03037 | 0.002217 | |||
| Residual | 6 | 4321.875 | 720.3125 | |||||
| Total | 7 | 23071.875 | ||||||
| Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95.0% | Upper 95.0% | |
| Intercept | 419.375 | 21.77626527 | 19.25835283 | 1.27E-06 | 366.0904 | 472.6596 | 366.0904 | 472.6596 |
| x | -25 | 4.900042517 | -5.101996547 | 0.002217 | -36.99 | -13.01 | -36.99 | -13.01 |
a)
| SST | 23071.88 |
| SSR | 18750 |
| SSE | 4321.875 |
b)
r^2 = 0.8127
c)
81.27%
d)
very useful
please need help answer this ASAP 16329 est Final Exam -(24 Questions Due: 1/17/2019) S5R-Rund to...
need answers asap please
Test: Final Exam -(24 Questions This Question: 1 pt Consider these sample data 13, x25, x3 6, x4 19 a. Find n. b. Compute Σ C. Determine x. a. n c. x (Type an integer ar a decimal)
please answer this asap
Questions Due: 1/17/2019 411 of 24 (8 comples a-24 This Question: 1 pt The data show the number of hours of telension watched per day by a sample of 11 peopte 350673 10 4614 a Okan the quaniles b. Determine the interquartile range (QRI c. Find the five-number sumeary a Obtan the quartles Type integers or decimals) b. Calculate the iterqeartile range R-Type an intager or a decimal) c. Fed the bve cumber summary so o...