The handwritten note attached as images, along with that (D)'s answer is pasted in table.
| Name | Price 03/2012 | Price 03/2013 | Diff of price | Allocation | Beta | Allocated Investment | Expected ROI that too with Beta | Return Compare to last price |
| Invested amount | $100,000 | |||||||
| S&p | 1400 | 1560 | 160 | 1 | 11.4286% | |||
| Heinz | 53 | 73 | 20 | 25 | 0.53 | $25,000 | $13,250 | 37.7358% |
| LVS | 52 | 54 | 2 | 40 | 3.65 | $40,000 | $146,000 | 3.8462% |
| CL | 96 | 114 | 18 | 35 | 0.45 | $35,000 | $15,750 |
18.7500%
|
Beta Price, 03/2012 Price 03/2013 1400 1560 73 S&P 500 Index Heinz (HNZ) Las Vegas Sands...