1.A . Which Metro Bus stop has the highest daily demand of water : Zincirlikuyu with 27,000
1.B.Which Metro Bus stop has the lowest daily demand of water : BurhaniyeMah. 2,000
1.C What is the total daily demand of water: 1,04,000.
Answer 2)
| Metro Bus | Max Daily demand | Capacity of machine | Restroing capacity | total capacity of machine (250*4) | Number of machine=Max demand/Total capacity | Number of machine (rounding) | rent of space(@25000 TL) | Rent of machine(@ 20000) | Total rent cost | Cost of water (@0.35) | Total annual cost | Revenue of sales(@0.50) | Profit(Revenue-Total cost) |
| Sogulucesme | 20500 | 250 | 4 | 1000 | 20.5 | 21 | 525000 | 420000 | 945000 | 2618875 | 3563875 | 3741250 | 177375 |
| Flkirtepe | 2500 | 250 | 4 | 1000 | 2.5 | 3 | 75000 | 60000 | 135000 | 319375 | 454375 | 456250 | 1875 |
| Uzuncayir | 22000 | 250 | 4 | 1000 | 22 | 22 | 550000 | 440000 | 990000 | 2810500 | 3800500 | 4015000 | 214500 |
| Acibadem | 7500 | 250 | 4 | 1000 | 7.5 | 8 | 200000 | 160000 | 360000 | 958125 | 1318125 | 1368750 | 50625 |
| Altunizade | 10500 | 250 | 4 | 1000 | 10.5 | 11 | 275000 | 220000 | 495000 | 1341375 | 1836375 | 1916250 | 79875 |
| Burhaniye Mah. | 2000 | 250 | 4 | 1000 | 2 | 2 | 50000 | 40000 | 90000 | 255500 | 345500 | 365000 | 19500 |
| Bogazici Kprusu | 12000 | 250 | 4 | 1000 | 12 | 12 | 300000 | 240000 | 540000 | 1533000 | 2073000 | 2190000 | 117000 |
| Zincirlikuyu | 27000 | 250 | 4 | 1000 | 27 | 27 | 675000 | 540000 | 1215000 | 3449250 | 4664250 | 4927500 | 263250 |
| Total demand | 104000 | Total Cost | 4770000 | Total Profit | 924000 | ||||||||
| SUM(C2:C9) | Budget | 12000000 | |||||||||||
| Budget Left(budget-Total cost) | 7230000 | ||||||||||||
Answer 3)
| Budget Left(budget-Total cost) | 7230000 |
Tender Announcement of Vending Machines at MetroBus Stops Istanbul Metropolitan Municipality (IMM) decided to rent out...
Tender Announcement of Vending Machines at MetroBus Stops Istanbul Metropolitan Municipality (IMM) declded to rent out spots at MetroBus stops for vending machines to meet traveler demands and increase revenue. To ensure transparency and equal treatment, a tenderwas published on IMM's website. UniVEND saw this opportunity and gave the proposal to IMM. UniVEND's proposal was accepted and the company started to operate in all metrobus stops. Now it is time for you to find optimal plan to locate the vending...
Can you show the solution on
the excel by showing the formulas?
Tender Announcement of Vending Machines at MetroBus Stops Istanbul Metropolitan Municipality (IMM) decided to rent out spots at MetroBus stops for vending machines to meet traveler demands and increase revenue. To ensure transparency and equal treatment, a tender was published on IMM's website. UniVEND saw this opportunity and gave the proposal to IMM. UniVEND's proposal was accepted and the company started to operate in all metrobus stops. Now...