
| 1) | |||||||||
| Date | Accounts | Debit | Credit | ||||||
| Jan 1, 2016 | Cash | $ 6,69,340 | |||||||
| Discount on Bonds Payable | $ 30,660 | ||||||||
| Bonds Payable | $ 7,00,000 | ||||||||
| (To record issuance of Bonds Payable at discount) | |||||||||
| Working: | |||||||||
| Issue price of bonds | = | Face Value * % of issuance | |||||||
| = | $ 7,00,000 | * | 95.62% | ||||||
| = | $ 6,69,340 | ||||||||
| Discount on issuance of bonds payable | = | Face Value - Issued Price | |||||||
| = | $ 7,00,000 | - | $ 6,69,340 | ||||||
| = | $ 30,660 | ||||||||
| 2) | |||||||||
| Date | Accounts | Debit | Credit | ||||||
| Jan 1, 2015 | Cash | $ 7,00,000 | |||||||
| Bonds Payable | $ 7,00,000 | ||||||||
| (To record issuance of Bonds Payable at Par) | |||||||||
| 3) | |||||||||
| Date | Accounts | Debit | Credit | ||||||
| July 1, 2015 | Interest Expense | $ 17,500 | |||||||
| Cash | $ 17,500 | ||||||||
| (To record interest payment) | |||||||||
| Working; | |||||||||
| Semi annual interest expense | = | Face Value * Semi annual coupon interest rate | |||||||
| = | $ 7,00,000 | * | 5% | * | 6/12 | ||||
| = | $ 17,500 | ||||||||
| 4) | |||||||||
| Date | Accounts | Debit | Credit | ||||||
| July 1 | Cash | $ 6,000 | |||||||
| Accumulated depreciation | $ 8,000 | ||||||||
| Furniture | $ 12,000 | ||||||||
| Profit on sale of furniture | $ 2,000 | ||||||||
| (To record sale of old office furniture) | |||||||||
Please record the correct journal entries for these four problems. State whether it is a debit...
Using information related to E22-1 (page 1308), please: a. Prepare journal entry to record the change at the beginning of 2018 (see page 1271) b. Present partial income statement for the years 2017 and 2018 (see author's illustration 22-3, pag. 1273). c. Prepare Retained Earnings Statement, assuming that the retained earnings beginning balance as of January 1 2017 is $2,000,000 (see illustration 22-5. pag. 1274) E22-1 (L01) (Change in Principle-Long-Term Contracts) Pam Erickson Construction Company changed from the com- pleted-contract...