| Particulars | January | February | March | April | May | June | July | August | September | October | November | December |
| Sales Revenue | 1,07,000.00 | 1,00,000.00 | 32,000.00 | 32,000.00 | 27,000.00 | 42,000.00 | 52,000.00 | 52,000.00 | 62,000.00 | 92,000.00 | 1,12,000.00 | 1,30,000.00 |
| Sales Unit @5 PU | 21400 | 20000 | 6400 | 6400 | 5400 | 8400 | 10400 | 10400 | 12400 | 18400 | 22400 | 26000 |
| Production PM (Total Sales/12) | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 |
| Production Cost @ 2 PU | 28,000.00 | 28,000.00 | 28,000.00 | 28,000.00 | 28,000.00 | 28,000.00 | 28,000.00 | 28,000.00 | 28,000.00 | 28,000.00 | 28,000.00 | 28,000.00 |
Solution A
| Bombs Away Video Games Corporation | |||||||
| Production & Inventory Schedules in Units | |||||||
| Beginning Inventory | + | Production | - | Sales | = | Ending Inventory | |
| January | 32000 | + | 14000 | - | 21400 | = | 24,600.00 |
| February | 24600 | + | 14000 | - | 20000 | = | 18,600.00 |
| March | 18600 | + | 14000 | - | 6400 | = | 26,200.00 |
| April | 26200 | + | 14000 | - | 6400 | = | 33,800.00 |
| May | 33800 | + | 14000 | - | 5400 | = | 42,400.00 |
| June | 42400 | + | 14000 | - | 8400 | = | 48,000.00 |
| July | 48000 | + | 14000 | - | 10400 | = | 51,600.00 |
| August | 51600 | + | 14000 | - | 10400 | = | 55,200.00 |
| September | 55200 | + | 14000 | - | 12400 | = | 56,800.00 |
| October | 56800 | + | 14000 | - | 18400 | = | 52,400.00 |
| November | 52400 | + | 14000 | - | 22400 | = | 44,000.00 |
| December | 44000 | + | 14000 | - | 26000 | = | 32,000.00 |
Solution B
| Bombs Away Video Games Corporation | ||||||||||||
| Cash Receipts Schedule | ||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Sales | 1,07,000.00 | 1,00,000.00 | 32,000.00 | 32,000.00 | 27,000.00 | 42,000.00 | 52,000.00 | 52,000.00 | 62,000.00 | 92,000.00 | 1,12,000.00 | 1,30,000.00 |
| Cash Receipts | ||||||||||||
| Cash Sales @ 40% | 42,800.00 | 40,000.00 | 12,800.00 | 12,800.00 | 10,800.00 | 16,800.00 | 20,800.00 | 20,800.00 | 24,800.00 | 36,800.00 | 44,800.00 | 52,000.00 |
| Prior Month's Credit Sales | 60000 | 64,200.00 | 60,000.00 | 19,200.00 | 19,200.00 | 16,200.00 | 25,200.00 | 31,200.00 | 31,200.00 | 37,200.00 | 55,200.00 | 67,200.00 |
| Total Receipts | 102800 | 104200 | 72800 | 32000 | 30000 | 33000 | 46000 | 52000 | 56000 | 74000 | 100000 | 119200 |
Solution C
| Bombs Away Video Games Corporation | ||||||||||||
| Cash Payment Schedule | ||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Production Cost @ 2 PU | 28000 | 28000 | 28000 | 28000 | 28000 | 28000 | 28000 | 28000 | 28000 | 28000 | 28000 | 28000 |
| Other Cash Payment | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 |
| Total Cash Payment | 80000 | 80000 | 80000 | 80000 | 80000 | 80000 | 80000 | 80000 | 80000 | 80000 | 80000 | 80000 |
Solution D
| Bombs Away Video Games Corporation | ||||||||||||
| Cash Budget | ||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Beginning Cash | 5000 | 27800 | 52000 | 44800 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Net Cash Flow | 22800 | 24200 | -7200 | -48000 | -50000 | -47000 | -34000 | -28000 | -24000 | -6000 | 20000 | 39200 |
| Cumulative Cash Balance | 27800 | 52000 | 44800 | -3200 | -45000 | -42000 | -29000 | -23000 | -19000 | -1000 | 25000 | 44200 |
| Monthly Loan or (Repayment) | 0 | 0 | 0 | -8200 | -50000 | -47000 | -34000 | -28000 | -24000 | -6000 | 20000 | 39200 |
| Ending Cash Flow | 27800 | 52000 | 44800 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Cumulative Loan Balance | 0 | 0 | 0 | -8200 | -58200 | -105200 | -139200 | -167200 | -191200 | -197200 | -177200 | -138000 |
Bombs Away Video Games Corporation has forecasted the following monthly sales January $107,000 July February100,000 August...
Bombs Away Video Games Corporation has forecasted the following
monthly sales:
January
$
110,000
July
$
55,000
February
103,000
August
55,000
March
35,000
September
65,000
April
35,000
October
95,000
May
30,000
November
115,000
June
45,000
December
133,000
Total annual sales = $876,000
Bombs Away Video Games sells the popular Strafe and Capture
video game. It sells for $5 per unit and costs $2 per unit to
produce. A level production policy is followed. Each month's
production is equal to annual...
Bombs Away Video Games Corporation has forecasted the following
monthly sales:
January
$
106,000
July
$
51,000
February
99,000
August
51,000
March
31,000
September
61,000
April
31,000
October
91,000
May
26,000
November
111,000
June
41,000
December
129,000
Total annual sales = $828,000
Bombs Away Video Games sells the popular Strafe and Capture video
game. It sells for $5 per unit and costs $2 per unit to produce. A
level production policy is followed. Each month's production is
equal to...
Bombs Away Video Games Corporation has forecasted the following monthly sales: January $103,000 July $ 48,000 February 96,000 August 48,000 March 28,000 September 58,000 April 28,000 October 88,000 May 23,000 November 108,000 June 38,000 December 126,000 Total annual sales = $792,000 Bombs Away Video Games sells the popular Strafe and Capture video game. It sells for $5 per unit and costs $2 per unit to produce. A level production policy is followed. Each month's production is equal to annual sales...
Bombs Away Video Games Corporation has forecasted the following monthly sales S 99,000 July $ 44,000 44,000 54,000 84,000 104,000 122,000 January February March ril May June 92,000 August 24,000September 24,000 October 19,000 November 34,000 December Total annual sales $744,000 Bombs Away Video Games sells the popular Strafe and Capture video game. It sells for $5 per unit and costs $2 per unit to produce. A level production policy is followed. Each month's production is equal to annual sales (in...
Bombs Away Video Games Corporation has forecasted the following monthly sales: S 44,000 44,000 54,000 84,000 104,000 122,000 January S 99,000 July March Apn May June 92,000 August 24,000 September 24,000 October 19.000 November 34,000 December Total annual sales $744,000 Bombs Away Video Games sells the popular Strafe and Capture video game. It sells for $5 per unit and costs $2 per unit to produce. A level production policy is followed. Each month's production is equal to annual sales (in...
Bombs Away Video Games Corporation has forecasted the following monthly sales: January February March April May June $ 101,000 $101,0 July $ 46,000 94,000 August 46,000 26,000 September 56,000 26,000 October 86,000 21,000 November 106,000 36,000 December 124,000 Total annual sales = $768,000 Bombs Away Video Games sells the popular Strafe and Capture video game. It sells for $5 per unit and costs $2 per unit to produce. A level production policy is followed. Each month's production is equal to...
Bombs Away Video Games Corporation has forecasted the following monthly sales: January $ 114,000 July $ 59,000 February 107,000 August 59,000 March 39,000 September 69,000 April 39,000 October 99,000 May 34,000 November 119,000 June 49,000 December 137,000 Total annual sales = $924,000 Bombs Away Video Games sells the popular Strafe and Capture video game. It sells for $5 per unit and costs $2 per unit to produce. A level production policy is followed. Each month's production is equal to...
Bombs Away Video Games Corporation has forecasted the following monthly sales: January $ 104,000 July $ 49,000 February 97,000 August 49,000 March 29,000 September 59,000 April 29,000 October 89,000 May 24,000 November 109,000 June 39,000 December 127,000 Total annual sales = $804,000 Bombs Away Video Games sells the popular Strafe and Capture video game. It sells for $5 per unit and costs $2 per unit to produce. A level production policy is followed. Each month's production is equal to annual...
Bombs Away Video Games Corporation has forecasted the following monthly sales: January $ 101,000 July $ 46,000 February 94,000 August 46,000 March 26,000 September 56,000 April 26,000 October 86,000 May 21,000 November 106,000 June 36,000 December 124,000 Total annual sales = $768,000 Bombs Away Video Games sells the popular Strafe and Capture video game. It sells for $5 per unit and costs $2 per unit to produce. A level production policy is followed. Each month's production is equal to...
Front Page Video Games Corporation has forecasted the following monthly sales: January $100,000 July $45,000 February 93,000 August 45,000 March 25,000 September 55,000 April 25,000 October 85,000 May 20,000 November 105,000 June 35,000 December 123,000 Total sales = $756,000 The firm sells its Last Spike video game for $5 per unit, and the cost to produce the game is $2 per unit. A level production policy is followed. Each month's production is equal to annual sales (in units) divided by...