| Date | Account and explanation | Debit | Credit |
| Feb 2 | Investments- Wong Inc.Stock (5300*$20+110) | $106110 | |
| Cash | $106110 | ||
| (To record purchase of shares) | |||
| Mar 6 | Cash (5300*$0.30) | $1590 | |
| Dividend revenue | $1590 | ||
| (To record dividend received) | |||
| June 7 | Investments- Wong Inc.Stock (2000*$26+120) | $52120 | |
| Cash | $52120 | ||
| (To record purchase of shares) | |||
| July 26 | Cash (6000*35-100) | $209900 | |
| Gain on sale of Investments (209900-124352) | $85548 | ||
| Investments- Wong Inc.Stock (106110+52120*700/2000) | $124352 | ||
| (To record sale of shares) | |||
| Sept 25 | Cash (5300+2000-6000)*0.40 | $520 | |
| Dividend revenue | $520 | ||
| (To record dividend received) | |||
Yerbury Corp manufactures on i t r by wyci e rto the Chart Account Joumalize the...
Yerbury Corp. manufactures construction equipment. Journalize the entries to record the following selected equity investment transactions completed by Yerbury during a recent year: Feb. 2 Purchased for cash 1,050 shares of Wong Inc. stock for $53 per share plus a $525 brokerage commission. Mar. 16 Received dividends of $0.30 per share on Wong Inc. stock. June 7 Purchased 650 shares of Wong Inc. stock for $60 per share plus a $325 brokerage commission. July 26 Sold 1,200 shares of Wong...
Yerbury Corp. manufactures construction equipment. Journalize the entries to record the following selected equity investment transactions completed by Yerbury during a recent year: Feb. 2 Purchased for cash 1,350 shares of Wong Inc. stock for $39 per share plus a $675 brokerage commission. Mar. 16 Received dividends of $0.20 per share on Wong Inc. stock. June 7 Purchased 800 shares of Wong Inc. stock for $46 per share plus a $400 brokerage commission. July 26 Sold 1,550 shares of Wong...