Details of the Investment based on given details is as follows:
| Investment details | Amount in $ |
| Cost of Land | 1,500,000.00 |
| Cost of Building- 45000 sqft @ 150 per sqft. | 6,750,000.00 |
| Total Cost of Building (a) | 8,250,000.00 |
| Dep @ 1/39 of the total cost | 211,538.46 |
| Depreciation for 10 years (b) | 2,115,384.62 |
| Balance at the end of 10th year c=(a-b) | 6,134,615.38 |
| Selling price (d) | 10,500,000.00 |
| Capital Gain e =(d-c) | 4,365,384.62 |
| Tax @ 20% (f) | 873,076.92 |
| Cashflow from sale of Investment g = (d-f) | 9,626,923.08 |
Yearwise Cashflow computation is as follows:
| Cashflow Computation in $ | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
| Rent @ $2 for 45000 sqft p.m (b) | 1,080,000.00 | 1,123,200.00 | 1,168,128.00 | 1,214,853.12 | 1,263,447.24 | 1,313,985.13 | 1,366,544.54 | 1,421,206.32 | 1,478,054.57 | 1,537,176.76 |
| Operating Expense @ 0.4 for 45000 sqft p.m (b) | 216,000.00 | 222,480.00 | 229,154.40 | 236,029.03 | 243,109.90 | 250,403.20 | 257,915.30 | 265,652.75 | 273,622.34 | 281,831.01 |
| EBITDA c = (a-b) | 864,000.00 | 900,720.00 | 938,973.60 | 978,824.09 | 1,020,337.34 | 1,063,581.93 | 1,108,629.24 | 1,155,553.57 | 1,204,432.24 | 1,255,345.75 |
| Depreciation (d) | 211,538.46 | 211,538.46 | 211,538.46 | 211,538.46 | 211,538.46 | 211,538.46 | 211,538.46 | 211,538.46 | 211,538.46 | 211,538.46 |
| Taxable income e=(c-d) | 652,461.54 | 689,181.54 | 727,435.14 | 767,285.63 | 808,798.88 | 852,043.47 | 897,090.78 | 944,015.11 | 992,893.78 | 1,043,807.29 |
| Tax @ 35% (f) | 228,361.54 | 241,213.54 | 254,602.30 | 268,549.97 | 283,079.61 | 298,215.22 | 313,981.77 | 330,405.29 | 347,512.82 | 365,332.55 |
| Net income g=(e-f) | 424,100.00 | 447,968.00 | 472,832.84 | 498,735.66 | 525,719.27 | 553,828.26 | 583,109.01 | 613,609.82 | 645,380.95 | 678,474.74 |
| CFAT h = (e+d) | 635,638.46 | 659,506.46 | 684,371.30 | 710,274.12 | 737,257.73 | 765,366.72 | 794,647.47 | 825,148.28 | 856,919.42 | 890,013.20 |
NPV Calculation and IRR is derived as below:
| NPV Calculation | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
| Initial Investment | 8,250,000 | ||||||||||
| CFAT till 10 years | 635,638 | 659,506 | 684,371 | 710,274 | 737,258 | 765,367 | 794,647 | 825,148 | 856,919 | 890,013 | |
| Cashflow from Sale of Investment | 9,626,923 | ||||||||||
| Total Cashflow (a) | (8,250,000) | 635,638 | 659,506 | 684,371 | 710,274 | 737,258 | 765,367 | 794,647 | 825,148 | 856,919 | 10,516,936 |
| PV factor @8%= (1/(1+r)^n) where n is the year (b) | 1 | 0.93 | 0.86 | 0.79 | 0.74 | 0.68 | 0.63 | 0.58 | 0.54 | 0.50 | 0.46 |
| NPV of CF year wise c=(a x b) | (8,250,000) | 588,554 | 565,420 | 543,276 | 522,073 | 501,765 | 482,311 | 463,669 | 445,802 | 428,673 | 4,871,376 |
| NPV of Project | 1,162,920 | ||||||||||
| IRR of the project is the rate at which NPV of project is equal to Initial Investment | |||||||||||
| Using Trial and error method, the IRR would be | 9.950% | ||||||||||
You bought a piece of land at $1,500,000. You plan to build a 45,000 square foot...
You bought a piece of land at $1,500,000. You plan to build a 45,000 square foot building at cost of $150 per square foot, all inclusive, in addition to land cost. The completed building is expected to generate a monthly net of $2.00 per square foot per month for year 1 and the rent will increase at 4% per year. The operating expenses will be 0.40 per square foot per month for year 1 and increase at 3% per year....
part 2 only please
You bought a piece of land at $1,000,000. You plan to build a 50,000 square foot building at cost of $100 per square foot, all inclusive, in addition to land cost. The completed building is expected to generate a monthly rent of $1.10 per square foot per month for year 1 and the rent will increase at 5% per year operating expenses will be 0.35 per square foot per month for year 1 and increase at...
1. Suppose you are assigned to assess a 50,000-square-foot office building that currently is fully leased at $10 per square foot. The owner's annual costs of operation for the building (interest, maintenance, insurance) are $400,000. The building is 10 years old and is expected to have an additional 20 years of useful life. Assuming these market conditions will continue, estimate the current market value of the building under the income approach if the discount rate is 10 percent. How does...
1. Suppose you are assigned to assess a 50,000-square-foot office building that currently is fully leased at $10 per square foot. The owner's annual costs of operation for the building (interest, maintenance, insurance) are $400,000. The building is 10 years old and is expected to have an additional 20 years of useful life. Assuming these market conditions will continue, estimate the current market value of the building under the income approach if the discount rate is 10 percent. How does...
You purchased bare land for $500 per acre as an investment to supplement your retirement income. After three years, you plan to reforest the property at a cost of $400 per acre. You estimate your income from selective timber harvesting will be $5,000 per acre beginning 25 years after the trees are planted and occurring every 10 years thereafter in perpetuity. You have annual property taxes of $2 per acre starting next year. What is the present value of the...
Use the following to answer questions 1-5: A local 20,000 square foot retail building is 100% occupied by a single tenant. The lease started last week and continues for 10 years. The rent is $7.00 per square foot per year. The landlord pays all the expenses associated with the building. The expenses total $2.00 per square foot per year, and we have determined that they are market-oriented. From a market survey, it is our opinion that 5% is a reasonable...
You are looking to invest raw land to eventually build a warehouse. The land costs $900k to purchase today and you will have to pay $25k per year in property taxes. At the beginning of the 9th year you plan to construct the building for $1M, which you will sell in the 10th year for $2.2 million Should you invest given you have a risk-adjusted discount rate of 9%? (show work for opportunity to earn partial credit, i.e. “CF0=x”) NPV=...
Do calculations in excel and show work. You are thinking about buying an investment property in San Jose for $150,000 today. You expect to earn $10,000 per year of net rental income (after costs, such as property tax, HOA and maintenance, etc.) on the property and you expect to sell it in 5 years for $200,000. If the annual discount rate is 8%, is this investment attractive to you? (a) What is the net present value of this investment? Is...
Question 6 10 pts A major retail company plans to build 30,000 square building that would cost $8 million to develop. It is expected to lease for $22 per foot (absolute net) with $5 per foot in operating expenses. If the company develops the property and does a sale-leaseback, what price will they get if the property is sold at a 6% cap rate? O $9,777,778 o$ 10,153,846 $ 10,560,000 $ 11,000,000 $ 11,478,261 10 pts
Shahia Company bought a building for $91,000 cash and the land on which it was located for $116,000 cash. The company paid transfer costs of $14,000 ($7,000 for the building and $7,000 for the land). Renovation costs on the building were $29,000. 2. Compute straight-line depreciation at the end of one year, assuming an estimated 10-year useful life and a $13,000 estimated residual value. Straight-line depreciation $ 11,400 3. What would be the net book value of the property (land...