Question

PLEASE DO IN EXCEL AND POST A PICTURE OF THE SHEET

Problem #3: Create a table showing the payment of a mortgage of $138,000 month by month. Create columns for: - Time (in years

0 0
Add a comment Improve this question Transcribed image text
Answer #1

PT 3a By using PMT function In Excel we will get the monthly payment ie.1194.37.

The Function is =PMT(9.95%/12,384,138000)

PT 3b Interest =1140.38

PT 3c Principal paid = 138000-136795.84 i.e.1204.16

PT 3d Month =302

Time (Month) Balance Interest EMI Principal repaid Principal portion excess
1 138000.00 1144.25 1194.37 50.12 -1094.13
2 137949.88 1143.83 1194.37 50.54 -1093.30
3 137899.34 1143.42 1194.37 50.95 -1092.46
4 137848.39 1142.99 1194.37 51.38 -1091.62
5 137797.01 1142.57 1194.37 51.80 -1090.76
6 137745.21 1142.14 1194.37 52.23 -1089.90
7 137692.98 1141.70 1194.37 52.67 -1089.04
8 137640.31 1141.27 1194.37 53.10 -1088.17
9 137587.21 1140.83 1194.37 53.54 -1087.28
10 137533.67 1140.38 1194.37 53.99 -1086.40
11 137479.68 1139.94 1194.37 54.43 -1085.50
12 137425.25 1139.48 1194.37 54.89 -1084.60
13 137370.36 1139.03 1194.37 55.34 -1083.69
14 137315.02 1138.57 1194.37 55.80 -1082.77
15 137259.22 1138.11 1194.37 56.26 -1081.85
16 137202.96 1137.64 1194.37 56.73 -1080.91
17 137146.23 1137.17 1194.37 57.20 -1079.97
18 137089.03 1136.70 1194.37 57.67 -1079.02
19 137031.36 1136.22 1194.37 58.15 -1078.07
20 136973.20 1135.74 1194.37 58.63 -1077.10
21 136914.57 1135.25 1194.37 59.12 -1076.13
22 136855.45 1134.76 1194.37 59.61 -1075.15
23 136795.84 1134.27 1194.37 60.10 -1074.16
24 136735.73 1133.77 1194.37 60.60 -1073.16
25 136675.13 1133.26 1194.37 61.11 -1072.16
26 136614.03 1132.76 1194.37 61.61 -1071.15
27 136552.41 1132.25 1194.37 62.12 -1070.12
28 136490.29 1131.73 1194.37 62.64 -1069.09
29 136427.65 1131.21 1194.37 63.16 -1068.06
30 136364.50 1130.69 1194.37 63.68 -1067.01
31 136300.82 1130.16 1194.37 64.21 -1065.95
32 136236.61 1129.63 1194.37 64.74 -1064.89
33 136171.86 1129.09 1194.37 65.28 -1063.81
34 136106.59 1128.55 1194.37 65.82 -1062.73
35 136040.77 1128.00 1194.37 66.37 -1061.64
36 135974.40 1127.45 1194.37 66.92 -1060.54
37 135907.49 1126.90 1194.37 67.47 -1059.43
38 135840.02 1126.34 1194.37 68.03 -1058.31
39 135771.99 1125.78 1194.37 68.59 -1057.18
40 135703.39 1125.21 1194.37 69.16 -1056.04
41 135634.23 1124.63 1194.37 69.74 -1054.90
42 135564.49 1124.06 1194.37 70.31 -1053.74
43 135494.18 1123.47 1194.37 70.90 -1052.58
44 135423.28 1122.88 1194.37 71.49 -1051.40
45 135351.80 1122.29 1194.37 72.08 -1050.21
46 135279.72 1121.69 1194.37 72.68 -1049.02
47 135207.04 1121.09 1194.37 73.28 -1047.81
48 135133.76 1120.48 1194.37 73.89 -1046.60
49 135059.88 1119.87 1194.37 74.50 -1045.37
50 134985.38 1119.25 1194.37 75.12 -1044.14
51 134910.26 1118.63 1194.37 75.74 -1042.89
52 134834.52 1118.00 1194.37 76.37 -1041.64
53 134758.16 1117.37 1194.37 77.00 -1040.37
54 134681.16 1116.73 1194.37 77.64 -1039.09
55 134603.52 1116.09 1194.37 78.28 -1037.81
56 134525.24 1115.44 1194.37 78.93 -1036.51
57 134446.30 1114.78 1194.37 79.59 -1035.20
58 134366.72 1114.12 1194.37 80.25 -1033.88
59 134286.47 1113.46 1194.37 80.91 -1032.55
60 134205.56 1112.79 1194.37 81.58 -1031.21
61 134123.98 1112.11 1194.37 82.26 -1029.85
62 134041.72 1111.43 1194.37 82.94 -1028.49
63 133958.78 1110.74 1194.37 83.63 -1027.11
64 133875.15 1110.05 1194.37 84.32 -1025.73
65 133790.83 1109.35 1194.37 85.02 -1024.33
66 133705.81 1108.64 1194.37 85.73 -1022.92
67 133620.08 1107.93 1194.37 86.44 -1021.50
68 133533.64 1107.22 1194.37 87.15 -1020.06
69 133446.49 1106.49 1194.37 87.88 -1018.62
70 133358.62 1105.77 1194.37 88.60 -1017.16
71 133270.01 1105.03 1194.37 89.34 -1015.69
72 133180.67 1104.29 1194.37 90.08 -1014.21
73 133090.59 1103.54 1194.37 90.83 -1012.72
74 132999.76 1102.79 1194.37 91.58 -1011.21
75 132908.18 1102.03 1194.37 92.34 -1009.69
76 132815.84 1101.26 1194.37 93.11 -1008.16
77 132722.74 1100.49 1194.37 93.88 -1006.62
78 132628.86 1099.71 1194.37 94.66 -1005.06
79 132534.21 1098.93 1194.37 95.44 -1003.49
80 132438.76 1098.14 1194.37 96.23 -1001.91
81 132342.53 1097.34 1194.37 97.03 -1000.31
82 132245.50 1096.54 1194.37 97.83 -998.70
83 132147.67 1095.72 1194.37 98.65 -997.08
84 132049.02 1094.91 1194.37 99.46 -995.44
85 131949.56 1094.08 1194.37 100.29 -993.79
86 131849.27 1093.25 1194.37 101.12 -992.13
87 131748.15 1092.41 1194.37 101.96 -990.45
88 131646.19 1091.57 1194.37 102.80 -988.76
89 131543.39 1090.71 1194.37 103.66 -987.06
90 131439.73 1089.85 1194.37 104.52 -985.34
91 131335.22 1088.99 1194.37 105.38 -983.61
92 131229.84 1088.11 1194.37 106.26 -981.86
93 131123.58 1087.23 1194.37 107.14 -980.10
94 131016.44 1086.34 1194.37 108.03 -978.32
95 130908.42 1085.45 1194.37 108.92 -976.53
96 130799.50 1084.55 1194.37 109.82 -974.72
97 130689.67 1083.64 1194.37 110.73 -972.90
98 130578.94 1082.72 1194.37 111.65 -971.06
99 130467.28 1081.79 1194.37 112.58 -969.21
100 130354.71 1080.86 1194.37 113.51 -967.35
101 130241.19 1079.92 1194.37 114.45 -965.46
102 130126.74 1078.97 1194.37 115.40 -963.57
103 130011.34 1078.01 1194.37 116.36 -961.65
104 129894.98 1077.05 1194.37 117.32 -959.72
105 129777.65 1076.07 1194.37 118.30 -957.78
106 129659.36 1075.09 1194.37 119.28 -955.81
107 129540.08 1074.10 1194.37 120.27 -953.84
108 129419.81 1073.11 1194.37 121.26 -951.84
109 129298.55 1072.10 1194.37 122.27 -949.83
110 129176.28 1071.09 1194.37 123.28 -947.80
111 129053.00 1070.06 1194.37 124.31 -945.76
112 128928.69 1069.03 1194.37 125.34 -943.70
113 128803.35 1067.99 1194.37 126.38 -941.62
114 128676.98 1066.95 1194.37 127.42 -939.52
115 128549.55 1065.89 1194.37 128.48 -937.41
116 128421.07 1064.82 1194.37 129.55 -935.28
117 128291.53 1063.75 1194.37 130.62 -933.13
118 128160.91 1062.67 1194.37 131.70 -930.97
119 128029.21 1061.58 1194.37 132.79 -928.78
120 127896.41 1060.47 1194.37 133.90 -926.58
121 127762.52 1059.36 1194.37 135.01 -924.36
122 127627.51 1058.24 1194.37 136.13 -922.12
123 127491.39 1057.12 1194.37 137.25 -919.86
124 127354.13 1055.98 1194.37 138.39 -917.59
125 127215.74 1054.83 1194.37 139.54 -915.29
126 127076.20 1053.67 1194.37 140.70 -912.98
127 126935.50 1052.51 1194.37 141.86 -910.64
128 126793.64 1051.33 1194.37 143.04 -908.29
129 126650.60 1050.14 1194.37 144.23 -905.92
130 126506.38 1048.95 1194.37 145.42 -903.53
131 126360.96 1047.74 1194.37 146.63 -901.12
132 126214.33 1046.53 1194.37 147.84 -898.68
133 126066.49 1045.30 1194.37 149.07 -896.23
134 125917.42 1044.07 1194.37 150.30 -893.76
135 125767.11 1042.82 1194.37 151.55 -891.27
136 125615.56 1041.56 1194.37 152.81 -888.75
137 125462.75 1040.30 1194.37 154.07 -886.22
138 125308.68 1039.02 1194.37 155.35 -883.67
139 125153.33 1037.73 1194.37 156.64 -881.09
140 124996.69 1036.43 1194.37 157.94 -878.49
141 124838.75 1035.12 1194.37 159.25 -875.87
142 124679.50 1033.80 1194.37 160.57 -873.23
143 124518.93 1032.47 1194.37 161.90 -870.57
144 124357.03 1031.13 1194.37 163.24 -867.88
145 124193.79 1029.77 1194.37 164.60 -865.18
146 124029.19 1028.41 1194.37 165.96 -862.45
147 123863.23 1027.03 1194.37 167.34 -859.70
148 123695.89 1025.65 1194.37 168.72 -856.92
149 123527.17 1024.25 1194.37 170.12 -854.12
150 123357.04 1022.84 1194.37 171.53 -851.30
151 123185.51 1021.41 1194.37 172.96 -848.46
152 123012.55 1019.98 1194.37 174.39 -845.59
153 122838.16 1018.53 1194.37 175.84 -842.70
154 122662.32 1017.08 1194.37 177.29 -839.78
155 122485.03 1015.61 1194.37 178.76 -836.84
156 122306.26 1014.12 1194.37 180.25 -833.88
157 122126.02 1012.63 1194.37 181.74 -830.89
158 121944.27 1011.12 1194.37 183.25 -827.87
159 121761.02 1009.60 1194.37 184.77 -824.83
160 121576.26 1008.07 1194.37 186.30 -821.77
161 121389.96 1006.53 1194.37 187.84 -818.68
162 121202.11 1004.97 1194.37 189.40 -815.57
163 121012.71 1003.40 1194.37 190.97 -812.42
164 120821.74 1001.81 1194.37 192.56 -809.26
165 120629.18 1000.22 1194.37 194.15 -806.06
166 120435.03 998.61 1194.37 195.76 -802.84
167 120239.26 996.98 1194.37 197.39 -799.60
168 120041.88 995.35 1194.37 199.02 -796.32
169 119842.85 993.70 1194.37 200.67 -793.02
170 119642.18 992.03 1194.37 202.34 -789.70
171 119439.84 990.36 1194.37 204.01 -786.34
172 119235.83 988.66 1194.37 205.71 -782.96
173 119030.12 986.96 1194.37 207.41 -779.55
174 118822.71 985.24 1194.37 209.13 -776.11
175 118613.58 983.50 1194.37 210.87 -772.64
176 118402.71 981.76 1194.37 212.61 -769.14
177 118190.10 979.99 1194.37 214.38 -765.62
178 117975.72 978.22 1194.37 216.15 -762.06
179 117759.57 976.42 1194.37 217.95 -758.48
180 117541.62 974.62 1194.37 219.75 -754.86
181 117321.87 972.79 1194.37 221.58 -751.22
182 117100.29 970.96 1194.37 223.41 -747.54
183 116876.88 969.10 1194.37 225.27 -743.84
184 116651.61 967.24 1194.37 227.13 -740.10
185 116424.48 965.35 1194.37 229.02 -736.34
186 116195.46 963.45 1194.37 230.92 -732.54
187 115964.55 961.54 1194.37 232.83 -728.71
188 115731.71 959.61 1194.37 234.76 -724.85
189 115496.95 957.66 1194.37 236.71 -720.95
190 115260.25 955.70 1194.37 238.67 -717.03
191 115021.58 953.72 1194.37 240.65 -713.07
192 114780.93 951.73 1194.37 242.64 -709.08
193 114538.28 949.71 1194.37 244.66 -705.06
194 114293.62 947.68 1194.37 246.69 -701.00
195 114046.94 945.64 1194.37 248.73 -696.91
196 113798.21 943.58 1194.37 250.79 -692.78
197 113547.41 941.50 1194.37 252.87 -688.62
198 113294.54 939.40 1194.37 254.97 -684.43
199 113039.57 937.29 1194.37 257.08 -680.20
200 112782.49 935.15 1194.37 259.22 -675.94
201 112523.27 933.01 1194.37 261.36 -671.64
202 112261.91 930.84 1194.37 263.53 -667.31
203 111998.38 928.65 1194.37 265.72 -662.94
204 111732.66 926.45 1194.37 267.92 -658.53
205 111464.74 924.23 1194.37 270.14 -654.09
206 111194.60 921.99 1194.37 272.38 -649.61
207 110922.22 919.73 1194.37 274.64 -645.09
208 110647.58 917.45 1194.37 276.92 -640.54
209 110370.66 915.16 1194.37 279.21 -635.94
210 110091.45 912.84 1194.37 281.53 -631.31
211 109809.92 910.51 1194.37 283.86 -626.64
212 109526.06 908.15 1194.37 286.22 -621.94
213 109239.84 905.78 1194.37 288.59 -617.19
214 108951.25 903.39 1194.37 290.98 -612.40
215 108660.27 900.97 1194.37 293.40 -607.58
216 108366.87 898.54 1194.37 295.83 -602.71
217 108071.04 896.09 1194.37 298.28 -597.81
218 107772.76 893.62 1194.37 300.75 -592.86
219 107472.01 891.12 1194.37 303.25 -587.87
220 107168.76 888.61 1194.37 305.76 -582.85
221 106863.00 886.07 1194.37 308.30 -577.77
222 106554.70 883.52 1194.37 310.85 -572.66
223 106243.85 880.94 1194.37 313.43 -567.51
224 105930.42 878.34 1194.37 316.03 -562.31
225 105614.39 875.72 1194.37 318.65 -557.07
226 105295.74 873.08 1194.37 321.29 -551.78
227 104974.44 870.41 1194.37 323.96 -546.46
228 104650.49 867.73 1194.37 326.64 -541.08
229 104323.84 865.02 1194.37 329.35 -535.67
230 103994.49 862.29 1194.37 332.08 -530.21
231 103662.41 859.53 1194.37 334.84 -524.70
232 103327.57 856.76 1194.37 337.61 -519.15
233 102989.96 853.96 1194.37 340.41 -513.55
234 102649.55 851.14 1194.37 343.23 -507.90
235 102306.31 848.29 1194.37 346.08 -502.21
236 101960.23 845.42 1194.37 348.95 -496.47
237 101611.28 842.53 1194.37 351.84 -490.68
238 101259.44 839.61 1194.37 354.76 -484.85
239 100904.68 836.67 1194.37 357.70 -478.97
240 100546.98 833.70 1194.37 360.67 -473.03
241 100186.31 830.71 1194.37 363.66 -467.05
242 99822.65 827.70 1194.37 366.67 -461.02
243 99455.98 824.66 1194.37 369.71 -454.94
244 99086.26 821.59 1194.37 372.78 -448.81
245 98713.49 818.50 1194.37 375.87 -442.63
246 98337.61 815.38 1194.37 378.99 -436.40
247 97958.63 812.24 1194.37 382.13 -430.11
248 97576.50 809.07 1194.37 385.30 -423.77
249 97191.20 805.88 1194.37 388.49 -417.38
250 96802.71 802.66 1194.37 391.71 -410.94
251 96410.99 799.41 1194.37 394.96 -404.45
252 96016.03 796.13 1194.37 398.24 -397.90
253 95617.79 792.83 1194.37 401.54 -391.29
254 95216.25 789.50 1194.37 404.87 -384.63
255 94811.39 786.14 1194.37 408.23 -377.92
256 94403.16 782.76 1194.37 411.61 -371.15
257 93991.55 779.35 1194.37 415.02 -364.32
258 93576.53 775.91 1194.37 418.46 -357.44
259 93158.06 772.44 1194.37 421.93 -350.50
260 92736.13 768.94 1194.37 425.43 -343.50
261 92310.69 765.41 1194.37 428.96 -336.45
262 91881.73 761.85 1194.37 432.52 -329.34
263 91449.22 758.27 1194.37 436.10 -322.16
264 91013.11 754.65 1194.37 439.72 -314.93
265 90573.39 751.00 1194.37 443.37 -307.64
266 90130.03 747.33 1194.37 447.04 -300.29
267 89682.99 743.62 1194.37 450.75 -292.87
268 89232.24 739.88 1194.37 454.49 -285.40
269 88777.75 736.12 1194.37 458.25 -277.86
270 88319.50 732.32 1194.37 462.05 -270.26
271 87857.44 728.48 1194.37 465.89 -262.60
272 87391.56 724.62 1194.37 469.75 -254.87
273 86921.81 720.73 1194.37 473.64 -247.08
274 86448.16 716.80 1194.37 477.57 -239.23
275 85970.59 712.84 1194.37 481.53 -231.31
276 85489.06 708.85 1194.37 485.52 -223.32
277 85003.54 704.82 1194.37 489.55 -215.27
278 84513.99 700.76 1194.37 493.61 -207.15
279 84020.38 696.67 1194.37 497.70 -198.97
280 83522.68 692.54 1194.37 501.83 -190.71
281 83020.85 688.38 1194.37 505.99 -182.39
282 82514.87 684.19 1194.37 510.18 -174.00
283 82004.68 679.96 1194.37 514.41 -165.54
284 81490.27 675.69 1194.37 518.68 -157.01
285 80971.59 671.39 1194.37 522.98 -148.41
286 80448.61 667.05 1194.37 527.32 -139.74
287 79921.29 662.68 1194.37 531.69 -130.99
288 79389.60 658.27 1194.37 536.10 -122.17
289 78853.50 653.83 1194.37 540.54 -113.28
290 78312.96 649.34 1194.37 545.03 -104.32
291 77767.93 644.83 1194.37 549.54 -95.28
292 77218.39 640.27 1194.37 554.10 -86.17
293 76664.29 635.67 1194.37 558.70 -76.98
294 76105.59 631.04 1194.37 563.33 -67.71
295 75542.27 626.37 1194.37 568.00 -58.37
296 74974.27 621.66 1194.37 572.71 -48.95
297 74401.56 616.91 1194.37 577.46 -39.46
298 73824.10 612.12 1194.37 582.25 -29.88
299 73241.86 607.30 1194.37 587.07 -20.22
300 72654.78 602.43 1194.37 591.94 -10.49
301 72062.84 597.52 1194.37 596.85 -0.67
302 71465.99 592.57 1194.37 601.80 9.23
303 70864.20 587.58 1194.37 606.79 19.21
304 70257.41 582.55 1194.37 611.82 29.27
305 69645.59 577.48 1194.37 616.89 39.41
306 69028.70 572.36 1194.37 622.01 49.64
307 68406.69 567.21 1194.37 627.16 59.96
308 67779.53 562.01 1194.37 632.36 70.36
309 67147.16 556.76 1194.37 637.61 80.85
310 66509.55 551.48 1194.37 642.89 91.42
311 65866.66 546.14 1194.37 648.23 102.08
312 65218.43 540.77 1194.37 653.60 112.83
313 64564.83 535.35 1194.37 659.02 123.67
314 63905.81 529.89 1194.37 664.48 134.60
315 63241.33 524.38 1194.37 669.99 145.62
316 62571.33 518.82 1194.37 675.55 156.73
317 61895.78 513.22 1194.37 681.15 167.93
318 61214.63 507.57 1194.37 686.80 179.23
319 60527.84 501.88 1194.37 692.49 190.62
320 59835.34 496.13 1194.37 698.24 202.10
321 59137.11 490.35 1194.37 704.02 213.68
322 58433.08 484.51 1194.37 709.86 225.35
323 57723.22 478.62 1194.37 715.75 237.13
324 57007.47 472.69 1194.37 721.68 249.00
325 56285.79 466.70 1194.37 727.67 260.96
326 55558.12 460.67 1194.37 733.70 273.03
327 54824.42 454.59 1194.37 739.78 285.20
328 54084.64 448.45 1194.37 745.92 297.47
329 53338.72 442.27 1194.37 752.10 309.84
330 52586.61 436.03 1194.37 758.34 322.31
331 51828.28 429.74 1194.37 764.63 334.88
332 51063.65 423.40 1194.37 770.97 347.56
333 50292.68 417.01 1194.37 777.36 360.35
334 49515.32 410.56 1194.37 783.81 373.24
335 48731.52 404.07 1194.37 790.30 386.24
336 47941.21 397.51 1194.37 796.86 399.34
337 47144.35 390.91 1194.37 803.46 412.56
338 46340.89 384.24 1194.37 810.13 425.88
339 45530.76 377.53 1194.37 816.84 439.32
340 44713.92 370.75 1194.37 823.62 452.86
341 43890.30 363.92 1194.37 830.45 466.52
342 43059.85 357.04 1194.37 837.33 480.29
343 42222.52 350.10 1194.37 844.27 494.18
344 41378.25 343.09 1194.37 851.28 508.18
345 40526.97 336.04 1194.37 858.33 522.30
346 39668.64 328.92 1194.37 865.45 536.53
347 38803.19 321.74 1194.37 872.63 550.88
348 37930.56 314.51 1194.37 879.86 565.35
349 37050.70 307.21 1194.37 887.16 579.95
350 36163.54 299.86 1194.37 894.51 594.66
351 35269.03 292.44 1194.37 901.93 609.49
352 34367.10 284.96 1194.37 909.41 624.45
353 33457.69 277.42 1194.37 916.95 639.53
354 32540.74 269.82 1194.37 924.55 654.74
355 31616.18 262.15 1194.37 932.22 670.07
356 30683.96 254.42 1194.37 939.95 685.53
357 29744.02 246.63 1194.37 947.74 701.12
358 28796.27 238.77 1194.37 955.60 716.83
359 27840.67 230.85 1194.37 963.52 732.68
360 26877.15 222.86 1194.37 971.51 748.66
361 25905.63 214.80 1194.37 979.57 764.77
362 24926.06 206.68 1194.37 987.69 781.01
363 23938.37 198.49 1194.37 995.88 797.39
364 22942.49 190.23 1194.37 1004.14 813.91
365 21938.35 181.91 1194.37 1012.46 830.56
366 20925.89 173.51 1194.37 1020.86 847.35
367 19905.03 165.05 1194.37 1029.32 864.28
368 18875.71 156.51 1194.37 1037.86 881.35
369 17837.85 147.91 1194.37 1046.46 898.56
370 16791.38 139.23 1194.37 1055.14 915.91
371 15736.24 130.48 1194.37 1063.89 933.41
372 14672.35 121.66 1194.37 1072.71 951.05
373 13599.64 112.76 1194.37 1081.61 968.84
374 12518.03 103.80 1194.37 1090.57 986.78
375 11427.46 94.75 1194.37 1099.62 1004.86
376 10327.84 85.64 1194.37 1108.73 1023.10
377 9219.11 76.44 1194.37 1117.93 1041.49
378 8101.18 67.17 1194.37 1127.20 1060.03
379 6973.98 57.83 1194.37 1136.54 1078.72
380 5837.44 48.40 1194.37 1145.97 1097.57
381 4691.47 38.90 1194.37 1155.47 1116.57
382 3536.00 29.32 1194.37 1165.05 1135.73
383 2370.95 19.66 1194.37 1174.71 1155.05
384 1196.24 9.92 1194.37 1184.45 1174.53
Add a comment
Know the answer?
Add Answer to:
PLEASE DO IN EXCEL AND POST A PICTURE OF THE SHEET Problem #3: Create a table...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
  • all answered in microsoft excel thank you! Problem #3: Create a table showing the payment of...

    all answered in microsoft excel thank you! Problem #3: Create a table showing the payment of a mortgage of $161,000 month by month. Create columns for: - Time (in years) - Interest (for that month) - Payment (always the same value) - Payment against principal - Remaining Principal The mortgage is to last 32 years, and the nominal interest rate is 4.66% (a) What is the monthly payment? (b) What is the interest paid at the end of the 9th...

  • Please post the code Problem #3: Create a table showing the payment of a mortgage of...

    Please post the code Problem #3: Create a table showing the payment of a mortgage of $298,000 month by month. Create columns for: - Time in years) - Interest (for that month) - Payment (always the same value) - Payment against principal - Remaining Principal The mortgage is to last 34 years, and the nominal interest rate is 5.48% (a) What is the monthly payment? (b) What is the interest paid at the end of the 9th month? (c) How...

  • PLEASE DO IN EXCEL AND POST A PICTURE OF THE SHEET Problem #2: You have taken...

    PLEASE DO IN EXCEL AND POST A PICTURE OF THE SHEET Problem #2: You have taken a loan of $281,000. You can afford to pay monthly payments of $1964.37. This loan will be repaid in 23 years. What is the nominal annual rate of interest charged on this loan? Problem #2: Answer as a percentage, correct to 2 decimals

  • EXCEL PROBLEM You are borrowing $200,000 on a 30-year mortgage with an annual interest rate of...

    EXCEL PROBLEM You are borrowing $200,000 on a 30-year mortgage with an annual interest rate of 10 percent. Assuming end-of-month payments, determine the monthly payment, interest payment each month, and amount paid toward principal each month.

  • Complete the following table: (Use Table 15.1) (Do not round intermediate calculations. Round your answers to...

    Complete the following table: (Use Table 15.1) (Do not round intermediate calculations. Round your answers to the nearest cent.) First Payment Broken Down Into— Selling price Down payment Amount mortgage Rate Years Monthly payment Interest Principal Balance at end of month $136,000 $30,000 $106,000 6.5% 30 $ $ $ $

  • Spreadsheet 1: Amortization Table Create an amortization table in MS-Excel in the format shown below: Scenario:...

    Spreadsheet 1: Amortization Table Create an amortization table in MS-Excel in the format shown below: Scenario: 2 years ago Janice got a $100,000, 15-year mortgage with an annual interest rate of 6% and monthly payments. 1) What is her monthly payment? 2) How much does she owe today (after 24 payments)? 3) How much will she owe in 3 years (after 60 payments)? 4) How much will she owe in 3 years (after 60 payments) if she makes an extra...

  • Question 2 of 11 0.13/1 Your answer is partially correct. Aerotron Electronics has just bought a...

    Question 2 of 11 0.13/1 Your answer is partially correct. Aerotron Electronics has just bought a used delivery truck for $15,000. The small business paid $1,000 down and financed the rest. with the agreement to pay nothing for the entire first year and then to pay $556.83 at the end of each month over years 2, 3, and 4 (first payment is in 13th month). a. What yominal interest rate is Aerotron paying on the loan? % b. What effective...

  • Aerotron Electronics has just bought a used delivery truck for $15,000. The small business paid $1,000...

    Aerotron Electronics has just bought a used delivery truck for $15,000. The small business paid $1,000 down and financed the rest, with the agreement to pay nothing for the entire first year and then to pay $556.83 at the end of each month over years 2, 3, and 4 (first payment is in 13th month). a. What nominal interest rate is Aerotron paying on the loan? b. What effective interest rate are they paying? c. How much of the 14th...

  • Aerotron Electronics has just bought a used delivery truck for $15,000. The small business paid $1,000...

    Aerotron Electronics has just bought a used delivery truck for $15,000. The small business paid $1,000 down and financed the rest, with the agreement to pay nothing for the entire first year and then to pay $576.83 at the end of each month over years 2, 3, and 4 (first payment is in 13th month). a. What nominal interest rate is Aerotron paying on the loan? % b. What effective interest rate are they paying? % Round your answer to...

  • Problem 7-3 (LG 7-4) 10 You plan to purchase an $140,000 house using a 15-year mortgage...

    Problem 7-3 (LG 7-4) 10 You plan to purchase an $140,000 house using a 15-year mortgage obtained from your local bank. The mortgage rate offered to you is 5 percent. You will make a down payment of 10 percent of the purchase price. points Skipped a. Calculate your monthly payments on this mortgage. b. Calculate the amount of interest and, separately, principal paid in the 120th payment. c. Calculate the amount of interest and, separately, principal paid in the 150th...

ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT