| Q | FC | VC | TC=FC+VC | AVC=VC/Q | ATC=TC/Q | MC=(change in TC/Change in Q0 |
| 0 | 1900 | 0 | 1900 | - | - | - |
| 100 | 1900 | 5000 | 6900 | 50 | 69 | 50 |
| 200 | 1900 | 8000 | 9900 | 40 | 49.5 | 30 |
| 300 | 1900 | 9000 | 10900 | 30 | 36.33 | 10 |
| 400 | 1900 | 11000 | 12900 | 27.5 | 32.25 | 20 |
| 500 | 1900 | 15000 | 16900 | 30 | 33.8 | 40 |
| 600 | 1900 | 21500 | 23400 | 35.83 | 39 | 65 |
| 700 | 1900 | 24000 | 25900 | 34.28 | 37 | 25 |
I dont understand it. ECON 197: Vicaria Relationships Denis Jag Narzial TP Complete the worksheet Pied...
I dont understand it.
ECON 197: Vicaria Relationships Denis Jag Narzial TP Complete the worksheet Pied Das Variable Cort to o s AVC ATC WC 15) 3000 2010 11,000 29.000
I dont understand it.
ECON 197: Vicaria Relationships Denis Jag Narzial TP Complete the worksheet Pied Das Variable Cort to o s AVC ATC WC 15) 3000 2010 11,000 29.000