There will be decreasing annuity as per following model
| Month | Amount | Interest | Withdraw | Closing |
| Jan-20 | 120,000 | 120,000 | ||
| Jan-20 | 120,000 | 2,400 | 3,400 | 119,000 |
| Feb-20 | 119,000 | 2,400 | 3,400 | 118,000 |
| Mar-20 | 118,000 | 2,314 | 3,400 | 116,914 |
| Apr-20 | 116,914 | 2,338 | 3,400 | 115,853 |
| May-20 | 115,853 | 2,317 | 3,400 | 114,770 |
| Jun-20 | 114,770 | 2,251 | 3,400 | 113,621 |
| Jul-20 | 113,621 | 2,272 | 3,400 | 112,493 |
| Aug-20 | 112,493 | 2,206 | 3,400 | 111,299 |
| Sep-20 | 111,299 | 2,183 | 3,400 | 110,082 |
| Oct-20 | 110,082 | 2,202 | 3,400 | 108,884 |
| Nov-20 | 108,884 | 2,178 | 3,400 | 107,662 |
| Dec-20 | 107,662 | 2,112 | 3,400 | 106,373 |
| Jan-21 | 106,373 | 2,127 | 3,400 | 105,101 |
| Feb-21 | 105,101 | 2,102 | 3,400 | 103,803 |
| Mar-21 | 103,803 | 2,036 | 3,400 | 102,438 |
| Apr-21 | 102,438 | 2,009 | 3,400 | 101,048 |
| May-21 | 101,048 | 2,021 | 3,400 | 99,668 |
| Jun-21 | 99,668 | 1,955 | 3,400 | 98,223 |
| Jul-21 | 98,223 | 1,964 | 3,400 | 96,788 |
| Aug-21 | 96,788 | 1,898 | 3,400 | 95,286 |
| Sep-21 | 95,286 | 1,869 | 3,400 | 93,755 |
| Oct-21 | 93,755 | 1,875 | 3,400 | 92,230 |
| Nov-21 | 92,230 | 1,845 | 3,400 | 90,675 |
| Dec-21 | 90,675 | 1,778 | 3,400 | 89,053 |
| Jan-22 | 89,053 | 1,781 | 3,400 | 87,434 |
| Feb-22 | 87,434 | 1,749 | 3,400 | 85,783 |
| Mar-22 | 85,783 | 1,682 | 3,400 | 84,065 |
| Apr-22 | 84,065 | 1,649 | 3,400 | 82,314 |
| May-22 | 82,314 | 1,646 | 3,400 | 80,560 |
| Jun-22 | 80,560 | 1,580 | 3,400 | 78,740 |
| Jul-22 | 78,740 | 1,575 | 3,400 | 76,915 |
| Aug-22 | 76,915 | 1,509 | 3,400 | 75,023 |
| Sep-22 | 75,023 | 1,471 | 3,400 | 73,095 |
| Oct-22 | 73,095 | 1,462 | 3,400 | 71,157 |
| Nov-22 | 71,157 | 1,423 | 3,400 | 69,180 |
| Dec-22 | 69,180 | 1,357 | 3,400 | 67,137 |
| Jan-23 | 67,137 | 1,343 | 3,400 | 65,079 |
| Feb-23 | 65,079 | 1,302 | 3,400 | 62,981 |
| Mar-23 | 62,981 | 1,235 | 3,400 | 60,816 |
| Apr-23 | 60,816 | 1,216 | 3,400 | 58,633 |
| May-23 | 58,633 | 1,173 | 3,400 | 56,405 |
| Jun-23 | 56,405 | 1,106 | 3,400 | 54,112 |
| Jul-23 | 54,112 | 1,082 | 3,400 | 51,794 |
| Aug-23 | 51,794 | 1,036 | 3,400 | 49,430 |
| Sep-23 | 49,430 | 969 | 3,400 | 46,999 |
| Oct-23 | 46,999 | 940 | 3,400 | 44,539 |
| Nov-23 | 44,539 | 891 | 3,400 | 42,030 |
| Dec-23 | 42,030 | 824 | 3,400 | 39,454 |
| Jan-24 | 39,454 | 789 | 3,400 | 36,843 |
| Feb-24 | 36,843 | 737 | 3,400 | 34,180 |
| Mar-24 | 34,180 | 670 | 3,400 | 31,450 |
| Apr-24 | 31,450 | 629 | 3,400 | 28,679 |
| May-24 | 28,679 | 574 | 3,400 | 25,853 |
| Jun-24 | 25,853 | 507 | 3,400 | 22,960 |
| Jul-24 | 22,960 | 459 | 3,400 | 20,019 |
| Aug-24 | 20,019 | 400 | 3,400 | 17,020 |
| Sep-24 | 17,020 | 334 | 3,400 | 13,954 |
| Oct-24 | 13,954 | 279 | 3,400 | 10,833 |
| Nov-24 | 10,833 | 217 | 3,400 | 7,649 |
| Dec-24 | 7,649 | 150 | 3,400 | 4,399 |
| Jan-25 | 4,399 | 88 | 3,400 | 1,087 |
| Feb-25 | 1,087 | 22 | 3,400 | -2,291 |
The present value may also be computed by using the Payout annuity formula
Consider an annuity with an inital value of R120000 and monthly withdrawls of R3400. The annuity...
QUESTION: Consider an annuity that pays $100 at the end of every month for three years. If the interest rate is 12% compounded quarterly (r4 = 12%), what is the present value of this annuity? I am using an HP 10bii+ calculator. I'm getting stuck on the fact that the interest is compounded quarterly, but the payments are issued monthly.
8.What is the present value of the deferred annuity if the regular payment is P50,000.00 every year, the interest rate is 2.5% compounded annually, with an actual payments of 20, and the period of deferral is 30? 9.What is the present value of the deferred annuity if the regular payment is P5,000.00 every month, the interest rate is 7% compounded monthly, with an actual payments of 15, and the period of deferral is 5? 10.What is the present value of...
Use Table 12-1 to calculate the future value of the following annuity due. Round your answer to the nearest cent. Click here for Table 12-1 Annuity Payment Payment Frequency Time Period (years) Nominal Rate (%) Interest Compounded Future Value of the Annuity every month monthly $ Solve the following by using Table 12-1. Suntech Distributors, Inc., deposits $6,000 at the beginning of each 3-month period for 6 years in an account paying 6% interest compounded quarterly. Round your answers to...
9.What is the present value of the annuity if the quarterly payment is P500.00 with an interest rate of 2% compounded monthly and the total payments is 25? 10.What is the present value of the annuity if the quarterly payment is P500.00 with an interest rate of 2% compounded monthly and the total payments is 25?
1. What is the future value of the annuity if one needs to pay annually, the present value is P68,000.00 with an interest rate of 5% compounded quarterly, and the total payment of 11? 2.What is the regular payment of the annuity if one needs to pay quarterly, the present value is P125,000.00 with an interest rate of 6% compounded monthly, and the total payment of 25? 3.What is the regular payment of the annuity if one needs to pay...
1. Calculate the future value of a 23-year annuity with payments of $9,000 each year and an interest rate of 9% compounded annually. Round your answer to the nearest cent. 2. An annuity consists of quarterly payments of $1,500 each for 10 years at an interest rate of 6% compounded quarterly. Compute the future value of the annuity. Round your answer to the nearest cent. 3. Calculate the amount of each monthly payment in a 1-year annuity that has a...
1.What is the present value of the deferred annuity if the regular payment is P25,000.00 every 6 months, the interest rate is 0.25% compounded semi-annually, with an actual payments of 18, and the period of deferral is 12? 2.What is the present value of the deferred annuity if the regular payment is P5,000.00 every month, the interest rate is 5% compounded monthly, with an actual payments of 60, and the period of deferral is 20? Naa pay lain 3.What is...
9.What is the present value of the annuity if the quarterly payment is P500.00 with an interest rate of 2% compounded monthly and the total payments is 25?
10.What is the present value of the annuity if the quarterly payment is P500.00 with an interest rate of 2% compounded monthly and the total payments is 25?
6. What is the future value of the annuity if the quarterly payment is P500.00 with an interest rate of 2% compounded monthly and the total payments is 25?