| Cashflows | Discounting Factor | Discounted Cashflows | |||||||||||||||||||
| Year | -10000 | -10000 | -10000 | -10000 | -10000 | -10000 | -10000 | -10000 | -20000 | -40000 | 1.00 | -10,000 | -10,000 | -10,000 | -10,000 | -10,000 | -10,000 | -10,000 | -10,000 | -20,000 | -40,000 |
| 1 | 1650 | 8330 | 0 | 800 | 1400 | 11000 | 6000 | -25000 | 0 | 15000 | 0.91 | 1,500 | 7,573 | - | 727 | 1,273 | 10,000 | 5,455 | -22,727 | - | 13,636 |
| 2 | 1650 | 1670 | 0 | 1000 | 1400 | 0 | 4500 | 500 | 0 | 6000 | 0.83 | 1,364 | 1,380 | - | 826 | 1,157 | - | 3,719 | 413 | - | 4,959 |
| 3 | 1650 | 825 | 0 | 1750 | 1400 | 0 | 1500 | 5000 | 5250 | 5000 | 0.75 | 1,240 | 620 | - | 1,315 | 1,052 | - | 1,127 | 3,757 | 3,944 | 3,757 |
| 4 | 1650 | 0 | 1975 | 1400 | 0 | 450 | 10000 | 5250 | 5000 | 0.68 | 1,127 | - | - | 1,349 | 956 | - | 307 | 6,830 | 3,586 | 3,415 | |
| 5 | 1650 | 0 | 2160 | 1400 | 0 | 350 | 12500 | 5250 | 7000 | 0.62 | 1,025 | - | - | 1,341 | 869 | - | 217 | 7,762 | 3,260 | 4,346 | |
| 6 | 1650 | 0 | 2200 | 1400 | 0 | 0 | 15000 | 5250 | 10000 | 0.56 | 931 | - | - | 1,242 | 790 | - | - | 8,467 | 2,963 | 5,645 | |
| 7 | 1650 | 0 | 2210 | 1400 | 0 | 0 | 17500 | 5250 | 15000 | 0.51 | 847 | - | - | 1,134 | 718 | - | - | 8,980 | 2,694 | 7,697 | |
| 8 | 5000 | 0 | 2220 | 1400 | 0 | 0 | 20000 | 5250 | 0 | 0.47 | 2,333 | - | - | 1,036 | 653 | - | - | 9,330 | 2,449 | - | |
| 9 | 0 | 2230 | 1400 | 0 | 0 | 0 | 5250 | 0 | 0.42 | - | - | - | 946 | 594 | - | - | - | 2,227 | - | ||
| 10 | 0 | 2240 | 1400 | 0 | 0 | 0 | 5250 | 0 | 0.39 | - | - | - | 864 | 540 | - | - | - | 2,024 | - | ||
| 11 | 0 | 2250 | 1400 | 0 | 0 | 0 | 0 | 0 | 0.35 | - | - | - | 789 | 491 | - | - | - | - | - | ||
| 12 | 0 | 2255 | 1400 | 0 | 0 | 0 | 0 | 0 | 0.32 | - | - | - | 719 | 446 | - | - | - | - | - | ||
| 13 | 0 | 2255 | 1400 | 0 | 0 | 0 | 0 | 0 | 0.29 | - | - | - | 653 | 406 | - | - | - | - | - | ||
| 14 | 0 | 2260 | 1400 | 0 | 0 | 0 | 0 | 0 | 0.26 | - | - | - | 595 | 369 | - | - | - | - | - | ||
| 15 | 50000 | -10000 | 1400 | 0 | 0 | 0 | 0 | 0 | 0.24 | - | - | 11,970 | -2,394 | 335 | - | - | - | - | - | ||
| NPV | 365 | -427 | 1,970 | 1,141 | 649 | - | 825 | 12,812 | 3,147 | 3,455 | |||||||||||
| Ranking based on NPV | 8 | 10 | 4 | 5 | 7 | 9 | 6 | 1 | 3 | 2 | |||||||||||
| Pay Back period | 6 Yr 1 month | 2 Years | 14 Yr 3 months | 11 Yr | 7 Yr 2 months | 11 months | 1 yr 11 months | 5 Yr 6 months | 5 Yr 10 moths | 5 yr 3 months |
| Ranking | 7 | 3 | 10 | 9 | 8 | 1 | 2 | 5 | 6 | 4 |
| Return | 6550 | 825 | 40000 | 7805 | 11000 | 1000 | 2800 | 45500 | 22000 | 23000 |
| Investment | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 20000 | 40000 |
| 65.5 | 8.25 | 400 | 78.05 | 110 | 10 | 28 | 455 | 110 | 57.5 | |
| Ranking | 6 | 10 | 2 | 5 | 4 | 9 | 8 | 1 | 3 | 7 |
You have just been hired to analyze the following projects for a start-up company. The CEO...
A company is trying to determine which projects to fund. Since
the firm does not have the capital budget to fund all the projects,
rank each by IRR. If the firm’s capital budget is $75,000, which
projects will be funded? What will the firm’s MARR be?
Project $0 N (years) First Cost $10,000 $20,000 $30,000 $40,000 $35,000 $25,000 $20,000 Annual Benefits Salvage Value $2,500 $3,500 $5,000 $3,600 $3,000 $4,500 $10,000 $4,000 $5,000 $5,000 $3,000 $4,200 $10,000
Can you please help me with these?
You have 2 projects with the following specifications the cash flow (positive & negative) and the initial investments are shown. If NPV (Net Present Value) is the only criterion for the selection, which project do you choose? Show your work. The IRR (Internal Rate of Return) of the company is 12%. $2,000 12,000$5,000 $15,000 $10,000 Project A Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 $15,0000 $12,000 $2,0000 $0.0...
3a, b and c please help
3. (30pt) A company considers the following 4 projects: Project Capital Investment in year 0$10,000$6,000 A В С D $4,000 $8,000 -$2,000 $5,000 $1,600 $1,300$1,500 $4,000 $5,000 $8,000 $1,200 Net Cash Flow in 1 year Net Cash Flow in year 2 $4,000 $8,000 $10,200 Net Cash Flow in year The MARR is 10% per year. The company has a $20,000 budget for the capital investment in year 0. a) (10pt) Find NPV8 of 4...
You have just been hired as a new manager at Bracelets Unlimited. In the past the company has done very little in the way of budgeting. Since you are well rained in budgeting you have decided to prepare a comprehensive master budget for the upcoming year. You have worked with accounting and other areas of the company to compile the following information. The company sell its bracelets for $15 each. Actual sales for the last three months and budgeted sales...
IT Software Project As a senior analyst for the company you have been asked to evaluate a new IT software project. The company has just paid a consulting firm $50,000 for a test marketing analysis. After looking at the project plan, you anticipate that the project will need to acquire computer hardware for a cost of $400,000. The Australian Taxation Office rules allow an effective life for the computer hardware of five years. The equipment can be depreciated on a...
IT Software Project As a senior analyst for the company you have been asked to evaluate a new IT software project. The company has just paid a consulting firm $50,000 for a test marketing analysis. After looking at the project plan, you anticipate that the project will need to acquire computer hardware for a cost of $400,000. The Australian Taxation Office rules allow an effective life for the computer hardware of five years. The equipment can be depreciated on a...