| Date | Account Titles and Explanation | Debit | Credit |
| Mar. 31 | Salaries and Wages Expenses | $ 66,000 | |
| FICA Tax Payable | $ 5,049 | ||
| Federal Income Tax Withholding Payable | $ 7,734 | ||
| State Income Tax Withholding Payable | $ 3,197 | ||
| Union Dues Payable | $ 413 | ||
| Salaries and Wages Payable | $ 49,607 | ||
| (To Record salaries and wages expenses for the month of March) | |||
| Mar. 31 | Payroll Tax Expenses | $ 5,771 | |
| FICA Tax Payable | $ 5049 | ||
| State Unemployment Payable | $ 722 | ||
| (To record Payroll expenses for the month of March) | |||
IN CASE OF ANY DOUBTS OR CORRECTIONS FEEL FREE TO COMMENT BELOW
THANK YOU!
BACK Exercise 10 Dung the m rth 0 Ma th, Ph o h Company's ene ees...