(1) Rate of return on net sales = net income/net sales (in %)
| 2013 | 2012 | 2011 | |
| Net sales | 13,848.00 | 13,673.00 | 11,635.00 |
| Net income/(loss) | -8.00 | 877.00 | 1,127.0000 |
| Rate of return on net sales (%) | -0.06 | 6.41 | 9.69 |
(2): EPS = Net income/avg. no. of shares outstanding
| 2013 | 2012 | 2011 | |
| Net income/(loss) | -8 | 877 | 1,127 |
| Avg. no of shares | 860 | 879.00 | 895.0000 |
| EPS | -0.0093 | 0.9977 |
1.2592 |
(3): Inventory turnover = cost of goods sold/avg. inventory
| 2013 | 2012 | 2011 | 2010 | |
| Cost of goods sold | 9,704 | 8,599.00 | 6,775.00 | |
| Inventory | 1,677 | 1,904.00 | 1,462.00 | 1,056.00 |
| Average inventory | 1,790.50 | 1,683.00 | 1,259.00 | |
| Inventory turnover | 5.42 | 5.11 | 5.38 |
(4): Times interest earned ratio = income from operations/interest
| 2013 | 2012 | 2011 | |
| Income from operations | 338.00 | 1,455.00 | 1,817.00 |
| Interest | 109.00 | 75.00 | 45.00 |
| Times interest earned | 3.10 | 19.40 | 40.38 |
(5): Rate of return on equity = net income/average shareholders equity
| 2013 | 2012 | 2011 | 2010 | |
| Net income/(loss) | -8 | 877 | 1,127 | |
| Equity | 3,010.00 | 2,928.00 | 2,630.00 | 1,574.00 |
| Average equity | 2,969.00 | 2,779.00 | 2,102.00 | |
| Rate of return on equity (%) | -0.27 | 31.56 | 53.62 |
(6): Gross profit % = gross profit/sales
| 2013 | 2012 | 2011 | |
| Sales | 13,848.00 | 13,673.00 | 11,635.00 |
| less: cost of goods sold | -9,704.00 | -8,599.00 | -6,775.00 |
| Gross profit | 4,144.00 | 5,074.00 | 4,860.00 |
| Gross profit % | 29.92 | 37.11 | 41.77 |
Much of the research on the minimum efficient scale suggests that for many firms the LRAC...
Operating results 2013 2012 2011 2010 Net sales 13,848 13,673 11,635 9,054 Cost of goods sold 9,704 8,599 6,775 5,318 Interest expense 109 75 45 46 Income from operations 338 1,455 1,817 1,333 Income tax expense 100 263 338 247 Net income (net loss) (8) 877 1,127 824 Cash dividends 76 75 76 77 Financial Position Merchandise inventory 1,677 1,904 1,462 1,056 Total assets 7,591 7,012 5,189 3,963 Current ratio 1,48:1 0,95:1 1,25:1 1,20:1 Stockholders equity 3,010 2,928 2,630 1,574...