
Build a model to minimize the transportation cost of a logistics system that will deliver skateboards from the factories to the distribution centers and from the distribution centers to the retailers. What is the optimal production strategy and shipping pattern for sports of All sorts?
Let Xi,j represents relation between factories to warehouses or relation between warehouses to retailers. If constant is "1", it must be entered in the box. Enter "0" if your answer is zero.
| Min | x1,4 | + | x1,5 | + | x1,6 | + | x1,7 | + | x2,4 | + | x2,5 | + | x2,6 | + | x2,7 | + | x3,4 | + | x3,5 | + | x3,6 | + | x3,7 | + | x4,8 | + | x4,9 | + | x4,10 | + | x5,8 | + | x5,9 | + | x5,10 | + | x6,8 | + | x6,9 | + | x6,10 | + | x7,8 | + | x7,9 | + | x7,10 | ||||||
| subject to | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| x1,4 | + | x1,5 | + | x1,6 | + | x1,7 | |||||||||||||||||||||||||||||||||||||||||||||||
| x2,4 | + | x2,5 | + | x2,6 | + | x2,7 | |||||||||||||||||||||||||||||||||||||||||||||||
| x3,4 | + | x3,5 | + | x3,6 | + | x3,7 | |||||||||||||||||||||||||||||||||||||||||||||||
| x1,4 | + | x2,4 | + | x3,4 | + | x4,8 | + | x4,9 | + | x4,10 | |||||||||||||||||||||||||||||||||||||||||||
| x1,5 | + | x2,5 | + | x3,5 | + | x5,8 | + | x5,9 | + | x5,10 | |||||||||||||||||||||||||||||||||||||||||||
| x1,6 | + | x2,6 | + | x3,6 | + | x6,8 | + | x6,9 | + | x6,10 | |||||||||||||||||||||||||||||||||||||||||||
| x1,7 | + | x2,7 | + | x3,7 | + | x7,8 | + | x7,9 | + | x7,10 | |||||||||||||||||||||||||||||||||||||||||||
| x1,4 | + | x2,4 | + | x3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| x1,5 | + | x2,5 | + | x3,5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| x1,6 | + | x2,6 | + | x3,6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| x1,7 | + | x2,7 | + | x3,7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| x4,8 | + | x5,8 | + | x6,8 | + | x7,8 | |||||||||||||||||||||||||||||||||||||||||||||||
| x4,9 | + | x5,9 | + | x6,9 | + | x7,9 | |||||||||||||||||||||||||||||||||||||||||||||||
| x4,10 | + | x5,10 | + | x6,10 | + | x7,10 | |||||||||||||||||||||||||||||||||||||||||||||||
| xi,j | ≥ | 0 for all i and j | |||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum attainable transportation cost? If required,
round your answer to the nearest dollar.






Build a model to minimize the transportation cost of a logistics system that will deliver skateboards...
PLEASE POST IN STEP BY STEP EXCEL FORM! (POST EXCEL SPREADSHEET
IF POSSIBLE)
Problem 6-13
Sports of All Sorts produces, distributes, and sells
high-quality skateboards. Its supply chain consists of three
factories (located in Detroit, Los Angeles, and Austin) that
produce skateboards. The Detroit and Los Angeles facilities can
produce 350 skateboards per week, but the Austin plant is larger
and can produce up to 700 skateboards per week. Skateboards must be
shipped from the factories to one of four...