Specific gravity of solids= 2.65 g/cm^3
|
14. Time |
15. Elapsed Time,(T)minutes |
16. Actual Hydrometer Reading |
17. Corrected Reading (R) |
18. Temp (deg.C) |
19. Temperature and Specific Gravity constant (K) |
20. Effective Depth (L) |
21. Particle Diameter (D) mm |
22. Percent Finer a.Partial |
22. Percent Finer b. Total |
| 15:15 | 0 | - | - | 20 | 0.0137 | - | - | - | |
| 15:17 | 2 | 46 | 47.5 | 20 | 0.0137 | 8.8 | 0.028 | 92.44 | 93.44 |
| 15:19 | 2 | 42 | 43.5 | 20 | 0.0137 | 9.4 | 0.029 | 84.44 | 85.44 |
| 15:23 | 4 | 35 | 36.5 | 20 | 0.0137 | 10.5 | 0.022 | 70.33 | 71.33 |
| 15:29 | 6 | 17 | 18.5 | 20 | 0.0137 | 13.5 | 0.021 | 34.16 | 35.16 |
| 15:45 | 16 | 12 | 13.5 | 20 | 0.0137 | 14.3 | 0.013 | 24.11 | 25.11 |
| 16:15 | 30 | 10 | 11.5 | 20 | 0.0137 | 14.7 | 0.009 | 20.09 | 21.09 |
| 17:13 | 58 | 9 | 10.5 | 20 | 0.0137 | 14.8 | 0.007 | 18.06 | 19.06 |
| 21:20 | 247 | 7 | 8.5 | 20 | 0.0137 | 15.2 | 0.003 | 14.06 | 15.06 |
| 09:12 | 712 | 6 | 7.5 | 20 | 0.0137 | 15.3 | 0.002 | 12.05 | 13.05 |
Complete column 19-22 GRAIN-SIZE ANALYSIS (HYDROMETER METHOD) 1. PROJECT 3. BORING NUMBER DISH NUMBER 2 DATE...