

| Income Statement | ||||
| 2014 | 2015 | 2016 | 2017 | |
| Sales/Revenue | 55.87B | 55.36B | 59.39B | 62.76B |
| Cost of Goods Sold (COGS) incl. D&A | 20.52B | 20.65B | 23.43B | 23.8B |
| COGS excluding D&A | 11.97B | 11.94B | 15.64B | 15.68B |
| Depreciation & Amortization Expense | 8.55B | 8.71B | 7.79B | 8.13B |
| Depreciation | 7.38B | 7.82B | 6.27B | 6.75B |
| Amortization of Intangibles | 1.17B | 890M | 1.52B | 1.38B |
| Gross Income | 35.35B | 34.7B | 35.96B | 38.96B |
| 2014 | 2015 | 2016 | 2017 | |
| SG&A Expense | 19.69B | 19.84B | 21.15B | 20.62B |
| Research & Development | 11.56B | 11.95B | 12.75B | 13.14B |
| Other SG&A | 8.14B | 7.88B | 8.4B | 7.48B |
| Other Operating Expense | - | - | - | - |
| Unusual Expense | (114M) | 251M | 1.68B | 1.76B |
| EBIT after Unusual Expense | 15.77B | (251M) | 13.14B | 16.58B |
| Non Operating Income/Expense | 152M | (98M) | 349M | 4.21B |
| Non-Operating Interest Income | 141M | 124M | 222M | 441M |
| Equity in Affiliates (Pretax) | (69M) | (95M) | (38M) | (232M) |
| Interest Expense | 192M | 337M | 733M | 646M |
| Gross Interest Expense | 468M | 595M | 868M | 959M |
| Interest Capitalized | 276M | 258M | 135M | 313M |
| Pretax Income | 15.8B | 14.21B | 12.94B | 20.35B |
| Income Tax | 4.1B | 2.79B | 2.62B | 10.75B |
| Income Tax - Current Domestic | 3.41B | 2.87B | 1.33B | 10.23B |
| Income Tax - Current Foreign | 969M | 842M | 756M | 899M |
| Income Tax - Deferred Domestic | (284M) | (918M) | 532M | (382M) |
| Income Tax - Deferred Foreign | - | - | - | - |
| Income Tax Credits | - | - | - | - |
| Equity in Affiliates | - | - | - | - |
| Other After Tax Income (Expense) | - | - | - | - |
| Consolidated Net Income | 11.7B | 11.42B | 10.32B | 9.6B |
| Minority Interest Expense | - | - | - | - |
| Net Income | 11.7B | 11.42B | 10.32B | 9.6B |
| Extraordinaries & Discontinued Operations | - | - | - | - |
| Extra Items & Gain/Loss Sale Of Assets | - | - | - | - |
| Cumulative Effect - Accounting Chg | - | - | - | - |
| Discontinued Operations | - | - | - | - |
| Net Income After Extraordinaries | 11.7B | 11.42B | 10.32B | 9.6B |
| Preferred Dividends | - | - | - | - |
| Net Income Available to Common | 11.7B | 11.42B | 10.32B | 9.6B |
| EPS (Basic) | 2.39 | 2.41 | 2.18 | 2.04 |
| Basic Shares Outstanding | 4.9B | 4.74B | 4.73B | 4.7B |
| EPS (Diluted) | 2.31 | 2.33 | 2.12 | 1.99 |
| Diluted Shares Outstanding | 5.06B | 4.89B | 4.88B | 4.84B |
| EBITDA | 24.2B | 23.58B | 22.6B | 26.46B |
| Balance Statement | ||||
| Assets | 2014 | 2015 | 2016 | 2017 |
| Cash & Short Term Investments | 14.05B | 25.31B | 17.1B | 14B |
| Cash Only | 2.56B | 15.31B | 5.56B | 3.43B |
| Short-Term Investments | 11.49B | 10.01B | 11.54B | 10.57B |
| Total Accounts Receivable | 4.43B | 5.53B | 5.07B | 5.68B |
| Accounts Receivables, Net | 4.43B | 4.79B | 4.69B | 5.61B |
| Accounts Receivables, Gross | 4.47B | 4.83B | 4.73B | 5.63B |
| Bad Debt/Doubtful Accounts | (38M) | (40M) | (37M) | (25M) |
| Other Receivables | - | 743M | 384M | 71M |
| Inventories | 4.27B | 5.17B | 5.55B | 6.98B |
| Finished Goods | 1.44B | 1.74B | 1.67B | 1.99B |
| Work in Progress | 2.38B | 2.89B | 3.19B | 3.89B |
| Raw Materials | 462M | 532M | 695M | 1.1B |
| Progress Payments & Other | - | - | - | - |
| Other Current Assets | 4.98B | 2.31B | 7.78B | 2.84B |
| Miscellaneous Current Assets | 4.98B | 2.31B | 7.78B | 2.84B |
| Total Current Assets | 27.73B | 38.32B | 35.51B | 29.5B |
| 2014 | 2015 | 2016 | 2017 | |
| Net Property, Plant & Equipment | 33.87B | 32.48B | 36.52B | 41.82B |
| Property, Plant & Equipment - Gross | 80.35B | 84.02B | 90.45B | 101.11B |
| Buildings | 22.99B | 25.58B | 26.63B | 27.39B |
| Land & Improvements | - | - | - | - |
| Computer Software and Equipment | - | - | - | - |
| Other Property, Plant & Equipment | - | - | - | - |
| Accumulated Depreciation | 46.47B | 51.54B | 53.93B | 59.29B |
| Total Investments and Advances | 12.34B | 12.37B | 15.32B | 12.4B |
| Other Long-Term Investments | 9.12B | 7.85B | 10.9B | 7.9B |
| Long-Term Note Receivable | 416M | 960M | 299M | 860M |
| Intangible Assets | 15.31B | 15.27B | 23.59B | 37.13B |
| Net Goodwill | 10.86B | 11.33B | 14.1B | 24.39B |
| Net Other Intangibles | 4.45B | 3.93B | 9.49B | 12.75B |
| Other Assets | 1.67B | 1.01B | 1.18B | 688M |
| Tangible Other Assets | 1.66B | 993M | 1.18B | 688M |
| Total Assets | 91.96B | 101.46B | 113.33B | 123.25B |
| Liabilities & Shareholders' Equity | ||||
| 2014 | 2015 | 2016 | 2017 | |
| ST Debt & Current Portion LT Debt | 1.6B | 2.63B | 4.63B | 1.78B |
| Short Term Debt | 516M | 41M | 25M | 37M |
| Current Portion of Long Term Debt | 1.09B | 2.59B | 4.61B | 1.74B |
| Accounts Payable | 2.75B | 2.06B | 2.48B | 2.93B |
| Income Tax Payable | 443M | 272M | 329M | 1.39B |
| Other Current Liabilities | 11.22B | 10.68B | 12.86B | 11.33B |
| Dividends Payable | - | - | - | - |
| Accrued Payroll | 4.68B | 4.44B | 4.97B | 5.23B |
| Miscellaneous Current Liabilities | 6.55B | 6.24B | 7.9B | 6.1B |
| Total Current Liabilities | 16.02B | 15.65B | 20.3B | 17.42B |
| Long-Term Debt | 12.11B | 20.04B | 20.65B | 25.04B |
| Long-Term Debt excl. Capitalized Leases | 12.11B | 20.04B | 20.65B | 25.04B |
| Non-Convertible Debt | 12.11B | 20.04B | 20.65B | 25.04B |
| Convertible Debt | - | - | - | - |
| Capitalized Lease Obligations | - | - | - | - |
| Provision for Risks & Charges | 1.69B | 1.51B | 1.94B | 1.56B |
| Deferred Taxes | 3.15B | (97M) | 823M | 2.21B |
| Deferred Taxes - Credit | 3.78B | 954M | 1.73B | 3.05B |
| Deferred Taxes - Debit | 622M | 1.05B | 907M | 840M |
| Other Liabilities | 1.59B | 1.33B | 1.6B | 6.31B |
| Other Liabilities (excl. Deferred Income) | 1.11B | 804M | 1.53B | 6.31B |
| Deferred Income | 483M | 530M | 65M | - |
| Total Liabilities | 35.18B | 39.48B | 46.22B | 53.36B |
| Non-Equity Reserves | - | - | - | - |
| Preferred Stock (Carrying Value) | 912M | 897M | 882M | 866M |
| Redeemable Preferred Stock | 912M | 897M | 882M | 866M |
| Non-Redeemable Preferred Stock | - | - | - | - |
| Common Equity (Total) | 55.87B | 61.09B | 66.23B | 69.02B |
| Common Stock Par/Carry Value | 21.78B | 23.41B | 25.37B | 26.07B |
| Retained Earnings | 33.42B | 37.61B | 40.75B | 42.08B |
| ESOP Debt Guarantee | - | - | - | - |
| Cumulative Translation Adjustment/Unrealized For. Exch. Gain | (345M) | (515M) | (519M) | (9M) |
| Unrealized Gain/Loss Marketable Securities | 2.46B | 1.75B | 2.16B | 1.73B |
| Revaluation Reserves | - | - | - | - |
| Treasury Stock | - | - | - | - |
| Total Shareholders' Equity | 56.78B | 61.98B | 67.11B | 69.89B |
| Accumulated Minority Interest | - | - | - | - |
| Total Equity | 56.78B | 61.98B | 67.11B | 69.89B |
| Liabilities & Shareholders' Equity | 91.96B | 101.46B | 113.33B | 123.25B |

Income Statement 2014 2015 2016 2017 Sales/Revenue 55.87B 55.36B 59.39B 62.76B Cost of Goods Sold (COGS)...
Income Statement 2015 2014 Total Revenue $ 905,000 $ 875,000 Cost of Goods Sold $ 470,600 $ 420,000 SGA Expense $ 48,000 $ 45,000 Depreciation $ 125,000 $ 105,000 EBIT $ 261,400 $ 305,000 Interest Expense $ 23,750 $ 20,000 Taxable Income $ 237,650 $ 285,000 Income Taxes $ 95,060 $ 114,000 Net Income $ 142,590 $ 171,000 Addition to Retained Earnings $ 78,668 Dividends $ 63,922 Balance Sheet Assets 2015 2014 Current Assets ...
Prepare common-size statements in the framework provided?
2014 Coca-Cola 2015 2016 2017 2018 2014 Pepsi 2015 2016 2017 2018 45.9 44.5 42.0 32.1 66.71 11.8 179 30.9 63.5 28.8 28.2 64.7 29.4 33.3 Sales Cost of Revenue Gross Profit Operating Expenses Operating Profit Non-operating income 100 25.2 10.1 EBIT Interest solo EBT Taxes Net Income 4.9 | 2015 2016 2017 2018 2014 2015 2016 2017 2018 ASSETS 20 16.0 16.1 3 6.7 70 7.1 2.7 3.1 1.56 8.7 L 12.0...
Quick Ratio Smith and Sons, Inc. Income Statement (in millions) 2016 2015 Net sales 10,150 9,650 Cost of goods sold (5,500) (5,200) Gross profit 4,650 4,450 Selling and administrative expenses (2,800) (2.700) Income from operations 1,850 1.750 Interest expense (300) (250) Income before income taxes 1,550 1,500 Income tax expense (420) (400) Net income 1,130 1,100 Smith and Sons, Inc. Balance Sheet (in millions) 2016 2015 Assets Current assets Cash and cash equivalents 300 500 Accounts receivable 900 800 Inventory...
(in millions) 2016 2015 Net sales 10,400 9,900 Cost of goods sold (5,500) (5,200) Gross profit 4,900 4,700 Selling and administrative expenses (2,800) (2,700) Income from operations 2,100 2,000 Interest expense (300) (250) Income before income taxes 1,800 1,750 Income tax expense (420) (400) Net income 1,380 1,350 Smith and Sons, Inc. Balance Sheet 2016 2015 (in millions) Assets Current assets Cash and cash equivalents 550 750 Accounts receivable 900 800 Inventory 850 1,000 Other current assets 400 250 Total...
Income Statement 2/3/2018 1/28/2017 1/30/2016 1/31/2015 Revenue Total Revenue 42,151,000 39,403,000 39,528,000 40,339,000 Cost of Revenue 32,275,000 29,963,000 30,334,000 31,292,000 Gross Profit 9,876,000 9,440,000 9,194,000 9,047,000 Operating Expenses Selling General and Administrative 7,911,000 7,493,000 7,612,000 7,550,000 Operating Income or Loss 1,965,000 1,947,000 1,582,000 1,497,000 Income from Continuing Operations Add Total Other Income/Expenses Net -148,000 -131,000 -272,000 -110,000 Interest Expense 75,000 72,000 80,000 90,000 Income Before Tax 1,742,000 1,744,000 1,230,000 1,297,000 Income Tax Expense 818,000 609,000 503,000 141,000 Add Discontinued Operations...
Income Statement Sales/Revenue Total revenue 76,480,000,000 Cost of Revenue 25,110,000,000 Gross Profit 51,370,000,000 Operating Exp 31,810,000,000 Selling General & Admin - Other Operating Expense 3,390,000,000 Unusual Expense 16,180,000,000 EBIT after Unusual Expense 2,130,000,000 Non Operating Income/Expense 385,000,000 Equity in Affiliates (Pretax) 1,020,000,000 Interest Expense 17,670,000,000 Pretax Income 16,370,000,000 Other After Tax Income (Expense) 1,300,000,000 Consolidated Net Income - Minority Interest Expense 1,300,000,000 Net Income - Discontinued Operations 1,300,000,000 Net Income After Extraordinaries - Preferred Dividends 1,300,000,000 Net Income Available to...
Reformulate Carrefour’s 2015 consolidated income statement
(I/S),
2014 and 2015 statements of financial positions (SFP; i.e.,
balance sheets),
and 2015 statement of cash flows (SCF)
.
Carrefour 31 December Reported VS 2015 2014 2013 2015 2014 Year ended 31 December Continuing operations Other revenue Total revenue Cost of Sales Gross margin from recurring operations Sales, general and administrative expenses, depreciation and amort Recurring operating profit Net income from companies accounted for by the equity method Recurring operating income after net...
Pippin Piping Co. For the Years Eaded December 31 2016 2015 2014 Sales revenue Cost of goods sold Gross margin $576,600 $523,000 $484,200 291,000 259,200 234,300 285,600 263,800 249,900 106,200 104,600 104,100 179,400 159,200 145,800 15,900 23,900 11,200 10,500 11,900 Income before income tax 190,700 164,600 157.800 Income tax expense (4096) 76,280 65,840 63,120 $114,420 $98,760 $94,680 Operating income Other revenue Interest expense Net income Pippin Piping Co. Comparative Balance Sheets As of December 31 2014 $32,000 $25,800 $20,500 126,860...
For Years Ended December 31, 2017, 2016, and 2015 2017 2016 Sales $ 548,876 $ 420,484 Cost of goods sold 330,423 266,587 Gross profit 218,453 153,897 Selling expenses 77,940 58,027 Administrative expenses 49,399 37,003 Total expenses 127,339 95,030 Income before taxes 91, 114 58,867 Income taxes 16,947 12,068 Net income $ 74,167 $ 46,799 2015 $ 291,800 186,752 105,048 38,518 24,219 62,737 42,311 8,589 $ 33,722 2016 2015 KORBIN COMPANY Comparative Balance Sheets December 31, 2017, 2016, and 2015 2017...
Using data available in the case, calculate the annual growth
rate from 2014 to 2015, and from 2015 to 2016 (in percentages). All
calculations should be rounded to one decimal (e.g., 12.7%)
I need help filling in these percentages.
2014-2015 2015-2016 Revenue Cost of Goods Sold Gross Profit % Operating Income Total Operating Expenses Net Income % Working Capital Year Ended: Dec. 27, 2014 Dec. 31, 2016 Dec. 26, 2015 Income Statement Data: $968.99 $1,024.04 $966.48 Revenue 64.11 63.47 Less...