| Shoe size (y) | Height (x) | (y-My)^2 | (x-Mx)^2 | (y-My)(x-Mx) | |
| 1 | 11 | 180.3 | 1.44 | 32.49 | 6.84 |
| 2 | 9 | 175.3 | 0.64 | 0.49 | -0.56 |
| 3 | 11 | 184.8 | 1.44 | 104.04 | 12.24 |
| 4 | 10 | 177.8 | 0.04 | 10.24 | 0.64 |
| 5 | 10 | 182.3 | 0.04 | 59.29 | 1.54 |
| 6 | 13 | 185.4 | 10.24 | 116.64 | 34.56 |
| 7 | 11 | 180.3 | 1.44 | 32.49 | 6.84 |
| 8 | 10.5 | 175.3 | 0.49 | 0.49 | 0.49 |
| 9 | 9.5 | 177.8 | 0.09 | 10.24 | -0.96 |
| 10 | 11 | 185.4 | 1.44 | 116.64 | 12.96 |
| 11 | 11 | 190.5 | 1.44 | 252.81 | 19.08 |
| 12 | 12 | 195 | 4.84 | 416.16 | 44.88 |
| 13 | 10 | 175.3 | 0.04 | 0.49 | 0.14 |
| 14 | 10.5 | 180.3 | 0.49 | 32.49 | 3.99 |
| 15 | 9 | 172.7 | 0.64 | 3.61 | 1.52 |
| 16 | 12.5 | 182.9 | 7.29 | 68.89 | 22.41 |
| 17 | 11 | 189.2 | 1.44 | 213.16 | 17.52 |
| 18 | 11.5 | 185.4 | 2.89 | 116.64 | 18.36 |
| 19 | 14 | 193.7 | 17.64 | 364.81 | 80.22 |
| 20 | 7 | 165.1 | 7.84 | 90.25 | 26.6 |
| 21 | 9 | 166.4 | 0.64 | 67.24 | 6.56 |
| 22 | 10 | 177.8 | 0.04 | 10.24 | 0.64 |
| 23 | 8 | 167.6 | 3.24 | 49 | 12.6 |
| 24 | 9 | 168.3 | 0.64 | 39.69 | 5.04 |
| 25 | 8.5 | 165.7 | 1.69 | 79.21 | 11.57 |
| 26 | 11 | 165.1 | 1.44 | 90.25 | -11.4 |
| 27 | 8 | 165.1 | 3.24 | 90.25 | 17.1 |
| 28 | 9.5 | 152.4 | 0.09 | 492.84 | 6.66 |
| 29 | 8.5 | 162.6 | 1.69 | 144 | 15.6 |
| 30 | 9 | 179.1 | 0.64 | 20.25 | -3.6 |
| 31 | 9 | 175.9 | 0.64 | 1.69 | -1.04 |
| 32 | 8.5 | 166.4 | 1.69 | 67.24 | 10.66 |
| 33 | 7 | 167.6 | 7.84 | 49 | 19.6 |
| 34 | 9 | 162.6 | 0.64 | 144 | 9.6 |
| 35 | 8 | 167.6 | 3.24 | 49 | 12.6 |
| 36 | 8 | 165.1 | 3.24 | 90.25 | 17.1 |
| 37 | 10 | 172.7 | 0.04 | 3.61 | -0.38 |
| 38 | 7.5 | 157.5 | 5.29 | 292.41 | 39.33 |
| 39 | 10 | 167.6 | 0.04 | 49 | -1.4 |
| Total | 382 | 6807.9 | 97.86 | 3871.53 | 476.15 |


C1-T C2 c3 c4 C7 CB SEX AGE cs Св FOOT LE... SHOE PR... SHOE SIZE...
C1-T C2 c3 c4 C7 CB SEX AGE cs Св FOOT LE... SHOE PR... SHOE SIZE HEIGHT 27.8 31.3 11.0 180.3 25.7 29.7 9.0 175.3 1 M 67 2 M 47 3 M 41 26.7 31.3 11.0 184.8 4 M 42 25.9 10,0 177.8 31.8 314 5 M 48 26.4 10.0 182.3 6 M 34 29.2 13.0 185.4 31.9 31.8 7 M 26 26.8 11.0 180.3 8 M 29 28.1 175.3 31.0 29.7 10.5 9.5 9 M 60 25.4 177.8...