Prepare Income statement from below information
Rooms:
Revenue:
Suits
1000000
Deluxe
400000
Semi Deluxe
150000
Expenses:
Salaries & Wages
40000
Allowances to employees
20000
Crockery & Utensils
60000
Commissions paid to agents
20000
Room maintenance
50000
Laundry and Dry Cleaning
50000
Supplies
70000
Reservation Expenses
35000
Uniform
45000
Room decoration
55000
Bad sheets & Linen
25000
Employee Benefit
75000
Income Statement :-
| Particulars | Amount ($) | Amount ($) |
| Revenue :- | ||
| Suits | 1000000 | |
| Deluxe | 400000 | |
| Semi Deluxe | 150000 | |
| Total Revenue (A) | 1550000 | 1550000 |
| Expenses :- | ||
| Salaries & Wages | 40000 | |
| Allowances to Employees | 20000 | |
| Crockery & Utensils | 60000 | |
| Commission Paid to Agent | 20000 | |
| Room Maintenanc | 50000 | |
| Laundry and Dry Cleaning | 50000 | |
| Supplies | 70000 | |
| Reservation Expense | 35000 | |
| Uniform | 45000 | |
| Room Decoration | 55000 | |
| Bad Sheets & Linen | 25000 | |
| Employee Benefit | 75000 | |
| Total Expenses (B) | 545000 | 545000 |
| Net Income (A-B) | 1005000 |
Prepare Income statement from below information Rooms: Revenue: Suits 1000000 Deluxe 400000 Semi Deluxe 150000 Expenses:...