Answer = $ 3,555
calculation :
| Hawks News Inc | |||
| Subscription Revenue to be recognised | |||
| for the year ended Dec 31, 2020 | |||
| Total Amount Received for 12 months subscription | Revenue recognised for months ( balance months till dec 2020 ) | Amount of Revenue recognised | |
| (a) | (b) | ( a * b / 12 ) | |
| Subscription for the period october 2020 - September 2021 | $ 5,190 | 3 | $ 1,297.50 |
| Subscription for the period November 2020 - october 2021 | $ 7,980 | 2 | $ 1,330.00 |
| Subscription for the period December 2020 - November 2021 | $ 11,130 | 1 | $ 927.50 |
| Total revenue recognised till december 31 , 2020 | $ 3,555.00 |
~~~ Dear Student , please give a thumbs up. Thankyou So much.
fet Question 29 i point Hanlis Neas le sels a monthly mecazire called The Hawk. Hawks...