| A | |
| Investment by owner | 60000 |
| Add: Profit for the year | 15750 |
| Less: Equity, Dec. 31 | -56000 |
| Owner's Withdrawal | (19750) |
| B | |
| Equity, Dec. 31 | 49500 |
| Add: Owner's Withdrawal | 27000 |
| Less: Profit for the year | -30500 |
| Investment by owner | 46000 |
| C | |
| Investment by owner | 31500 |
| Less: Loss for the year | -4500 |
| Less: Owner's Withdrawal | -20000 |
| Equity, Dec. 31 | 7000 |
| D | |
| Equity, Dec. 31 | 32000 |
| Add: Owner's Withdrawal | 15750 |
| Less: Investment by owner | -37500 |
| Profit(loss) for the year | 10250 |
| E | |
| Equity, Dec. 31 | 171500 |
| Add: Owner's Withdrawal | 63000 |
| Less: Investment by owner | -140000 |
| Add: Loss for the year | 8000 |
| Equity, Jan. 1 | 102500 |
Statement of Changes in Owners' Equity А B с D E Equity, Jan 1 $0 $0...
Statement of Changes in Owners' Equity А B С D E Equity, Jan 1 $0 $0 $0 $0 Investment by Owner 60,000 31,500 37,500 140,000 Profit (Loss) for the year 15,750 30,500 (4,500) (8,000) Owner's Withdrawal |(27,000) (20,000) (15,750) (63,000_) Equity, Dec 31 56,000 49,500 32,000 171,500 102,500 || 46,000 10,250 (19,750) 7,000