The following transactions of Jaker Ltd. occurred in the month of January:
| Date: | ||
| 1 | Borrowed $10,500 from the bank. | |
| 3 | Issued 1,800 common shares for $18,000. | |
| 5 | Purchased inventory on account totalling $20,700. | |
| 9 | Bought computer equipment costing $6,700 for $3,400 cash and the balance on account. | |
| 15 | (a) Made sales totalling $21,000, of which $7,600 were on account. (b) The cost of the products sold from inventory was $11,800. | |
| 19 | Made payments on accounts owing to suppliers totalling $12,600. | |
| 25 | Collected on accounts from customers totalling $6,600. | |
| 27 | (a) Made sales totalling $8,800, all on account. (b) The cost of the products sold from inventory was $6,400. | |
| 28 | Employees earned wages of $2,000 during the month, of which $1,800 was paid. | |
| 28 | Incurred $700 of utilities expenses during the month. |
Analyze and record these transactions. (Enter amounts
that decrease account balance using either a negative sign
preceding the number e.g. -45 or parentheses e.g. (45). Indicate
whether it is Revenues, Expenses or Dividends declared in the last
column. In case if there is no effect then select "Not Applicable".
Post entries in the order presented in the problem
statement.)
| Assets | Liabilities | Shareholders’ Equity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Cash | Accounts Receivable |
Inventory | Equipment | Accounts Payable |
Wages Payable |
Loan Payable |
Common Shares |
Retained Earnings |
Revenues/Expenses/ Dividends Declared |
||||||||||||
| Choose a transaction date.Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Select an option.Not ApplicableRevenuesExpensesDevidends Declared RevenuesExpensesDevidends DeclaredNot Applicable | ||||||||||||
| Choose a transaction date.Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Select an option.Not ApplicableRevenuesDevidends DeclaredExpenses RevenuesExpensesDevidends DeclaredNot Applicable | ||||||||||||
| Choose a transaction date.Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Select an option.RevenuesNot ApplicableDevidends DeclaredExpenses RevenuesExpensesDevidends DeclaredNot Applicable | ||||||||||||
| Choose a transaction date.Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Select an option.Devidends DeclaredRevenuesExpensesNot Applicable RevenuesExpensesDevidends DeclaredNot Applicable | ||||||||||||
| Choose a transaction date.Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 | (a) | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Select an option.RevenuesDevidends DeclaredNot ApplicableExpenses RevenuesExpensesDevidends DeclaredNot Applicable | |||||||||||
| Choose a transaction date.Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 | (b) | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Select an option.RevenuesExpensesDevidends DeclaredNot Applicable RevenuesExpensesDevidends DeclaredNot Applicable | |||||||||||
| Choose a transaction date.Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Select an option.Not ApplicableExpensesDevidends DeclaredRevenues RevenuesExpensesDevidends DeclaredNot Applicable | ||||||||||||
| Choose a transaction date.Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Select an option.RevenuesExpensesNot ApplicableDevidends Declared RevenuesExpensesDevidends DeclaredNot Applicable | ||||||||||||
| Choose a transaction date.Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 | (a) | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Select an option.Not ApplicableExpensesRevenuesDevidends Declared RevenuesExpensesDevidends DeclaredNot Applicable | |||||||||||
| Choose a transaction date.Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 | (b) | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Select an option.Devidends DeclaredRevenuesExpensesNot Applicable RevenuesExpensesDevidends DeclaredNot Applicable | |||||||||||
| Choose a transaction date.Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Select an option.Not ApplicableDevidends DeclaredRevenuesExpenses RevenuesExpensesDevidends DeclaredNot Applicable | ||||||||||||
| Choose a transaction date.Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 Jan. 1Jan. 3Jan. 5Jan. 9Jan. 15Jan. 19Jan. 25Jan. 27Jan. 28 | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Enter a dollar amount. | Select an option.Not ApplicableDevidends DeclaredExpensesRevenues RevenuesExpensesDevidends DeclaredNot Applicable | ||||||||||||
eTextbook and Media
| Date | Assets | = | Liabilities | + | Equity | |||||||||||||
| Cash | + | Accounts receivable | + | Inventory | + | Equipment | = | Accounts payable | + | Wages payable | + | Loan payable | + | common stock | + | Retained earning | ||
| 1 | 10500 | 10500 | ||||||||||||||||
| 3 | 18000 | 18000 | ||||||||||||||||
| 5 | 20700 | 20700 | ||||||||||||||||
| 9 | -3400 | 6700 | 3300 | |||||||||||||||
| 15(a) | 13400 [21000-7600] | 7600 | 21000 | Revenue | ||||||||||||||
| (b) | -11800 | -11800 | expense | |||||||||||||||
| 19 | -12600 | -12600 | ||||||||||||||||
| 25 | 6600 | -6600 | ||||||||||||||||
| 27 (a) | 8800 | 8800 | Revenue | |||||||||||||||
| (b) | -6400 | -6400 | Expense | |||||||||||||||
| 28 | -1800 | 200 | -2000 | Expense | ||||||||||||||
| 28 | 700 | -700 | Expense | |||||||||||||||
| Total | 30700 | + | 9800 | + | 2500 | + | 6700 | = | 12100 | + | 200 | + | 10500 | + | 18000 | + | 8900 |
The following transactions of Jaker Ltd. occurred in the month of January: Date: 1 Borrowed $10,500...
Current Attempt in Progress The following transactions of Jaker Ltd. occurred in the month of January: Date: 1 3 5 9 15 Borrowed $13,300 from the bank. Issued 2,300 common shares for $23,000. Purchased inventory on account totalling $26,200. Bought computer equipment costing $8,500 for $4,200 cash and the balance on account. (a) Made sales totalling $26,500, of which $9,500 were on account. (b) The cost of the products sold from inventory was $14.800. Made payments on accounts owing to...
Problem 10-01A (Part 1)
On January 1, 2022, the ledger of Sandhill Co. contained these
liability accounts.
Accounts Payable
$43,500
Sales Taxes Payable
7,600
Unearned Service Revenue
20,000
During January, the following selected transactions occurred.
Jan. 1
Borrowed $18,000 in cash from Apex Bank on a 4-month, 5%,
$18,000 note.
5
Sold merchandise for cash totaling $5,300, which includes 6%
sales taxes.
12
Performed services for customers who had made advance payments
of $10,600. (Credit Service Revenue.)
14
Paid state...
Bounce House Party Supply Ltd. rents bouncy castles and inflatable slides for parties, school fairs, and company picnics. The company also sells party supplies such as balloons, streamers, and piñatas. The company started business in September and had the following transactions in its first month: Date: Sept. 1 Bounce House Party Supply Ltd. issued 42,400 common shares for $275,600 cash. 1 The company took out a $169,600 bank loan with an interest rate of 6%. The loan terms require that...
Singh Company started business on January 1, 2020. The following transactions occurred in 2020: 1. On January 1, the company issued 9,500 common shares for $237,500. 2. On January 2, the company borrowed $54,000 from the bank. 3. On January 3, the company purchased land and a building for a total of $200,000 cash. The land was recently appraised at a fair market value of $60,000. (Note: Because the building will be depreciated in the future and the land will...
Problem 14-01A a-c (Part Level Submission)
(Video)
On January 1, 2020, Sandhill Corporation had the following
stockholders’ equity accounts.
Common Stock ($20 par value, 63,500 shares issued and
outstanding)
$1,270,000
Paid-in Capital in Excess of Par—Common Stock
197,000
Retained Earnings
564,000
During the year, the following transactions occurred.
Feb. 1
Declared a $2 cash dividend per share to stockholders of record
on February 15, payable March 1.
Mar. 1
Paid the dividend declared in February.
Apr. 1
Announced a 2-for-1...
Problem 14-01A a-c (Part Level Submission)
(Video)
On January 1, 2020, Sandhill Corporation had the following
stockholders’ equity accounts.
Common Stock ($20 par value, 63,500 shares issued and
outstanding)
$1,270,000
Paid-in Capital in Excess of Par—Common Stock
197,000
Retained Earnings
564,000
During the year, the following transactions occurred.
Feb. 1
Declared a $2 cash dividend per share to stockholders of record
on February 15, payable March 1.
Mar. 1
Paid the dividend declared in February.
Apr. 1
Announced a 2-for-1...
Question 7A
Selected transactions for Crane Corporation during September
2018, its first month in business, are presented below:
Sept.
1
Issued common shares in exchange for $18,000 cash.
2
Paid $1,600 cash for rent for the month of September.
5
Purchased equipment for $9,800, paying $1,800 in cash and the
balance on account.
8
Earned $7,300 in revenue, receiving $900 cash and $6,400 on
account of services provided.
12
Incurred $600 in advertising expenses on account.
20
Paid $3,000 for...
On January 1, 2020, Blossom Corporation had the following
stockholders’ equity accounts.
Common Stock ($20 par value, 50,000 shares issued and
outstanding)
$1,000,000
Paid-in Capital in Excess of Par—Common Stock
190,000
Retained Earnings
550,000
During the year, the following transactions occurred.
Feb. 1
Declared a $1 cash dividend per share to stockholders of record
on February 15, payable March 1.
Mar. 1
Paid the dividend declared in February.
Apr. 1
Announced a 2-for-1 stock split. Prior to the split, the...
Hilton Ventures Ltd. had the following transactions: Recorded wages earned by the employees during the month, which amounted to $35,000. The source deductions on these wages were CPP of $1,733, EI of $570, and income taxes of $5,250 Paid the wages recorded on October 31 Oct. 31 Nov. 2 Nov. 15 Made the remittance to the government related to the October 31 payroll. Your answer is correct. Determine the amount of the employees' net wages. 27447 Net wages SHOW LIST...
The following transactions for Habari Company occurred during January 2017: Jan 1 Purchased a two-year insurance policy for cash, $8,400. Jan 4 Paid utilities bill that was received in December 2015, $450. Jan 9 Performed a service on account, $12,000. Jan 16 Paid monthly salary to employees, $2,700. Jan 21 Received $18,000 from a customer on account. Jan 25 Received $600 from January 9 transaction. Jan 31 Prepared the adjusting entry for insurance from January 1 transaction. Jan 31 Accrued...