XYZ Company
Departmental Trading and Profit & Loss Account
for the month ended January, 2XXX Dr. Cr.
| Descriptions | Electrical | Furniture | Telecom | Total | Descriptions | Electrical | Furniture | Telecom | Total |
| To Opening Stock A/c | 10000 | 6500 | 5000 | 21500 | By Sales(Refer Note 2) | 22500 | 18000 | 19000 | 59500 |
| To Purchases A/c(Refer Note 1) | 8500 | 7000 | 7000 | 22500 | By Closing Stock A/c | 11500 | 7500 | 8000 | 27000 |
| To Gross Profit c/f | 15500 | 12000 | 15000 | 42500 | |||||
| Total | 34000 | 25500 | 27000 | 86500 | Total | 34000 | 25500 | 27000 | 86500 |
| To Salary A/c | 2500 | 2600 | 3000 | 8100 | By Gross Profit b/f | 15500 | 12000 | 15000 | 42500 |
| To Insurence Expenses A/c | 2400 | 2000 | 1800 | 6200 | |||||
| To Rental Expenses A/c | 1500 | 1500 | 1500 | 4500 | |||||
|
To General Profit & Loss A/c (Net profits transferred) |
9100 | 5900 | 8700 | 23700 | |||||
| Total | 15500 | 12000 | 15000 | 42500 | Total | 15500 | 12000 | 15000 | 42500 |
General Profit & Loss Account (Consolidated)
For the month ended January,2XXX
| Descriptions | Amount | Amount | Descriptions | Amount | Amount |
| By Departmental Profit & Loss A/c | |||||
| To Reserve &Surplus (Transferred) | 23700 | Electrical | 9100 | ||
| Furniture | 5900 | ||||
| Telecommunication | 8700 | ||||
| 23700 | |||||
| Total | 23700 | Total | 23700 |
Note:-
1.Calculation of total purchase :-
Electrical Furniture Telecommunication
From Wisma B/S 2000 3500 2500
From kee Sons 6500 3500 4500
Total Purchased 8500 7000 7000
2.Calculation of total Sales:-
Electrical Furniture Telecommunication
To Santronic 5000 8000 5500
To United Co. 10000 4500 6000
To Sentosa Co. 7500 5500 7500
Total Sales 22500 18000 19000
Use UBS! ASSIGNMENT 5 a noa29) Departmental Account 1. XYZ Company has 3 departments : Electrical,...
Use
UBS!
Type OS03 ASSIGNMENT 6 NOOR AS 1) Create the following charts for Manufacturing Account. Account Description S.A. Account Code 7000/000 Manufacturing Account MA 7000/100 Raw Materials HD 7000/101 Opening Stock - Raw Materials J 7000/102 Purchase of Raw Materials J 7000/103 Carriage Inwards 7000/104 Custom Duty 7000/105 Closing Stock - Raw Materials CS 7000/199 TO 7000/200 Direct Labours HD 7000/201 Production Wages 7000/202 E.P.F. Contribution (Factory) 7000/203 SOCSO Contribution (Factory) 7000/299 TOS 7000/300 Factory Overheads HD 7000/301 Factory...