Answer-
| a) | Accounting Equation formula , Assets = Liabilities + Stockholder's Equity + Net Income | |||||||||||||
| Assets | Liabilities + Stockholder's Equity + Net Income | |||||||||||||
| Cash | Accounts Receivable | Prepaid Insurance | Supplies | Automotive tools | Land | Accounts Payable | Notes Payable | Stockholders Equity | Retained Earnings | Revenue- Expense | Expense Type | |||
| 1 | 30000 | 30000 | ||||||||||||
| 2 | -300 | 300 | Rent | |||||||||||
| 3 | -80 | 80 | Rent | |||||||||||
| 4 | 400 | 400 | ||||||||||||
| 5 | -4000 | 10000 | 6000 | |||||||||||
| 6 | 40 | 40 | ||||||||||||
| 7 | 180 | 180 | ||||||||||||
| 8 | 250 | 250 | ||||||||||||
| 9 | -300 | 300 | ||||||||||||
| 10 | -80 | 80 | Electricity and water bills | |||||||||||
| 11 | -1700 | 1700 | Salaries | |||||||||||
| 12 | 4800 | 4800 | ||||||||||||
| 13 | -300 | -300 | ||||||||||||
| 14 | -4000 | 4000 | ||||||||||||
| 15 | -600 | 550 | 50 | Insurance | ||||||||||
| 16 | 10 | -10 | ||||||||||||
| b) | ||||||||||||||
| Date | Transactions | Debit | Credit | |||||||||||
| 3.01.2019 | Cash | 30000 | ||||||||||||
| To Debby Star, Capital | 30000 | |||||||||||||
| (Being bank account opened by investing capital) | ||||||||||||||
| 04.01.2019 | Rent Expense | 300 | ||||||||||||
| To Cash | 300 | |||||||||||||
| (Being shop rent expense paid) | ||||||||||||||
| 05.01.2019 | Automobile tools and Equipment Rent | 80 | ||||||||||||
| To Cash | 80 | |||||||||||||
| (Being automobile tools and equipment rent paid) | ||||||||||||||
| 05.01.2019 | Purchases | 400 | ||||||||||||
| To Southern Supply Company | 400 | |||||||||||||
| (Being purchase of motorcycle parts and supplies on account) | ||||||||||||||
| 10.01.2019 | Land | 10000 | ||||||||||||
| To Cash | 4000 | |||||||||||||
| To Note payable | 6000 | |||||||||||||
| (Being purchase of land as a prospective building) | ||||||||||||||
| 12.01.2019 | George Shipman's motorcycle | 40 | ||||||||||||
| To Service revenue | 40 | |||||||||||||
| (Being repairs services provided on account) | ||||||||||||||
| 26.01.2019 | Jay Munson's | 180 | ||||||||||||
| To Service Revenue | 180 | |||||||||||||
| (Being repairs services provided on account) | ||||||||||||||
| 29.01.2019 | Purchases | 250 | ||||||||||||
| To Delco Supply House | 250 | |||||||||||||
| (Being purchase of motorcycle parts and supplies on account) | ||||||||||||||
| 29.01.2019 | Southern Supply Company | 300 | ||||||||||||
| To Cash | 300 | |||||||||||||
| (Being payment made to southern supply) | ||||||||||||||
| 31.01.2019 | Electricity and water bills | 80 | ||||||||||||
| To Cash | 80 | |||||||||||||
| (Being electricity and water bills paid) | ||||||||||||||
| 31.01.2019 | Salaries Expense | 1700 | ||||||||||||
| To Cash | 1700 | |||||||||||||
| (Being Salaries Expense paid) | ||||||||||||||
| 31.01.2019 | Cash | 4800 | ||||||||||||
| To Service Revenue | 4800 | |||||||||||||
| (Being motorcycle repairs service provided for cash) | ||||||||||||||
| 31.01.2019 | Drawings | 300 | ||||||||||||
| To Cash | 300 | |||||||||||||
| (Being cash withdrawan by Debby Star) | ||||||||||||||
| 31.01.2019 | Automotive tools and equipment | 4000 | ||||||||||||
| To Cash | 4000 | |||||||||||||
| (Being automotive tools and equipment purchased) | ||||||||||||||
| 31.01.2019 | Insurance Expense | 50 | ||||||||||||
| Prepaid Insurance | 550 | |||||||||||||
| To Cash | 600 | |||||||||||||
| (Being insurance premium paid) | ||||||||||||||
| 31.01.2019 | Cash | 10 | ||||||||||||
| To George Shipman | 10 | |||||||||||||
| (Being cash received from George Shipman) | ||||||||||||||
| c) | Cash | |||||||||||||
| Particulars | Debit | Particulars | Credit | |||||||||||
| Debby Star, Capital | 30000 | Rent Expense | 300 | |||||||||||
| Service Revenue | 4800 | Rent Expense | 80 | |||||||||||
| Accounts Receivable | 10 | Land | 4000 | |||||||||||
| Accounts Payable | 300 | |||||||||||||
| Electricity and water bills | 80 | |||||||||||||
| Salaries | 1700 | |||||||||||||
| Drawings | 300 | |||||||||||||
| Automobile tools and equipment | 4000 | |||||||||||||
| Insurance | 600 | |||||||||||||
| Accounts Payable | 10 | |||||||||||||
| Bal | 23440 | |||||||||||||
| 34810 | 34810 | |||||||||||||
| Debby Star, Capital | ||||||||||||||
| Particulars | Debit | Particulars | Credit | |||||||||||
| Bal | 30000 | Cash | 30000 | |||||||||||
| 30000 | 30000 | |||||||||||||
| Rent Expense | ||||||||||||||
| Particulars | Debit | Particulars | Credit | |||||||||||
| Cash | 300 | |||||||||||||
| Cash | 80 | Bal | 380 | |||||||||||
| 380 | 380 | |||||||||||||
| Purchases | ||||||||||||||
| Particulars | Debit | Particulars | Credit | |||||||||||
| Accounts Payable | 400 | |||||||||||||
| Accounts Payable | 250 | Bal | 650 | |||||||||||
| 650 | 650 | |||||||||||||
| Accounts Payable | ||||||||||||||
| Particulars | Debit | Particulars | Credit | |||||||||||
| Cash | 300 | Purchases | 400 | |||||||||||
| Cash | 10 | Purchases | 250 | |||||||||||
| Bal | 340 | |||||||||||||
| 650 | 650 | |||||||||||||
| Land | ||||||||||||||
| Debit | Credit | Balance | ||||||||||||
| Cash | 10000 | Bal | 10000 | |||||||||||
| 10000 | 10000 | |||||||||||||
| Notes Payable | ||||||||||||||
| Debit | Credit | Balance | ||||||||||||
| Balance | 6000 | Land | 6000 | |||||||||||
| 6000 | 6000 | |||||||||||||
| Service Revenue | ||||||||||||||
| Debit | Credit | Balance | ||||||||||||
| Accounts Receivable | 40 | |||||||||||||
| Accounts Receivable | 180 | |||||||||||||
| Balance | 5020 | Cash | 4800 | |||||||||||
| 5020 | 5020 | |||||||||||||
| Accounts Receivable | ||||||||||||||
| Debit | Credit | |||||||||||||
| Service Revenue | 40 | Cash | 10 | |||||||||||
| Service Revenue | 180 | Balance | 210 | |||||||||||
| 220 | 220 | |||||||||||||
| Electricity and water bills | ||||||||||||||
| Debit | Credit | Balance | ||||||||||||
| Cash | 80 | |||||||||||||
| Balance | 80 | |||||||||||||
| 80 | 80 | |||||||||||||
| Salaries | ||||||||||||||
| Debit | Credit | Balance | ||||||||||||
| Cash | 1700 | |||||||||||||
| Balance | 1700 | |||||||||||||
| 1700 | 1700 | |||||||||||||
| Drawings | ||||||||||||||
| Debit | Credit | Balance | ||||||||||||
| Cash | 300 | |||||||||||||
| Balance | 300 | |||||||||||||
| 300 | 300 | |||||||||||||
| Automobile tools and equipment | ||||||||||||||
| Debit | Credit | Balance | ||||||||||||
| Cash | 4000 | |||||||||||||
| Balance | 4000 | |||||||||||||
| 4000 | 4000 | |||||||||||||
| Insurance | ||||||||||||||
| Debit | Credit | Balance | ||||||||||||
| Cash | 50 | |||||||||||||
| Balance | 50 | |||||||||||||
| 50 | 50 | |||||||||||||
| Prepaid Insurance | ||||||||||||||
| Debit | Credit | Balance | ||||||||||||
| Cash | 550 | |||||||||||||
| Balance | 550 | |||||||||||||
| 550 | 550 | |||||||||||||
| d) | WHEELS REPAIR SHOP | |||||||||||||
| TRIAL BALANCE | ||||||||||||||
| As on 31st January 2019 | ||||||||||||||
| Accounts | Debit | Credit | ||||||||||||
| Cash | 23440 | |||||||||||||
| Debby Star, Capital | 30000 | |||||||||||||
| Rent Expense | 380 | |||||||||||||
| Purchases | 650 | |||||||||||||
| Accounts Payable | 340 | |||||||||||||
| Land | 10000 | |||||||||||||
| Notes Payable | 6000 | |||||||||||||
| Service Revenue | 5020 | |||||||||||||
| Accounts Receivable | 210 | |||||||||||||
| Electricity and Water Bills | 80 | |||||||||||||
| Salaries | 1700 | |||||||||||||
| Drawings | 300 | |||||||||||||
| Automobile Tools and Equipment | 4000 | |||||||||||||
| Insurance | 50 | |||||||||||||
| Prepaid Insurance | 550 | |||||||||||||
| Total | 41360 | 41360 |
name, Double-Entry Bookkeeping The transactions of Wheels Repair Shop for January 2019 are shown below: January...
Four transactions for Automotive Maintenance and Repair Shop that took place in November 2019 appear below. DATE TRANSACTION Nov. 1 Ryan O’Malley invested $65,000 in cash plus tools with a fair market value of $3,000 to start the business. 2 Purchased equipment for $1,850 and supplies for $350 from Office Depot, Invoice 501; issued Check 100 for $500 as a down payment with the balance due in 30 days. 10 Performed services for Patricia Reed for $3,900, who paid $1,500...
On December 1, Jim Smith began an auto repair shop, Smith Quality Automotive. The following transactions occurred during December: Dec 1 Smith contributed $75,000 cash to the business in exchange for capital. Dec 1 Purchased $14,000 of equipment paying cash. Dec 1 Paid $2,100 for a six-month insurance policy starting on December 1. Dec 9 Paid $21,000 cash to purchase land to be used in operations. Dec 10 Purchased office supplies on account, $2,600. Dec 19 Borrowed $30,000 from the...
Four transactions for Automotive Maintenance and Repair Shop that took place in November 20X1 appear below. DATE TRANSACTION Nov. 1 Ryan O'Malley invested $63,000 in cash plus tools with a fair market value of $2,800 to start the business. 2 Purchased equipment for $1,870 and supplies for $370 from Office Depot, Invoice 501, issued Check 100 for $520 as a down payment with the balance due in 30 days. 1e Performed services for Patricia Reed for $3,700, who paid $1,400...
C1 - Transactions of Star Company for the month of January 2019 are presented below: 1. On January 1, 2019, the owner invested $75,000 cash in the business. 2. Purchased equipment for $35,000 cash. 3. Purchased supplies on account for $8,000. 4. Received a bill for $1,250 for advertising of the current month. 5. Provided $17,500 of programming services for customers. Star company received cash of $7,500 from customers, and billed the customers with the remaining amount. 6. Paid the...
Four transactions for Automotive Maintenance and Repair Shop that took place in November 2019 appear below. DATE TRANSACTION Nov. 1 Ryan O'Malley invested $58,880 in cash plus tools with a fair market value of $2,388 to start the business. 2Purchased equipment for $1,920 and supplies for $420 from Office Depot, Invoice 501; issued Check 180 for $570 as a down payment with the balance due in 30 days. 10 Performed services for Patricia Reed for $3,200, who paid $1,150 in...
Module 1 Checkpoint #2 Name A list of transactions for Simon's Repair Shop for August are as follows: 1. Shareholders invested $12,000 cash in exchange for shares of stock. 2 Paid $1,500 for August rent on shop space. 3. Supplies costing $1,800 were purchased on account from Kim Supplies, Inc. 4 Repaired equipment for a customer and received $2,100 cash. 5 Simon's shop paid a local newspaper $700 for an ad appearing in the Sunday edition. 6. Repaired equipment for...
ai o Question 2 [36] ACCOUNTING EQUATION The following transactions occurred during January 2020 in the entity Andromeda Lynx Enterprises. The entity uses the perpetual inventory system and all inventory is marked up at 50% on cost. 1. A Hatman, the owner, increased his capital contribution from R50 000 to R250 000. Cash sales of goods, R18 225. Purchased a second-hand delivery vehicle on credit, R65 000. Paid R3 000 to Ram Motors for fuel for the delivery vehicle. Purchased...
Kaylee James opened Kaylee’s Sweets on January 1, 2016. The shop specializes in a selection of gourmet chocolate candies and a line of gourmet ice cream. You have been hired as manager. Your duties include maintaining the store’s financial records. The following transactions occurred in February, the first month of operations. Received four shareholders’ contributions totaling $30,200 cash to form the corporation; issued 400 shares of $0.10 par value common stock. Paid three months’ rent for the store at $1,750...
Prepare
a journal entry
Pepper's entered into the following transactions during January 2019 1. Received $40,000 from customers for services provided in December 2018 2. Paid $8,450 in advance for 3 months of rent. 3. Purchased inventory of $9,500 on account. 4. Issued 10,500 shares of common stock for $30,000. 5. Paid $1,260 for utilities incurred in December 2018. 6. Purchased US Bonds for $6,000 redeemable 1/31/22. 7. Sold land in exchange for $4,200 cash and a $25,000 note due...
The transactions that follow took place at the Desoto Recreation and Sports Arena during September 2019. This firm has indoor courts where customers can play tennis for a fee. It also rents equipment and offers tennis lessons. DATE TRANSACTIONS Sept. 1 Issued Check 1169 for $1,550 to pay the September rent. 5 Performed services for $2,650 in cash. 6 Performed services for $1,500 on credit. 10 Paid $630 for monthly telephone bill; issued Check 1170. 11 Paid for equipment repairs...