data
| y | x | x^2 | x^3 | x^4 |
| 540 | 0 | 0 | 0 | 0 |
| 390 | 50 | 2500 | 125000 | 6250000 |
| 390 | 100 | 10000 | 1000000 | 1E+08 |
| 430 | 150 | 22500 | 3375000 | 5.06E+08 |
| 425 | 200 | 40000 | 8000000 | 1.6E+09 |
| 360 | 250 | 62500 | 15625000 | 3.91E+09 |
| 275 | 300 | 90000 | 27000000 | 8.1E+09 |
| 125 | 350 | 122500 | 42875000 | 1.5E+10 |
| 0 | 400 | 160000 | 64000000 | 2.56E+10 |
Excel regression result
| SUMMARY OUTPUT | |||||
| Regression Statistics | |||||
| Multiple R | 0.99883899 | ||||
| R Square | 0.997679327 | ||||
| Adjusted R Square | 0.995358654 | ||||
| Standard Error | 11.42630351 | ||||
| Observations | 9 | ||||
| ANOVA | |||||
| df | SS | MS | F | Significance F | |
| Regression | 4 | 224516.6472 | 56129.16181 | 429.9095034 | 1.61316E-05 |
| Residual | 4 | 522.2416472 | 130.5604118 | ||
| Total | 8 | 225038.8889 | |||
| Coefficients | Standard Error | t Stat | P-value | Lower 95% | |
| Intercept | 536.9269619 | 11.17494794 | 48.04737926 | 1.12259E-06 | 505.9003324 |
| x | -4.832252007 | 0.444379711 | -10.87415084 | 0.00040595 | -6.06604788 |
| x^2 | 0.049632479 | 0.00496577 | 9.994920289 | 0.00056311 | 0.03584529 |
| x^3 | -0.000180378 | 1.92209E-05 | -9.384490571 | 0.000718336 | -0.000233744 |
| x^4 | 1.95338E-07 | 2.38347E-08 | 8.195514646 | 0.001207603 | 1.29162E-07 |
y^ = 536.9270 -4.8323 x +0.0496 x^2 -0.000180378 *x^3 +1.95338*10^(-7) x^4
b)
60. Modeling Data Property bounded by two perpendicular roads and a stream is shown in the...
The Boeing 747 has a cruising altitude of 45,000 feet and
cruising speed of 275 m/s. At this elevation, the temperature and
pressure according to the US Standard Atmosphere (air properties as
a function of altitude) are 220K and 1.8x104 Pa, respectively. The
engines are steady state devices that can be modeled using the 1st
Law of Thermodynamics with air (ideal gas) as the working fluid
undergoing several processes.
a. The inlet area of the engines is 0.5 m2. What...