Short base on the weight is
| Car | Weight | Miles per Gallon |
| 1 | 2200 | 33 |
| 5 | 2300 | 37 |
| 9 | 2500 | 33 |
| 6 | 2700 | 32 |
| 3 | 3200 | 26 |
| 10 | 3500 | 28 |
| 8 | 3700 | 26 |
| 7 | 4100 | 22 |
| 2 | 4400 | 19 |
| 4 | 4700 | 17 |
Selecting four in the middle is
| Car | Weight | Miles per Gallon |
| 6 | 2700 | 32 |
| 3 | 3200 | 26 |
| 10 | 3500 | 28 |
| 8 | 3700 | 26 |
The median weight is (3200+3500)/2=3350.
kills Gizmo. : × 、P Third Day Radio-No .) 8page 10 Kody Taves Car Weight Miles...