
If the WACC of Ice Ice Corp is 12.4%, what is the EVA for Ice Ice Corp in 2020?
|
| Calculation of Change in working capital | |||||||
| Change in Working Capital | 2019 | 2020 | |||||
| Accounts Receivable | 402 | 493 | |||||
| Inventory | 688 | 991 | |||||
| Total current asset | 1090 | 1484 | |||||
| Accounts payable | 520 | 549 | |||||
| Notes payable | 701 | 830 | |||||
| Total current liability | 1221 | 1379 | |||||
| Net working capital | -131 | 105 | |||||
| Increase in WC | 236 | ||||||
| Capital Expenditure = (PP&E 2020 - PP&E2019) = (11,202 - 9,340) = 1,862 | |||||||
| NOPAT = EBIT * (1-tax rate) | |||||||
| tax rate = Tax / profit before tax = 586 / 2,790 | |||||||
| NOPAT = [3,139 * (1-586 / 2,790)] = 2,479.70 | |||||||
| FCFF = (NOPAT + depreciation - increase in working capital - capital expenditure) | |||||||
| FCFF = (2,490.70 + 308 - 236 - 1,862) = $700.7 | |||||||
| EVA = [NOPAT - WACC * (Total asset - current liability)] | |||||||
| EVA = [2,479.70 - 12.4% * (12,309 - 1,379)] = $1,124.38 |
If the WACC of Ice Ice Corp is 12.4%, what is the EVA for Ice Ice...