| Item | 2012 | 2011 | Difference | Percent |
| Cash | 45000 | 42000 | 3000 | 7.14% |
| Accounts Receivable | 35400 | 38602 | (3202) | -8.29% |
| Current Liabilities | 26590 | 31334 | (4744) | -15.14% |
| Retained Earnings | 98560 | 92565 | 5995 | 6.48% |
| Sales | 97500 | 84000 | 13500 | 16.07% |
| Cost of goods sold | 53400 | 44600 | 8800 | 19.73% |
| Net Income | 99200 | 79500 | 19700 | 24.78% |
Percent= Difference/Previous Year Amount*100
23-1. Analyze selected changes horizontally Exercises Exercise 23-1 Objective: To analyze selected changes horizontally Selected items...