| 1 | |||||||||
| Date | Transaction | P.R. | DR | CR | |||||
| 12-Jan | Cash | $25,000 | |||||||
| To Capital | $25,000 | ||||||||
| (Being SSC is organised and received Capital) | |||||||||
| 12-Feb | Office Supplies | $300 | |||||||
| To Cash | $300 | ||||||||
| (Being office supplies purchased) | |||||||||
| 12-Apr | Real Estate | $10,000 | |||||||
| To Cash | $10,000 | ||||||||
| (Being Land purchased as Long Term Investments) | |||||||||
| 12-Jun | Inventory | $60,000 | |||||||
| To Panasonic Corporation | $60,000 | ||||||||
| (Being goods purchased) | |||||||||
| 12-Aug | COGS | $48,000 | |||||||
| To Inventory | $48,000 | ||||||||
| (Being $48000 worth of goods sold) | |||||||||
| 12-Aug | Accounts Receivable | $80,000 | |||||||
| To Sales | $80,000 | ||||||||
| (Being goods sold recorded) | |||||||||
| 12-Oct | Cash | $70,000 | |||||||
| To Accounts Receivable | $70,000 | ||||||||
| (Being Cash received for goods sold) | |||||||||
| 12-Nov | Panasonic Corporation | $40,000 | |||||||
| To Cash | $40,000 | ||||||||
| (Being cash paid to Panasonic on account) | |||||||||
| 12-Dec | Wages Expenses | $16,500 | |||||||
| To Wages Payable | $16,500 | ||||||||
| (Being wages payable) | |||||||||
| 14-Dec | Rent Expenses | $4,800 | |||||||
| To Cash | $4,800 | ||||||||
| (Being rental expenses paid) | |||||||||
| 19-Dec | Miscellaneous Expenses | $520 | |||||||
| To Cash | $520 | ||||||||
| (Being miscellaneous expenses reimbursed to employees) | |||||||||
| 23-Dec | Wages Payable | $16,500 | |||||||
| To Cash | $16,500 | ||||||||
| (Being wages paid) | |||||||||
| 31-Dec | Supplies Expenses | $200 | |||||||
| To Supplies | $200 | ||||||||
| (Being supplies expenses recorded) | |||||||||
| 2 | T-Accounts for SSC | ||||||||
| 1 | Cash | ||||||||
| Capital | $25,000 | Office Supplies | $300 | ||||||
| Cash | $70,000 | Real Estate | $10,000 | ||||||
| Accounts Payable | $40,000 | ||||||||
| Rent Expense | $4,800 | ||||||||
| Misc Expense | $520 | ||||||||
| Wages Payable | $16,500 | ||||||||
| Bal | $22,880 | ||||||||
| $95,000 | $95,000 | ||||||||
| 2 | Real Estate | ||||||||
| Cash | $10,000 | ||||||||
| Bal | $10,000 | ||||||||
| $10,000 | $10,000 | ||||||||
| 3 | Inventory | ||||||||
| Panasonic Corporation | $60,000 | COGS | $48,000 | ||||||
| Bal | $12,000 | ||||||||
| $60,000 | $60,000 | ||||||||
| 4 | Accounts Receivable | ||||||||
| Sales | $80,000 | Cash | $70,000 | ||||||
| Bal | $10,000 | ||||||||
| $80,000 | $80,000 | ||||||||
| 5 | Accounts Payable | ||||||||
| Cash | $40,000 | Inventory | $60,000 | ||||||
| Bal | $20,000 | ||||||||
| $60,000 | $60,000 | ||||||||
| 6 | Capital | ||||||||
| Bal | $25,000 | Cash | $25,000 | ||||||
| $25,000 | $25,000 | ||||||||
| 7 | Wages Expense | ||||||||
| Wages Payable | $16,500 | Bal | $16,500 | ||||||
| $16,500 | $16,500 | ||||||||
| 8 | Sales | ||||||||
| Bal | $80,000 | Accounts Receivable | $80,000 | ||||||
| $80,000 | $80,000 | ||||||||
| 9 | Rent Expense | ||||||||
| Cash | $4,800 | Bal | $4,800 | ||||||
| $4,800 | $4,800 | ||||||||
| 10 | COGS | ||||||||
| Inventory | $48,000 | Bal | $48,000 | ||||||
| $48,000 | $48,000 | ||||||||
| 11 | MISC Expense | ||||||||
| To Cash | $520 | Bal | $520 | ||||||
| $520 | $520 | ||||||||
| 12 | Wages Payable | ||||||||
| Cash | $16,500 | Wages Expenses | $16,500 | ||||||
| $16,500 | $16,500 | ||||||||
| 13 | Supplies | ||||||||
| Cash | $300 | Supplies | $200 | ||||||
| Bal | $100 | ||||||||
| $300 | $300 | ||||||||
| 14 | Supply Expense | ||||||||
| Supplies | $200 | Bal | $200 | ||||||
| $200 | $200 | ||||||||
| SSC's Corporation | |||||||||
| Trial Balance as on 31st Dec | |||||||||
| Debit | Credit | ||||||||
| Cash | $22,880 | ||||||||
| Real Estate | $10,000 | ||||||||
| Inventory | $12,000 | ||||||||
| Accounts Receivable | $10,000 | ||||||||
| Accounts Payable | $20,000 | ||||||||
| Capital | $25,000 | ||||||||
| Wages Expenses | $16,500 | ||||||||
| Sales | $80,000 | ||||||||
| Rent Expense | $4,800 | ||||||||
| COGS | $48,000 | ||||||||
| MISC Expense | $520 | ||||||||
| Supplies | $100 | ||||||||
| Supply Expense | $200 | ||||||||
| Total | $125,000 | $125,000 | |||||||
| SSC's Corporation | |||||||||
| Income Statement for the year ended 31st Dec | |||||||||
| Sales | $80,000 | ||||||||
| Less : COGS | $48,000 | ||||||||
| Gross Profit | $32,000 | ||||||||
| Less : Wages Expense | $16,500 | ||||||||
| Rent Expense | $4,800 | ||||||||
| MISC Expense | $520 | ||||||||
| Supplies Expense | $200 | $22,020 | |||||||
| Net Profit | $9,980 | ||||||||
| SSC's Corporation | |||||||||
| Balance Sheet as on 31st Dec | |||||||||
| Assets | |||||||||
| Cash | $22,880 | ||||||||
| Accounts Receivable | $10,000 | ||||||||
| Inventory | $12,000 | ||||||||
| Supplies | $100 | ||||||||
| Current Assets | $44,980 | ||||||||
| Real Estate | $10,000 | ||||||||
| Total Assets | $54,980 | ||||||||
| Liabilities | |||||||||
| Accounts Payable | $20,000 | ||||||||
| Capital | $25,000 | ||||||||
| Additions from P/L | $9,980 | ||||||||
| Total Liabilities and Equity | $54,980 | ||||||||
blem 3 Problem 4 Problem 5 Table 1 includes wind speed data from a weather station....