Using the method for removing seasonality, what is the the seasonal index for January?
| Year | 2014 | 2015 | 2016 | 2017 | 2018 |
| January | 34764 | 37187 | 38303 | 39269 | 42512 |
| February | 7233 | 7745 | 7977 | 8336 | 9000 |
| March | 7933 | 8501 | 8745 | 8820 | 9526 |
| April | 8166 | 8738 | 9066 | 9250 | 9999 |
| May | 8400 | 9001 | 9201 | 9501 | 10159 |
| June | 37564 | 40175 | 41522 | 42352 | 45701 |
| July | 46431 | 49681 | 51373 | 52299 | 56687 |
| August | 41298 | 44171 | 45500 | 46623 | 50249 |
| September | 9566 | 10255 | 10599 | 10900 | 11775 |
| October | 5833 | 6275 | 6463 | 6606 | 7156 |
| November | 33365 | 34694 | 34525 | 35223 | 38100 |
| December | 39431 | 42215 | 43485 | 44333 | 48903 |
Seasonal index is computed as below:

EXCEL FORMULAS:

Seasonal index for January = 1.498
Using the method for removing seasonality, what is the the seasonal index for January? Year 2014...