Journal entry
| No | General journal | Debit | Credit |
| a | Cash | 25000 | |
| Common Stock | 25000 | ||
| b | Equipment | 4000 | |
| Cash | 2000 | ||
| Account payable | 2000 | ||
| c | Advertising expense | 200 | |
| Advertising payable | 200 | ||
| d | Account receivable | 1500 | |
| Sales revenue | 1500 | ||
| e | Salaries expense | 200 | |
| Cash | 200 | ||
| f | Account receivable | 300 | |
| Sales revenue | 300 | ||
| g | Advertising payable | 200 | |
| Cash | 200 | ||
Det (14 ) entity explanations and perform Om el gia (0) Sara invest o r business...