
| Year | OMN |
| 1970 | 11266 |
| 1971 | 7622 |
| 1972 | 6323 |
| 1973 | 5051 |
| 1974 | 7338 |
| 1975 | 8022 |
| 1976 | 8360 |
| 1977 | 9361 |
| 1978 | 9659 |
| 1979 | 10927 |
| 1980 | 11499 |
| 1981 | 12803 |
| 1982 | 12766 |
| 1983 | 12423 |
| 1984 | 13064 |
| 1985 | 14032 |
| 1986 | 10192 |
| 1987 | 10054 |
| 1988 | 8809 |
| 1989 | 9238 |
| 1990 | 10591 |
| 1991 | 9918 |
| 1992 | 10263 |
| 1993 | 10045 |
| 1994 | 9747 |
| 1995 | 10199 |
| 1996 | 11054 |
| 1997 | 11784 |
| 1998 | 11560 |
| 1999 | 13501 |
| 2000 | 16173 |
| 2001 | 16853 |
| 2002 | 18508 |
| 2003 | 20329 |
| 2004 | 25768 |
| 2005 | 26647 |
| 2006 | 38458 |
| 2007 | 40960 |
| 2008 | 47136 |
| 2009 | 38538 |
| 2010 | 40305 |
| 2011 | 44477 |
| 2012 | 47334 |
| 2013 | 44979 |
| 2014 | 40855 |
| 2015 | 32460 |
| 2016 | 29939 |
| 2017 | 28249 |
We need at least 9 more requests to produce the answer.
1 / 10 have requested this problem solution
The more requests, the faster the answer.
The data set on the right contains the real per capita GDP for 2 countries from the Penn World Table (PWT) version 9.1 (Feenstra et al., 2015). The column names are the country codes, OMN and PSE. You may copy the dataset to Excel or R to do the computati