Record the deduction for group insurance.
Record the health insurance deduction.
Record the check number assigned to each employee.
Compute and record the net pay for each employee.
Total the input columns on the Employee Payroll register.
On Employer Register, enter total gross earnings.
Prepare the journal entries as of January 12 to record the payroll and the payroll taxes for the week ending January 8. Credit Salaries Payable for the total net pay.
Prepare the journal entry to record the payment of the payroll on January 14 when the paychecks are distributed to all workers.
Employee Benefits
Employee Benefits
The table below lists the employee contributions to Group Insurance and Health Insurance. Also, a check number has been assigned to each employee. Note that some employees are not yet eligible for Group Insurance coverage under the company plan.
| KIPLEY COMPANY, INC. Insurance Deduction Register |
|||||||
| Name | GRP. INS. | HEALTH INS. | CK. NO. | ||||
| Carson, F. | $0.85 | $1.65 | 313 | ||||
| Wilson, W. | 0.85 | 1.65 | 314 | ||||
| Utley, H. | 0.85 | 1.65 | 315 | ||||
| Fife, L. | 0.85 | 1.65 | 316 | ||||
| Smith, L. | 1.65 | 317 | |||||
| Fay, G. | 0.85 | 1.65 | 318 | ||||
| Robey, G. | 0.85 | 1.65 | 319 | ||||
| Schork, T. | 1.65 | 320 | |||||
| Hardy, B. | 0.85 | 1.65 | 321 | ||||
| Kipley, C. | 0.85 | 1.65 | 322 | ||||
Payroll Register
Completing the Payroll Register
The Employee Payroll Register presents all the computations previously performed as it applies to this payroll period.
Complete the following steps (if an field should be blank, leave it blank):
Record the amount to be withheld for group insurance.
Record the amount to be withheld for health insurance.
Each worker is to be paid by check. Assign check numbers provided to the correct employee..
Compute the net pay for each employee.
Total the input columns.
| KIPLEY COMPANY, INC. Payroll Register For Period Ending January 8, 20-- |
|||||||||||||
| EARNINGS | DEDUCTIONS | NET PAY | |||||||||||
| Name | Gross | OASDI | HI | FIT | SIT | SUTA | CIT | SIMPLE | Grp. Ins. | Health Ins. | Ck. No. | Amount | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson, F. | $700.00 | $43.40 | $10.15 | $60.00 | $21.49 | $0.42 | $21.00 | $20.00 | $ | $ | $ | ||
| Wilson, W. | 897.04 | 55.62 | 13.01 | 92.00 | 27.54 | 0.54 | 26.91 | 50.00 | |||||
| Utley, H. | 678.75 | 42.08 | 9.84 | 26.00 | 20.84 | 0.41 | 20.36 | 40.00 | |||||
| Fife, L. | 877.10 | 54.38 | 12.72 | 29.00 | 26.93 | 0.53 | 26.31 | 50.00 | |||||
| Smith, L. | 790.00 | 48.98 | 11.46 | 62.00 | 24.25 | 0.47 | 23.70 | 20.00 | |||||
| Fay, G. | 539.15 | 33.43 | 7.82 | 4.00 | 16.55 | 0.32 | 16.17 | 40.00 | |||||
| Robey, G. | 623.08 | 38.63 | 9.03 | --- | 19.13 | 0.37 | 18.69 | 50.00 | |||||
| Schork, T. | 773.08 | 47.93 | 11.21 | 64.00 | 23.73 | 0.46 | 23.19 | 60.00 | |||||
| Hardy, B. | 666.11 | 41.30 | 9.66 | 2.00 | 20.45 | 0.40 | 19.98 | 30.00 | |||||
| Kipley | 1,000.00 | 62.00 | 14.50 | 14.00 | 30.70 | 0.60 | 30.00 | 80.00 | |||||
| Totals | $467.75 | $109.40 | $353.00 | $231.61 | $4.52 | $226.31 | $440.00 | ---- | |||||
Employer Register
Employer Register
Complete the following:
Record the total gross earnings.
| KIPLEY COMPANY, INC. Employer Register Payroll Taxes |
|||||||
| Taxable Earnings | OASDI | HI | FUTA | SUTA | |||
|---|---|---|---|---|---|---|---|
| Totals | $ | $467.75 | $109.40 | $45.27 | $278.31 | ||
Journal Entry: Recording Payroll
Journal Entry: Recording Payroll
Complete the following:
Prepare the journal entries as of January 12 to record the payroll and the payroll taxes for the week ending January 8. Credit Salaries Payable for the total net pay.
| Date | Account | Debit | Credit |
| 20-- Jan. 12 | |||
| To record payroll. | |||
| 20-- Jan. 12 | |||
| To record payroll taxes. |
Answer:-
| KIPLEY COMPANY, INC. | ||||||||||||||
| Payroll Register | ||||||||||||||
| For Period Ending January 8, 20-- | ||||||||||||||
| EARNINGS | DEDUCTIONS | NET PAY | ||||||||||||
| Name | Gross | OASDI | HI | FIT | SIT | SUTA | CIT | SIMPLE | Grp. Ins. | Health Ins. | Ck. No. | Amount | ||
| Carson, F. | $700.00 | $43.40 | $10.15 | $75.00 | $21.49 | $0.49 | $21.00 | $20.00 | $0.85 | $1.65 | 313 | $505.97 | ||
| Wilson, W. | 897.04 | 55.62 | 13.01 | 118 | 27.54 | 0.63 | 26.91 | 50 | 0.85 | 1.65 | 314 | $602.83 | ||
| Utley, H. | 678.75 | 42.08 | 9.84 | 31 | 20.84 | 0.48 | 20.36 | 40 | 0.85 | 1.65 | 315 | $511.65 | ||
| Fife, L. | 877.1 | 54.38 | 12.72 | 35 | 26.93 | 0.61 | 26.31 | 50 | 0.85 | 1.65 | 316 | $668.65 | ||
| Smith, L. | 790 | 48.98 | 11.46 | 77 | 24.25 | 0.55 | 23.7 | 20 | 1.65 | 317 | $582.41 | |||
| Fay, G. | 539.15 | 33.43 | 7.82 | 10 | 16.55 | 0.38 | 16.17 | 40 | 0.85 | 1.65 | 318 | $412.30 | ||
| Robey, G. | 623.08 | 38.63 | 9.03 | 0 | 19.13 | 0.44 | 18.69 | 50 | 0.85 | 1.65 | 319 | $484.66 | ||
| Schork, T. | 773.08 | 47.93 | 11.21 | 80 | 23.73 | 0.54 | 23.19 | 60 | 1.65 | 320 | $524.83 | |||
| Hardy, B. | 666.11 | 41.3 | 9.66 | 8 | 20.45 | 0.47 | 19.98 | 30 | 0.85 | 1.65 | 321 | $533.75 | ||
| Kipley | 1,000.00 | 62 | 14.5 | 21 | 30.7 | 0.7 | 30 | 80 | 0.85 | 1.65 | 322 | $758.60 | ||
| Totals | $7,544.31 | $467.75 | $109.40 | $455.00 | $231.61 | $5.29 | $226.31 | $440.00 | $6.80 | $16.50 | ---- | $5,585.65 | ||
| Employer Register | ||||||||||||||
| Complete the following: | ||||||||||||||
| Record the total gross earnings. | ||||||||||||||
| KIPLEY COMPANY, INC. | ||||||||||||||
| Employer Register | ||||||||||||||
| Payroll Taxes | ||||||||||||||
| Taxable Earnings | OASDI | HI | FUTA | SUTA | ||||||||||
| Totals | 7544.31 | $467.75 | $109.39 | $45.27 | $277.52 | |||||||||
| 3) | Date | Account | Debit | Credit | ||||||||||
| 20-- Jan. 12 | Wages and Salaries Expense | 7544.31 | ||||||||||||
| FICA Taxes Payable-OASDI | 467.75 | |||||||||||||
| FICA Taxes Payable-HI | 109.40 | |||||||||||||
| Employees FIT Payable | 455.00 | |||||||||||||
| Employees SIT Payable | 231.61 | |||||||||||||
| Employees SUTA Payable | 5.29 | |||||||||||||
| Employees CIT Payable | 226.31 | |||||||||||||
| Simple Deductions Payable | 440.00 | |||||||||||||
| Group Insurance Premiums Collected | 6.80 | |||||||||||||
| Health Insurance Premiums Collected | 16.50 | |||||||||||||
| Salaries Payable | 5,585.65 | |||||||||||||
| To record payroll. | ||||||||||||||
| 20-- Jan. 12 | Payroll Taxes Expense | 899.93 | ||||||||||||
| FICA Taxes Payable-OASDI | 467.75 | |||||||||||||
| FICA Taxes Payable-HI | 109.39 | |||||||||||||
| FUTA Taxes Payable | 45.27 | |||||||||||||
| SUTA Taxes Payable | 277.52 | |||||||||||||
| To record payroll taxes. | ||||||||||||||
| Date | Account | Debit | Credit | |||||||||||
| 20-- Jan. 14 | Salaries Payable | 5585.65 | ||||||||||||
| Cash | 5585.65 | |||||||||||||
if you have any query please ask me in comment box i am here to helps you don't give direct Thumbs down.if you satisfied my work give Thumbs UP
*****THANK YOU*****
Record the deduction for group insurance. Record the health insurance deduction. Record the check number assigned...
You have almost completed the Kipley Company's Employee Payroll Register for the pay period ending January 8, 20--. In this last task, the following steps will be completed. Requirements: Record the deduction for group insurance. Record the health insurance deduction. Record the check number assigned to each employee. Compute and record the net pay for each employee. Total the input columns on the Employee Payroll register. On Employer Register, enter total gross earnings. Prepare the journal entries as of January...
1.
compute and record the employee’s SUTA contributions (employees pay
0.06% on total gross pay
2. Net FUTA tax : since this is the first pay period of tje
uear none of the employees are near the $7000 ceiling; therefore
each employess gress earnings us subject to the FUTA tax (the
employer rate is 0.6%).
3. SUTA tax: Since Kipley Company is new employer, Pennsylvia
has assigned the company contribution rate 3.689% on the first
$10,000 of each employee’s earnings....
Help on this problem would be immensely appreciated.
Instructions Continuing Payroll Problem: Chapter 3 As you learned in the previous chapter, Kipley Company is a small manufacturing firm located in Pittsburgh, Pennsylvania. The company has a workforce of both hourly and salaried employees. In the last chapter, gross wages were computed for each employee. Adjacent to their name, each employee's gross wages are shown in the Payroll Register. The next task is computing the FICA withholding for each employee and...
The Federal Unemployment Tax Act (or FUTA, I.R.C. ch. 23) is a
United States federal law that imposes a federal employer tax used
to help fund state workforce agencies. Employers report this tax by
filing an annual Form 940 with the Internal Revenue Service.
Complete the following steps:
Net FUTA tax: Since this is the first pay period of the year,
none of the employees are near the $7,000 ceiling; therefore, each
employee’s gross earnings is subject to the FUTA...
may someone help me to find the Net Pay at the second page
please!!
. Excel Project #8: Kipley Company Payroll Register: Download the Excel file below these instructions and save it as Excel8_lyour initials). • Follow the directions for each column, to enter the information in the Payroll Register, using formulas when appropriate Regular Earnings: Employee Hours Worked Rate per Hour Amount Carson, F. 40 17.50 Use a formula to calculate Wilson, W. 40 17 25 Use a formula...
The Federal Unemployment Tax Act (or FUTA, I.R.C. ch. 23) is a
United States federal law that imposes a federal employer tax used
to help fund state workforce agencies. Employers report this tax by
filing an annual Form 940 with the Internal Revenue Service.
Complete the following steps:
Net FUTA tax: Since this is the first pay period of the year,
none of the employees are near the $7,000 ceiling; therefore, each
employee’s gross earnings is subject to the FUTA...
Continuing Payroll Problem, 2A: Chapter 2
Kipley Company is a small manufacturing firm located in
Pittsburgh, Pennsylvania. The company has a workforce of both
hourly and salaried employees. Each employee is paid for hours
actually worked during each week, with the time worked being
recorded in quarter-hour increments. The standard workweek consists
of 40 hours, with all employees being paid time and one-half for
any hours worked beyond the 40 regular hours.
Wages are paid every Friday, with one week's...
Please help me with the one I
have wrong.
EARNINGS DEDUCTIONS NET PAY SUTA Grp. Ins SIMPLE Health Ins. Ck. No. Name Gross OASDI нI FIT SIT CIт Amount Mangino, R. $10.73 $65.00 $22.72 $0.44 $20.00 313 558.11 0.85 1.65 $ $740.00 $45.88 $14.62 Flores, I 15.35 127.00 0.85 1.65 314 744.24 1,058.80 65.65 32.51 0.64 20.91 50.00 529.24 Palmetto, C. 21.04 0.41 315 | 9.94 27.00 1.65 685.30 42.49 13.53 40.00 Waters, R. 0.85 1.65 316 793.51 1,045.35 64.81...
Assuming a tax rate of 25%, complete the payroll register below: Rate Minimum Maximum CPP 5.25% $3,500 $58,700 EI 1.58% $0 $54,200 Employee Gross Pay CPP EI Premium Income Tax Medical Ins. United Way Total Deductions Net Pay Cristo 2,900 75.00 50.00 Alonzo 2,400 75.00 100.00 Mortel 3,000 75.00 0.00 Peter 2,500 75.00 60.00 Totals Prepare the journal entries to record: (a) employee payroll; and (b) employer payroll costs
Continuing Payroll Problem, 5B: Chapter 5 This problem continues the computing and recording employee payroll for the Olney Company for the pay period ending January 8th, 20--. Tasks previously performed include determining gross earnings, FICA withholding, federal, state and city taxes. These computations are shown in the Employee Payroll Register. Requirements: Compute and record the employee's SUTA contributions. Compute and record the Olney Company's SUTA and FUTA contributions. Complete the following step: Compute and record the employee's SUTA contributions (employees...