please list the calculations too!Solution:
| Gundy Company | |||
| Monthly Flexible Manufacturing Budget | |||
| For the year 2017 | |||
| Particulars | Activity Level - 73600 | Activity Level - 96200 | Activity Level - 118800 |
| Activity Level: | |||
| Finished units | 73600 | 96200 | 118800 |
| Variable Costs: | |||
| Direct Materials | $220,800.00 | $288,600.00 | $356,400.00 |
| Direct Labour | $441,600.00 | $577,200.00 | $712,800.00 |
| Variable overhead | $662,400.00 | $865,800.00 | $1,069,200.00 |
| Total Variable Costs | $1,324,800.00 | $1,731,600.00 | $2,138,400.00 |
| Fixed Costs: | |||
| Depreciation (1299600*$6/12) | $649,800.00 | $649,800.00 | $649,800.00 |
| Supervision (1299600*$2/12) | $216,600.00 | $216,600.00 | $216,600.00 |
| Total Fixed Costs | $866,400.00 | $866,400.00 | $866,400.00 |
| Total Costs | $2,191,200.00 | $2,598,000.00 | $3,004,800.00 |

please list the calculations too! History Bookmarks Tools Window Help agter 10: Budgetary Corec N! chapter...