Regression output from Excel considering Assets as dependent variable and Accts and Mshare as independent variable.
| SUMMARY OUTPUT | |||||
| Regression Statistics | |||||
| Multiple R | 0.890484 | ||||
| R Square | 0.792962 | ||||
| Adjusted R Square | 0.733809 | ||||
| Standard Error | 34.02033 | ||||
| Observations | 10 | ||||
| ANOVA | |||||
| df | SS | MS | F | Significance F | |
| Regression | 2 | 31029.77 | 15514.88 | 13.40515 | 0.004038 |
| Residual | 7 | 8101.679 | 1157.383 | ||
| Total | 9 | 39131.45 | |||
| Coefficients | Standard Error | t Stat | P-value | ||
| Intercept | -34.1184 | 16.98098 | -2.00921 | 0.084464 | |
| Mshare | 7.311198 | 2.228076 | 3.281396 | 0.013461 | |
| Accts | 0.003175 | 0.01945 | 0.163265 | 0.874923 | |
Two factor ANOVA results with out replication
| Anova: Two-Factor Without Replication | ||||||
| SUMMARY | Count | Sum | Average | Variance | ||
| Csc | 3 | 2746.5 | 915.5 | 1892148 | ||
| Etr | 3 | 943 | 314.3333 | 265238.1 | ||
| TDw | 3 | 665.4 | 221.8 | 116139.6 | ||
| Dat | 3 | 220.5 | 73.5 | 12974.25 | ||
| Fid | 3 | 2319.3 | 773.1 | 1748568 | ||
| Ame | 3 | 455.9 | 151.9667 | 57176.6 | ||
| Dlj | 3 | 604.8 | 201.6 | 113155.4 | ||
| Dis | 3 | 142.7 | 47.56667 | 5605.443 | ||
| Sur | 3 | 133.5 | 44.5 | 5482.89 | ||
| Ndb | 3 | 133.1 | 44.36667 | 4883.863 | ||
| Mshare | 10 | 89.6 | 8.96 | 59.86489 | ||
| Accts | 10 | 7936 | 793.6 | 785587.4 | ||
| Assets | 10 | 339.1 | 33.91 | 4347.939 | ||
| ANOVA | ||||||
| Source of Variation | SS | df | MS | F | P-value | F crit |
| Rows | 2645250 | 9 | 293916.6 | 1.18496 | 0.361042 | 2.456281 |
| Columns | 3978038 | 2 | 1989019 | 8.018968 | 0.003234 | 3.554557 |
| Error | 4464707 | 18 | 248039.3 | |||
| Total | 11087994 | 29 | ||||
Do anova on this data, multiple regression the Internet has incréased drlmalic o p 2. Online...