Take in a show: The following table presents the weekly attendance, in thousands, at some Broadway shows during the 2012-2013
season.
|
196.4 |
228.3 |
239.3 |
252.1 |
187.7 |
214.0 |
240.4 |
256.0 |
235.2 |
205.3 |
|
234.9 |
269.4 |
292.4 |
184.2 |
244.1 |
222.4 |
240.9 |
183.1 |
254.9 |
213.6 |
|
231.6 |
189.9 |
269.2 |
196.6 |
232.1 |
181.6 |
265.6 |
192.2 |
220.6 |
190.4 |
(a) Find the mean and median weekly attendance. Round the
answers to at least two decimal places.
(b) Based on the mean and median, would you expect that a histogram
would be skewed to the left, skewed to the right, or approximately
symmetric?
Ans.
(a).
| No. | Xi |
| 1 | 196.4 |
| 2 | 228.3 |
| 3 | 239.3 |
| 4 | 252.1 |
| 5 | 187.7 |
| 6 | 214.0 |
| 7 | 240.4 |
| 8 | 256.0 |
| 9 | 235.2 |
| 10 | 205.3 |
| 11 | 234.9 |
| 12 | 269.4 |
| 13 | 292.4 |
| 14 | 184.2 |
| 15 | 244.1 |
| 16 | 222.4 |
| 17 | 240.9 |
| 18 | 183.1 |
| 19 | 254.9 |
| 20 | 213.6 |
| 21 | 231.6 |
| 22 | 189.9 |
| 23 | 269.2 |
| 24 | 196.6 |
| 25 | 232.1 |
| 26 | 181.6 |
| 27 | 265.6 |
| 28 | 192.2 |
| 29 | 220.6 |
| 30 | 190.4 |
| SUM = | 6764.4 |

For median we need to arrange data in ascending order:
| No. | Xi |
| 1 | 181.6 |
| 2 | 183.1 |
| 3 | 184.2 |
| 4 | 187.7 |
| 5 | 189.9 |
| 6 | 190.4 |
| 7 | 192.2 |
| 8 | 196.4 |
| 9 | 196.6 |
| 10 | 205.3 |
| 11 | 213.6 |
| 12 | 214.0 |
| 13 | 220.6 |
| 14 | 222.4 |
| 15 | 228.3 |
| 16 | 231.6 |
| 17 | 232.1 |
| 18 | 234.9 |
| 19 | 235.2 |
| 20 | 239.3 |
| 21 | 240.4 |
| 22 | 240.9 |
| 23 | 244.1 |
| 24 | 252.1 |
| 25 | 254.9 |
| 26 | 256.0 |
| 27 | 265.6 |
| 28 | 269.2 |
| 29 | 269.4 |
| 30 | 292.4 |


.
Take in a show: The following table presents the weekly attendance, in thousands, at some Broadway...