Are my variance calculations correct?
| Qty Allowed/Unit | Qty Used |
Budgeted Input Price |
Actual Input Price |
Standard Cost per Unit |
Static Budget (280,000 units) |
Flexible Budget (325,556 units) |
Quasi-Budget | Total Cost |
DM Price Variance |
Status |
Quantity Variance SP*(SQ-AQ) |
Total DM Variance | |
| Acrylic Pile Fabric | 0.02381 | 7,910 | $ 35.00 | $ 32.42 | $0.83 | $ 233,324.00 | $ 271,285.81 | 276,850 | $ 256,422 | $ 20,428 | Favorable | (37,962) | $ (753,679) |
| 10mm Acrylic Eyes | 2 | 661,248 | $ 0.19 | $ 0.19 | $0.38 | $ 106,400.00 | $ 123,711.28 | 125,637 | $ 125,637 | $ - | (17,311) | $ (8,656) | |
| 45mm Plastic Joints | 5 | 1,937,023 | $ 0.14 | $ 0.13 | $0.70 | $ 196,000.00 | $ 227,889.20 | 271,183 | $ 246,002 | $ 25,181 | Favorable | (31,889) | $ (2,146) |
| Polyester Fiber Filling | 0.9 | 344,165 | $ 1.45 | $ 1.31 | $1.31 | $ 365,400.00 | $ 424,850.58 | 499,039 | $ 450,856 | $ 48,183 | Favorable | (59,451) | $ (20,478) |
| Woven Label | 1 | 328,447 | $ 0.05 | $ 0.05 | $0.05 | $ 14,000.00 | $ 16,277.80 | 16,422 | $ 16,422 | $ - | (2,278) | $ (2,278) | |
| Designer Box | 1 | 315,854 | $ 0.24 | $ 0.22 | $0.24 | $ 67,200.00 | $ 78,133.44 | 75,805 | $ 69,488 | $ 6,317 | Favorable | (10,933) | $ (4,422) |
| Total DM | $ 982,324.00 | $ 1,142,148.11 | 1,264,937 | $ 1,164,827 | $ 100,110 | Favorable | (159,824) | $ - |
Till DM Variance giving below since after DM Variance its not visible.
Till DM, more or less its correct, seems some round off differences
| Please hit LIKE button if this helped. For any further explanation, please put your query in comment, will get back to you. | ||||||||||
| Qty Allowed/Unit | Qty Used | Budgeted | Actual Input Price | Standard Cost | Static Budget | Flexible Budget | Quasi-Budget | Total Cost | DM Price | |
| Input Price | per Unit | (280,000 units) | (325,556 units) | Variance | ||||||
| Acrylic Pile Fabric | 0.02381 | 7,910 | $ 35.00 | $ 32.42 | $ 0.833 | $ 233,352 | $ 271,318 | $ 276,850 | $ 256,442 | $ 20,408 |
| 10mm Acrylic Eyes | 2.00 | 661,248 | $ 0.19 | $ 0.19 | $ 0.380 | $ 106,400 | $ 123,711 | $ 125,637 | $ 125,637 | $ - |
| 45mm Plastic Joints | 5.00 | 1,937,023 | $ 0.14 | $ 0.13 | $ 0.700 | $ 196,000 | $ 227,889 | $ 271,183 | $ 251,813 | $ 19,370 |
| Polyester Fiber Filling | 0.90 | 344,165 | $ 1.45 | $ 1.31 | $ 1.305 | $ 365,400 | $ 424,851 | $ 499,039 | $ 450,856 | $ 48,183 |
| Woven Label | 1.00 | 328,447 | $ 0.05 | $ 0.05 | $ 0.050 | $ 14,000 | $ 16,278 | $ 16,422 | $ 16,422 | $ - |
| Designer Box | 1.00 | 315,854 | $ 0.24 | $ 0.22 | $ 0.240 | $ 67,200 | $ 78,133 | $ 75,805 | $ 69,488 | $ 6,317 |
| Total DM | 3,594,647 | $ 982,352 | $ 1,142,181 | $ 1,264,937 | $ 1,170,659 | $ 94,278 |
Are my variance calculations correct? Qty Allowed/Unit Qty Used Budgeted Input Price Actual Input Price Standard...