Please use the information below to assist with finding the mean, median, standard deviation, range, minimum, maximum, sum, count of stores and coefficient variation.
| Store Size | Monthly Profit |
| VL | $9,984 |
| VL | $8,387 |
| VL | $9,679 |
| VL | $21,591 |
| VL | $8,197 |
| VL | $20,930 |
| M | $3,305 |
| S | -$11,264 |
| VL | $28,367 |
| VL | $18,904 |
| S | $18,934 |
| VL | $11,845 |
| M | $15,747 |
| L | $23,107 |
| VL | $18,461 |
| VL | $2,035 |
| L | $11,771 |
| VL | $22,783 |
| M | -$3,619 |
| L | $13,326 |
| VL | $19,157 |
| VL | $16,047 |
| L | $5,675 |
| M | $11,720 |
| L | $4,130 |
| M | $8,086 |
| VL | $28,319 |
| VL | $9,997 |
| L | $12,785 |
| VL | $27,153 |
| L | $6,040 |
| M | $13,871 |
| M | -$8,339 |
| VL | $18,762 |
| VL | $29,030 |
| VL | $8,336 |
| VL | $9,140 |
| L | $10,109 |
| VL | $31,273 |
| VL | $21,438 |
| VL | $25,395 |
| VL | $24,190 |
| VL | $21,085 |
| VL | $24,712 |
| VL | $35,222 |
| M | $25,346 |
| VL | $13,707 |
| M | $2,104 |
| S | -$3,362 |
| VL | $19,557 |
| VL | $28,500 |
| S | -$5,787 |
| VL | $10,410 |
| M | -$6,766 |
| VL | $22,910 |
| VL | $17,351 |
| M | -$4,118 |
| VL | $24,758 |
| M | $7,779 |
| M | $6,663 |
using minitab>Stat>display descriptive stat
we have
Descriptive Statistics: Monthly Profit
Total
Variable Count Mean StDev CoefVar Minimum Median Maximum
Range
Monthly Profit 60 15189.42 8582.622 56.50 2035 13516.5 35222
33187
mean=15189.42, median=13516.5, standard deviation=8582.622 , range = 33187, minimum =2035 , maximum = 35222, sum = 911365, count of stores = 60 and coefficient variation = 56.5
Please use the information below to assist with finding the mean, median, standard deviation, range, minimum,...
Please assist with finding the mean, median, standard deviation, range, minimum, maximum, sum, count of stores and coefficient variation for the small, medium, large and very large stores listed below. Store Size Monthly Profit VL $9,984 VL $8,387 VL $9,679 VL $21,591 VL $8,197 VL $20,930 M $3,305 S -$11,264 VL $28,367 VL $18,904 S $18,934 VL $11,845 M $15,747 L $23,107 VL $18,461 VL $2,035 L $11,771 VL $22,783 M -$3,619 L $13,326 VL $19,157 VL $16,047 L $5,675...