| Class total | Mean | Standard Deviation | Proportion | |
| Total | 563 | 8.279 | 0.982 | 100.0% |
| Brown | 79 | 1.162 | 1.239 | 14.0% |
| Yellow | 96 | 1.412 | 1.672 | 17.1% |
| Red | 93 | 1.368 | 1.155 | 16.5% |
| Orange | 72 | 1.059 | 1.391 | 12.8% |
| Green | 78 | 1.147 | 1.184 | 13.9% |
| Blue | 145 | 2.132 | 1.674 | 25.8% |
You are claiming that there is an average of four (4) Green M&M’s in this size bag. Test the hypothesis at a 5% significance level.
Class total Mean Standard Deviation Proportion Total 563 8.279 0.982 100.0% Brown 79 1.162 1.239 14.0%...