| PEARSON | |||||
| Years | S&P 500 | Stock Price | |||
| 2014 | 1,692 | $68.00 | |||
| 2015 | 1,978 | $102.00 | |||
| 2016 | 1,884 | $110.00 | |||
| 2017 | 2,151 | $112.00 | |||
| 2018 | 2,519 | $154.00 | |||
| PEARSON | |||||
| Now that you have determined the answer, it is time to provide a 1 or 2 sentence | |||||
| write up of your answer. In statistics, it is important that you not only get the correct | |||||
| mathematical answer, but that you become comfortable writing up your results in | |||||
| a manner that is easily understood by the reader/audience. | |||||
PEARSON Years S&P 500 Stock Price 2014 1,692 $68.00 2015 1,978 $102.00 2016 1,884 $110.00 2017...