Please provide the following explanations and answers in a single document and submit it using the Assignment activity below.
1. Run the HTML validating software against each site these sites https://reliefweb.int/ https://my.uopeople.edu/ and https://ronairobi.iom.int/. You can select any of the validating tools available online.
2. Provide comments on the results of your exercise for each web site. Make sure to list any problems identified. Also, provide a link to the validation tool you used.
3. For each site answer: What works well on this site? What could be improved?
Please find below table for the problems identified for all
given websites.
The tool used for validating the websites is: W3C
Validator
| https://reliefweb.int/ | ||||
|---|---|---|---|---|
| S.no | Problem Type | Message | Position | Description |
| 1. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 49, column 3; to line 49, column 33 | <script type="text/javascript"> |
| 2. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 54, column 1; to line 54, column 138 | <script type="text/javascript" src="https://reliefweb.int/sites/reliefweb.int/files/js/js_XrqcpvvPhg0WxVkbSMOMsfvZl-yiEUTtzvWuj4xvZpI.js"> |
| 3. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 55, column 1; to line 55, column 138 | <script type="text/javascript" src="https://reliefweb.int/sites/reliefweb.int/files/js/js_vDrW3Ry_4gtSYaLsh77lWhWjIC6ml2QNkcfvfP5CVFs.js"> |
| 4. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 56, column 1; to line 56, column 138 | <script type="text/javascript" src="https://reliefweb.int/sites/reliefweb.int/files/js/js_DZsQ3TuctN40dyeTFYknnIjrUH3wcik8jVJgdhanUg8.js"> |
| 5. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 57, column 1; to line 57, column 31 |
<script type="text/javascript"> |
| 6. | Warning | The "border" attribute is obsolete. Consider specifying "img { border : 0 ; }" in CSS instead. | From line 419, column 73; to line 419, column 297 | <img src='https://trello-attachments.s3.amazonaws.com/5732bad0996366ad5740ef96/300x450/7b1cf6a877086…pg.png' alt='Building a Better Response e-learning course' title='BBR e-learning course' border='0'> |
| 7. | Warning | The "border" attribute is obsolete. Consider specifying "img { border : 0 ; }" in CSS instead. | From line 457, column 47; to line 457, column 273 | <img src='https://trello-attachments.s3.amazonaws.com/560af6b1d0818df49dd111c4/5732bad0996366ad5740e…adc299d4b/humiconbanner.jpg' alt='Humanitarian Icons 2.0' title='Humanitarian Icons 2.0' border='0'> |
| https://my.uopeople.edu/ | ||||
| 1. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 6, column 185; to line 6, column 215 | <script type="text/javascript"> |
| 2. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 9, column 1; to line 9, column 31 | <script type="text/javascript"> |
| 3. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 30, column 7; to line 30, column 125 | <script type="text/javascript" src="https://my.uopeople.edu/theme/yui_combo.php?rollup/3.17.2/yui-moodlesimple-min.js"> |
| 4. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 30, column 135; to line 30, column 237 | <script type="text/javascript" src="https://my.uopeople.edu/theme/jquery.php/core/jquery-3.2.1.min.js"> |
| 5. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 31, column 1; to line 31, column 116 | <script type="text/javascript" src="https://my.uopeople.edu/lib/javascript.php/1554624697/lib/javascript-static.js"> |
| 6. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 32, column 1; to line 32, column 31 | <script type="text/javascript"> |
| 7. | Warning | The "banner" role is unnecessary for element "header". | From line 37, column 1; to line 37, column 81 | <header role="banner" class="navbar navbar-fixed-top moodle-has-zindex sb-slide"> |
| 8. | Warning | The "navigation" role is unnecessary for element "nav". | From line 38, column 1; to line 38, column 44 | <nav role="navigation" class="navbar-inner"> |
| 9. | Warning | The "name" attribute is obsolete. Consider putting an "id" attribute on the nearest container instead. | From line 50, column 1; to line 50, column 96 | <a id="side-panel-button" name="side-panel-button" tabindex="0" class="sb-toggle-left" href="#"> |
| 10. | Error | Attribute "href" not allowed on element "div" at this point. | From line 58, column 1; to line 58, column 44 | <div href="#" class="optional-display-text"> |
| 11. | Error | Duplicate ID "banner-title". | From line 72, column 610; to line 72, column 632 | <div id="banner-title"> |
| 12. | Warning | The first occurrence of ID "banner-title" was here. | From line 72, column 234; to line 72, column 256 | <div id="banner-title"> |
| 13. | Error | Duplicate ID "banner-title". | From line 72, column 1008; to line 72, column 1030 | <div id="banner-title"> |
| 14. | Warning | The first occurrence of ID "banner-title" was here. | From line 72, column 234; to line 72, column 256 | <div id="banner-title"> |
| 15. | Error | Attribute "href" not allowed on element "button" at this point. | From line 78, column 316; to line 78, column 334 | <button href="/my"> |
| 16. | Error | The element "button" must not appear as a descendant of the "a" element. | From line 78, column 316; to line 78, column 334 | <button href="/my"> |
| 17. | Error | Attribute "href" not allowed on element "button" at this point. | From line 78, column 771; to line 78, column 832 | <button href="/mod/book/view.php?id=144740&chapterid=152713"> |
| 18. | Error | The element "button" must not appear as a descendant of the "a" element. | From line 78, column 771; to line 78, column 832 | <button href="/mod/book/view.php?id=144740&chapterid=152713"> |
| 19. | Error | Attribute "href" not allowed on element "button" at this point. | From line 78, column 1253; to line 78, column 1314 | <button href="/mod/book/view.php?id=144740&chapterid=152708"> |
| 20. | Error | The element "button" must not appear as a descendant of the "a" element. | From line 78, column 1253; to line 78, column 1314 | <button href="/mod/book/view.php?id=144740&chapterid=152708"> |
| 21. | Warning | Section lacks heading. Consider using "h2-h6" elements to add identifying headings to all sections. | From line 88, column 1; to line 88, column 51 | <section id="region-main" class="span9 pull-right"> |
| 22. | Warning | The "name" attribute is obsolete. Consider putting an "id" attribute on the nearest container instead. | From line 108, column 1; to line 108, column 88 | <a class="skip" id="access-slidebar-blocks" name="access-slidebar-blocks" tabindex="-1"> |
| 23. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 121, column 1; to line 121, column 31 | <script type="text/javascript"> |
| 24. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 153, column 1; to line 153, column 120 | <script type="text/javascript" src="https://my.uopeople.edu/lib/javascript.php/1554624697/lib/requirejs/require.min.js"> |
| 25. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 154, column 1; to line 154, column 31 | <script type="text/javascript"> |
| 26. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 426, column 1; to line 426, column 109 | <script type="text/javascript" src="https://my.uopeople.edu/theme/javascript.php/altitude/1554624697/footer"> |
| 27. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 427, column 1; to line 427, column 31 | <script type="text/javascript"> |
| 28. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 432, column 1; to line 432, column 31 | <script type="text/javascript"> |
| 29. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 447, column 1; to line 447, column 31 | <script type="text/javascript"> |
| https://ronairobi.iom.int/ | ||||
| 1. | Error | A document must not include both a "meta" element with an "http-equiv" attribute whose value is "content-type", and a "meta" element with a "charset" attribute. | From line 8, column 3; to line 8, column 71 | <meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> |
| 2. | Warning | Section lacks heading. Consider using "h2-h6" elements to add identifying headings to all sections. | From line 78, column 5; to line 78, column 103 | <section id="block-menu-menu-top-menu" class="block block-menu stay-connected pull-right clearfix"> |
| 3. | Warning | Section lacks heading. Consider using "h2-h6" elements to add identifying headings to all sections. | From line 119, column 1; to line 119, column 74 | <section id="block-block-4" class="block block-block pull-right clearfix"> |
| 4. | Warning | Section lacks heading. Consider using "h2-h6" elements to add identifying headings to all sections. | From line 147, column 5; to line 147, column 75 | <section id="block-superfish-1" class="block block-superfish clearfix"> |
| 5. | Warning | Section lacks heading. Consider using "h2-h6" elements to add identifying headings to all sections. | From line 164, column 5; to line 164, column 81 | <section id="block-views-slideshow-block" class="block block-views clearfix"> |
| 6. | Error | An "img" element must have an "alt" attribute, except under certain conditions. For details, consult guidance on providing text alternatives for images. | From line 221, column 167; to line 221, column 377 | <img typeof="foaf:Image" class="img-responsive" src="https://ronairobi.iom.int/sites/default/files/s…ight/public/press_release/images/south_sudan_20190412.jpg?itok=SNjF7UdL" width="480" height="250" /> |
| 7. | Error | An "img" element must have an "alt" attribute, except under certain conditions. For details, consult guidance on providing text alternatives for images. | From line 228, column 145; to line 228, column 350 | <img typeof="foaf:Image" class="img-responsive" src="https://ronairobi.iom.int/sites/default/files/s…highlight/public/press_release/images/uganda_20190409.jpg?itok=IfQeUNAp" width="480" height="250" /> |
| 8. | Error | An "img" element must have an "alt" attribute, except under certain conditions. For details, consult guidance on providing text alternatives for images. |
From line 287, column 134; to line 287, column 334 |
<img typeof="foaf:Image" class="img-responsive" src="https://ronairobi.iom.int/sites/default/files/s…yles/highlight/public/feed/images/Moz_Mango_Farm_8649.jpg?itok=ZNzOXMGu" width="480" height="250" /> |
| 9. | Error | An "img" element must have an "alt" attribute, except under certain conditions. For details, consult guidance on providing text alternatives for images. | From line 295, column 132; to line 295, column 333 | <img typeof="foaf:Image" class="img-responsive" src="https://ronairobi.iom.int/sites/default/files/s…les/highlight/public/feed/images/Zimbabwe_Flood_Pic_1.png?itok=zSLXK4TC" width="480" height="250" /> |
| 10. | Warning | The "charset" attribute on the "script" element is obsolete. | From line 315, column 1; to line 315, column 73 | <script async="" src="//platform.twitter.com/widgets.js" charset="utf-8"> |
| 11. | Error | The "allowtransparency" attribute on the "iframe" element is obsolete. Use CSS instead. | From line 315, column 86; to line 315, column 506 | <iframe allow="encrypted-media" allowtransparency="true" frameborder="0" height="250" scrolling="no"…e&show_facepile=true&appId=193035017936660" style="border:none;overflow:hidden" width="273"> |
| 12. | Error | The "frameborder" attribute on the "iframe" element is obsolete. Use CSS instead. | From line 315, column 86; to line 315, column 506 | <iframe allow="encrypted-media" allowtransparency="true" frameborder="0" height="250" scrolling="no"…e&show_facepile=true&appId=193035017936660" style="border:none;overflow:hidden" width="273"> |
| 13. | Error | The "scrolling" attribute on the "iframe" element is obsolete. Use CSS instead. | From line 315, column 86; to line 315, column 506 | <iframe allow="encrypted-media" allowtransparency="true" frameborder="0" height="250" scrolling="no"…e&show_facepile=true&appId=193035017936660" style="border:none;overflow:hidden" width="273"> |
| 14. | Warning | Section lacks heading. Consider using "h2-h6" elements to add identifying headings to all sections. | From line 344, column 1; to line 344, column 68 | <section id="block-system-main" class="block block-system clearfix"> |
| 15. | Warning | Section lacks heading. Consider using "h2-h6" elements to add identifying headings to all sections. | From line 331, column 5; to line 331, column 32 | <section class="col-sm-12"> |
| 16. | Error | Duplicate ID "info". | From line 392, column 72; to line 392, column 131From line 392, column 72; to line 392, column 131 | <div class="col-xs-12 col-sm-8 col-md-9 col-lg-8" id="info"> |
| 17. | Warning | The first occurrence of ID "info" was here. | From line 94, column 5; to line 94, column 64 | <div id="info" class="col-xs-12 col-sm-8 col-md-9 col-lg-8"> |
| 18. | Error |
Duplicate ID "header2". |
From line 399, column 1; to line 399, column 63 | <div class="col-xs-12 col-sm-4 col-md-3 col-lg-4" id="header2"> |
| 19. | Warning | The first occurrence of ID "header2" was here. | From line 104, column 5; to line 104, column 67 | <div id="header2" class="col-xs-12 col-sm-4 col-md-3 col-lg-4"> |
| 20. | Error | Element "style" not allowed as child of element "section" in this context. (Suppressing further errors from this subtree.) | From line 402, column 111; to line 402, column 133 | <style type="text/css"> |
| 21. | Warning | The "type" attribute for the "style" element is not needed and should be omitted. | From line 402, column 111; to line 402, column 133 | <style type="text/css"> |
| 22. | Warning | The "type" attribute is unnecessary for JavaScript resources. | From line 428, column 1; to line 428, column 105 | <script type="text/javascript" src="//s7.addthis.com/js/300/addthis_widget.js#pubid=ra-4fe035d14ccf4537"> |
Please provide the following explanations and answers in a single document and submit it using the...
Write a software key-logger and test it while you fill out a web form or type in the contents of a document using your favorite document preparation software. You can use Java or Python to do this assignment. C and C related programming language is not allowed for this assignment. Hints: You can find a demo and API for key-logger hook in the following link for JAVA. https://github.com/kwhat/jnativehook This project can only be used to learn how to use JNI...
You are planning to build a Web Site for a fictitious local organization or charity. The website should allow the visitor to subscribe to a newsletter (simulated), present past newsletters, and view images related to the organization or efforts. You need to complete the entire design phase and then implement the Web application. Please create the Word document and answer the following questions: Identify the goal of the website: Who are the end users? Why do you need to have...
Creating the Home and Template Pages Overview In this assignment, you will start building your Web site for your fictional organization by creating a homepage using HTML5 and some of the key elements that define a Web page. You are required to use either a simple text editor to write your code, or an enhanced text editor such as Brackets. Note: Microsoft Word is not a good tool for developing code because it is a document processor and not a...
Please provide your answers and explanations. (No handwriting
pls because it is so difficult to read..)
Thank you in advance.
Assignment 6-Q2 Suppose that there are 1000 units of products (money) in an closed society with 1000 residents. Which of the following allocations is Pareto-optimum? Pick up all, if any. 1. 1 unit each for the 1000 residents 2. 2 units each for 500 residents and nothing for the others 3. 1000 units for a certain resident and nothing for...
For the assignments in this course you will be developing a comprehensive document entitled Consultant’s Analysis Report on Enterprise Systems. Your first task in this process will be to select a project to use as the basis of your plan. You will also create the shell document for the final project deliverable that you will be working on during each unit. As you proceed through each project week, you will add content to each section of the final document to...
In this assignment, you will be creating a Work Breakout Structure (WBS) for your project using the software application that you have selected. Prepare the WBS, and submit the file to your instructor. This assignment is due Sunday at 11:59 p.m. All assignments should be uploaded in the Assignment area. Project Software Options There are many project management software applications that are designed to help develop project plans and schedules as well as keeping track of these plans and creating...
please draw a diagram, follow the task for the assignment. you
can draw any diagram based on information.
1. Do a web search to find out 1) The major functions of the following tools and provide a screen shot for each software, 2) Can it be downloaded from the web for the limited use of the software? Software Three major functions of Can it be downloaded? the software Full Version or Limited Edition? Microsoft Visio Microsoft Flow Microsoft Teams Microsoft...
database management
4.6u Dental Office Data Model For each of the following problems, create a conceptual data model, consisting of object sets, relationships, attributes, and so on, that can be used to answer questions similar to the questions given. Indicate cardinalities. PLEASE NOTE YOU WILL SUBMIT YOUR COPY USING ONE OF THE FOLLOWING METHODS Your Choice) to me USING THE UPLOAD LINK! Possible options include: 1. Hand drawn solutions can be a paper submission or scanned and uploaded as a...
The questions are attached.
Please provide detailed solutions to the following problems/exercises (2 problems/exercises x 8 points each) 1) The table given below gives the output and labor hour figures for a firm manufacturing toys Week Output (in units)Labor Hours 1 1,850 1,361 2,122 2,638 2,599 2,867 200 2 150 150 3 4 250 5 250 300 6 a) Calculate the labor productivity for each week b) Calculate the average labor productivity for all six weeks. c) Do any of...
Use Google Forms to create a survey that collects the following information AND satisfies the following additional requirements. Use the "Using Google Forms" document under the Course Documents module as well as any online resources you can find to assist you with this assignment. Create the shareable link for your survey and paste it in as the submission for this assignment. Collect the following information: Age Gender Birth Month Height (in Inches) Shoe Size Eye Color Number of hours of...