Employee #1 Colin Forth, 40 years old
Annual Salary $80,000
Married with a 10-year-old son
Studied part-time at Humber College for 2 months, and paid tuition fees of $1,500.
Spouse, Emma has $65,000 income
Employee #2 Renata Hoover, 45 years old
Annual Salary $70,000
Studied full-time at University of Toronto for 4 months, paid tuition fees of $4,500
Renata’s 75-year-old father lives with her. Her father qualifies for disability tax credit and has no income.
Both employees have been employed since January 1, 2019.
Pay period—Semi-monthly (for example Jan. 2019 is paid on Jan.15, 2019 & Jan.31 2019).
complete the chart below
| Employee | ANNUAL | Semi-monthly | GROSS | CPP | EI | FEDERAL | PROVINCIAL | Total Taxes | NET |
| Jul.15, 2019 | |||||||||
| Colin Forth | |||||||||
| Renata Hoover | |||||||||
| Total | |||||||||
| Jul.31, 2019 | |||||||||
| Colin Forth | |||||||||
| Renata Hoover | |||||||||
| Total | |||||||||
| Total (Jul,2019) | |||||||||
| Payroll Tax Deduction | |||||||||
| Jul.15, 2019 | |||||||||
| Total employee portion | |||||||||
| Total employer portion | |||||||||
| Total remittance | |||||||||
| Jul.31, 2019 | |||||||||
| Total employee portion | |||||||||
| Total employer portion | |||||||||
| Total remittance | |||||||||
Employee #1 Colin Forth, 40 years old Annual Salary $80,000 Married with a 10-year-old son Studied...