Required information
[The following information applies to the questions
displayed below.]
The following transactions apply to Ozark Sales for Year
1:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets = | Liabilities + | Stockholers Equity | |||||||
| Event | cash | Merchandise | Accounts | Sales tax | Warranty | interest | notes | Common | Retaine |
| no | inventory | payable | payable | payable | payable | payable | Stock | earnings | |
| 1 | 49,500 | 0 | 0 | 0 | 0 | 0 | 0 | 49,500 | 0 |
| 2 | 0 | 177,000 | 177,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3a. | 212,220 | 0 | 0 | 15720 | 0 | 0 | 0 | 0 | 196,500 |
| 3b. | 0 | -121500 | 0 | 0 | 0 | 0 | 0 | 0 | -121,500 |
| 4 | 0 | 0 | 0 | 0 | 5,895 | 0 | 0 | 0 | -5,895 |
| 5 | -11720 | 0 | 0 | -11720 | 0 | 0 | 0 | 0 | 0 |
| 6 | 20,500 | 0 | 0 | 0 | 0 | 0 | 20,500 | 0 | 0 |
| 7 | -5,800 | 0 | 0 | 0 | -5,800 | 0 | 0 | 0 | 0 |
| 8 | -54,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -54,000 |
| 9 | -124,200 | 0 | -124200 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 342 | 0 | 0 | -342 |
| Bal | 86,500 | 55500 | 52800 | 4000 | 95 | 341.7 | 20500 | 49,500 | 14763 |
| Revenues | expenses | net | Statement of cash flow | ||||||
| income | |||||||||
| 0 | 0 | 0 | 49,500 | FA | |||||
| 0 | 0 | 0 | 0 | NA | |||||
| 196,500 | 0 | 196500 | 212,220 | OA | |||||
| 0 | 121,500 | -121500 | 0 | NA | |||||
| 0 | 5,895 | -5895 | 0 | NA | |||||
| 0 | 0 | 0 | -11,720 | OA | |||||
| 0 | 0 | 0 | 20,500 | FA | |||||
| 0 | 0 | 0 | -5,800 | OA | |||||
| 0 | 54,000 | -54,000 | -54,000 | OA | |||||
| 0 | 0 | 0 | -124,200 | OA | |||||
| 0 | 0 | -342 | 0 | OA | |||||
| 196500 | 181395 | 14763 | 86,500 | ||||||
Required information [The following information applies to the questions displayed below.] The following transactions apply to...