| Bull Spread Put | |||
| K1 = | $30 | K2 = | $35 |
| P1 = | $1 | P2 = | $3 |
| Stock Price | Long K1 Put | Short K2 Put | Profits |
| $10 | |||
| $13 | |||
| $16 | |||
| $19 | |||
| $22 | |||
| $25 | |||
| $28 | |||
| $30 | |||
| $33 | |||
| $35 | |||
| $38 | |||
| $41 | |||
| $44 | |||
| $47 | |||
| $50 | |||
Please refer to below spreadsheet for calculation and answer. Cell reference also provided.

Cell reference -

Hope it will help, please do comment if you need any further explanation. Your feedback would be highly appreciated.