Given the new found interest in nuclear power plants due to potential carbon taxes, you consider starting a company to build a nuclear power plant. Before you can build the plant, you need to gather permits, fight lawsuits and so forth. That will cost $800 million today and take 5 years to resolve with a 35% probability of success. If you build the plant, you must pay $9 billion the day you start building the plant, which is immediately after the lawsuits etc are resolved. The power plant itself takes 4 years to build. At that point the plant starts operating (exactly 4 years from when construction started). You receive $1 billion per year for 50 years starting one year from when the plant starts operating. At the end of the project, you have to pay $3 billion to shut down the plant. Your discount rate is 6% (annual rate, annual compounding).
Assume that you made the $800 million investment and the 5 years of permits, lawsuits and so forth have passed. The $800 million investment was successful. Now you are debating if you should make the plant or not today. What is the NPV of the plant?
Since project NPV is $$2,285 million, hence you should accept the project.
| Amount in $ millions | |||
| Investment made five year before | -800 | ||
| Value of investment after 5 years (year 0) at 6% interest rate | -1,071 | ||
| Investment needed after 5 years (year 0) | -9,000 | ||
| Project cash flow every year (from year 5) | 1,000 | ||
| Payment to shut the plant at the end of project (year 54) | -3,000 | ||
| Discount rate | 6% | ||
| Project NPV | 2,285 | ||
| Year | Cash flows | Discount factor (at 6%) | Discounted cash flow |
| 0 | -10,071 | 1.000 | -10,071 |
| 1 | 0 | 0.943 | 0 |
| 2 | 0 | 0.890 | 0 |
| 3 | 0 | 0.840 | 0 |
| 4 | 0 | 0.792 | 0 |
| 5 | 1,000 | 0.747 | 747 |
| 6 | 1,000 | 0.705 | 705 |
| 7 | 1,000 | 0.665 | 665 |
| 8 | 1,000 | 0.627 | 627 |
| 9 | 1,000 | 0.592 | 592 |
| 10 | 1,000 | 0.558 | 558 |
| 11 | 1,000 | 0.527 | 527 |
| 12 | 1,000 | 0.497 | 497 |
| 13 | 1,000 | 0.469 | 469 |
| 14 | 1,000 | 0.442 | 442 |
| 15 | 1,000 | 0.417 | 417 |
| 16 | 1,000 | 0.394 | 394 |
| 17 | 1,000 | 0.371 | 371 |
| 18 | 1,000 | 0.350 | 350 |
| 19 | 1,000 | 0.331 | 331 |
| 20 | 1,000 | 0.312 | 312 |
| 21 | 1,000 | 0.294 | 294 |
| 22 | 1,000 | 0.278 | 278 |
| 23 | 1,000 | 0.262 | 262 |
| 24 | 1,000 | 0.247 | 247 |
| 25 | 1,000 | 0.233 | 233 |
| 26 | 1,000 | 0.220 | 220 |
| 27 | 1,000 | 0.207 | 207 |
| 28 | 1,000 | 0.196 | 196 |
| 29 | 1,000 | 0.185 | 185 |
| 30 | 1,000 | 0.174 | 174 |
| 31 | 1,000 | 0.164 | 164 |
| 32 | 1,000 | 0.155 | 155 |
| 33 | 1,000 | 0.146 | 146 |
| 34 | 1,000 | 0.138 | 138 |
| 35 | 1,000 | 0.130 | 130 |
| 36 | 1,000 | 0.123 | 123 |
| 37 | 1,000 | 0.116 | 116 |
| 38 | 1,000 | 0.109 | 109 |
| 39 | 1,000 | 0.103 | 103 |
| 40 | 1,000 | 0.097 | 97 |
| 41 | 1,000 | 0.092 | 92 |
| 42 | 1,000 | 0.087 | 87 |
| 43 | 1,000 | 0.082 | 82 |
| 44 | 1,000 | 0.077 | 77 |
| 45 | 1,000 | 0.073 | 73 |
| 46 | 1,000 | 0.069 | 69 |
| 47 | 1,000 | 0.065 | 65 |
| 48 | 1,000 | 0.061 | 61 |
| 49 | 1,000 | 0.058 | 58 |
| 50 | 1,000 | 0.054 | 54 |
| 51 | 1,000 | 0.051 | 51 |
| 52 | 1,000 | 0.048 | 48 |
| 53 | 1,000 | 0.046 | 46 |
| 54 | -2,000 | 0.043 | -86 |
Excel formula:



Given the new found interest in nuclear power plants due to potential carbon taxes, you consider starting a company to build a nuclear power plant. Before you can build the plant, you need to gather p...
Can someone please read this case for me and answer this question and thank you. 1. Utilize the triple bottom line to measure Uber’s performance under Kalanick’s leadership. Make sure to incorporate examples from the case in your response. Uber - A Startup’s Origins and Early Days Case: Criticizing customers. Short-changing workers. Sassing regulators. Deceiving authorities. Emphasizing rule breaking and ruthlessness in a “win at all costs” workplace culture. Is this what it takes to go from startup to a...