


Please show all work. Thank you in advance! :)
| SUMMARY OUTPUT | |||||||
| Regression Statistics | |||||||
| Multiple R | 0.95357488 | ||||||
| R Square | 0.909305052 | ||||||
| Adjusted R Square | 0.879073403 | ||||||
| Standard Error | 2.107691293 | ||||||
| Observations | 13 | ||||||
| ANOVA | |||||||
| df | SS | MS | F | Significance F | |||
| Regression | 3 | 400.8510444 | 133.617 | 30.07792 | 5.07165E-05 | ||
| Residual | 9 | 39.98126328 | 4.442363 | ||||
| Total | 12 | 440.8323077 | |||||
| Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | ||
| Intercept | 39.48151839 | 5.985544416 | 6.596145 | 9.97E-05 | 25.94127621 | 53.02176056 | |
| X Variable 1 | 1.0092246 | 0.194088687 | 5.199812 | 0.000564 | 0.570165487 | 1.448283714 | |
| X Variable 2 | -1.87265715 | 0.271797595 | -6.8899 | 7.15E-05 | -2.487506028 | -1.257808277 | |
| X Variable 3 | -0.36669973 | 0.62737472 | -0.5845 | 0.573243 | -1.785919946 | 1.052520486 | |
e.
| ANOVA | |||||
| df | SS | MS | F | Significance F | |
| Regression | 3 | 400.8510444 | 133.617 | 30.07792 | 5.07165E-05 |
| Residual | 9 | 39.98126328 | 4.442363 | ||
| Total | 12 | 440.8323077 |
Since p-value<0.05 so we conclude that linear relationship between y and the three predictors is significant.
Please show all work. Thank you in advance! :) 4.14. The survival rate (in percentage) of bull semen after storage is...