


1. Sales Budget
| January | February | March | April | May | June | July | August | September | October | November | December | Jan-20 | Feb-20 | |
| Expected Sales Units | 65000 | 100000 | 50000 | 30000 | 28000 | 25000 | 20000 | 50000 | 45000 | 30000 | 20000 | 147000 | 68250 | 105000 |
| Unit Price | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 |
| Expected Sales | $ 975,000.00 | $ 1,500,000.00 | $ 750,000.00 | $ 450,000.00 | $ 420,000.00 | $ 375,000.00 | $ 300,000.00 | $ 750,000.00 | $ 675,000.00 | $ 450,000.00 | $ 300,000.00 | $ 2,205,000.00 | $ 1,023,750.00 | $ 1,575,000.00 |
* Figures for Jan & Feb 20 provided for calculation of
production and material purposes
2. Production Budget
| January | February | March | April | May | June | July | August | September | October | November | December | Jan-20 | Feb-20 | |
| Expected Sales Units | 65000 | 100000 | 50000 | 30000 | 28000 | 25000 | 20000 | 50000 | 45000 | 30000 | 20000 | 147000 | 68250 | 105000 |
| Desired Ending Inventory | 40000 | 20000 | 12000 | 11200 | 10000 | 8000 | 20000 | 18000 | 12000 | 8000 | 58800 | 27300 | 42000 | 0 |
| Total Units Required | 105000 | 120000 | 62000 | 41200 | 38000 | 33000 | 40000 | 68000 | 57000 | 38000 | 78800 | 174300 | 110250 | 105000 |
| Less Opening Inventory | 26000 | 40000 | 20000 | 12000 | 11200 | 10000 | 8000 | 20000 | 18000 | 12000 | 8000 | 58800 | 27300 | 42000 |
| Total Production Required | 79000 | 80000 | 42000 | 29200 | 26800 | 23000 | 32000 | 48000 | 39000 | 26000 | 70800 | 115500 | 82950 | 63000 |
3. Direct Material Budget
| January | February | March | April | May | June | July | August | September | October | November | December | Jan-20 | Feb-20 | |
| Total Production Required | 79000 | 80000 | 42000 | 29200 | 26800 | 23000 | 32000 | 48000 | 39000 | 26000 | 70800 | 115500 | 82950 | 63000 |
| Cording | ||||||||||||||
| Yards per unit required | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Total Cording Required (Yards) | 19750 | 20000 | 10500 | 7300 | 6700 | 5750 | 8000 | 12000 | 9750 | 6500 | 17700 | 28875 | 20737.5 | 15750 |
| Desired Ending Inventory | 4000 | 2100 | 1460 | 1340 | 1150 | 1600 | 2400 | 1950 | 1300 | 3540 | 5775 | 4147.5 | 3150 | 0 |
| Total Units Required | 23750 | 22100 | 11960 | 8640 | 7850 | 7350 | 10400 | 13950 | 11050 | 10040 | 23475 | 33022.5 | 23887.5 | 15750 |
| Less Opening Inventory | 3950 | 4000 | 2100 | 1460 | 1340 | 1150 | 1600 | 2400 | 1950 | 1300 | 3540 | 5775 | 4147.5 | 3150 |
| Total Cording to be purchased | 19800 | 18100 | 9860 | 7180 | 6510 | 6200 | 8800 | 11550 | 9100 | 8740 | 19935 | 27247.5 | 19740 | 12600 |
| Unit Cost | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 |
| Total Cording Cost | $ 138,600.00 | $ 126,700.00 | $ 69,020.00 | $ 50,260.00 | $ 45,570.00 | $ 43,400.00 | $ 61,600.00 | $ 80,850.00 | $ 63,700.00 | $ 61,180.00 | $ 139,545.00 | $ 190,732.50 | $ 138,180.00 | $ 88,200.00 |
| Beads | ||||||||||||||
| Yards per unit required | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Total Beads Required | 1896000 | 1920000 | 1008000 | 700800 | 643200 | 552000 | 768000 | 1152000 | 936000 | 624000 | 1699200 | 2772000 | 1990800 | 1512000 |
| Desired Ending Inventory | 384000 | 201600 | 140160 | 128640 | 110400 | 153600 | 230400 | 187200 | 124800 | 339840 | 554400 | 398160 | 302400 | 0 |
| Total Units Required | 2280000 | 2121600 | 1148160 | 829440 | 753600 | 705600 | 998400 | 1339200 | 1060800 | 963840 | 2253600 | 3170160 | 2293200 | 1512000 |
| Less Opening Inventory | 379200 | 384000 | 201600 | 140160 | 128640 | 110400 | 153600 | 230400 | 187200 | 124800 | 339840 | 554400 | 398160 | 302400 |
| Total Beads to be purchased | 1900800 | 1737600 | 946560 | 689280 | 624960 | 595200 | 844800 | 1108800 | 873600 | 839040 | 1913760 | 2615760 | 1895040 | 1209600 |
| Unit Cost | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 |
| Total Beads Cost | $ 304,128.00 | $ 278,016.00 | $ 151,449.60 | $ 110,284.80 | $ 99,993.60 | $ 95,232.00 | $ 135,168.00 | $ 177,408.00 | $ 139,776.00 | $ 134,246.40 | $ 306,201.60 | $ 418,521.60 | $ 303,206.40 | $ 193,536.00 |
| Total Material Cost | $ 442,728.00 | $ 404,716.00 | $ 220,469.60 | $ 160,544.80 | $ 145,563.60 | $ 138,632.00 | $ 196,768.00 | $ 258,258.00 | $ 203,476.00 | $ 195,426.40 | $ 445,746.60 | $ 609,254.10 | $ 441,386.40 | $ 281,736.00 |
4. Direct labor Budget
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Total Production Required | 79000 | 80000 | 42000 | 29200 | 26800 | 23000 | 32000 | 48000 | 39000 | 26000 | 70800 | 115500 |
| Hours per unit | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Total Labor Hours | $ 19,750.00 | $ 20,000.00 | $ 10,500.00 | $ 7,300.00 | $ 6,700.00 | $ 5,750.00 | $ 8,000.00 | $ 12,000.00 | $ 9,750.00 | $ 6,500.00 | $ 17,700.00 | $ 28,875.00 |
| Labor rate per hour | $ 16.80 | $ 16.80 | $ 16.80 | $ 16.80 | $ 16.80 | $ 16.80 | $ 16.80 | $ 16.80 | $ 16.80 | $ 16.80 | $ 16.80 | $ 16.80 |
| Total Labor | $ 331,800.00 | $ 336,000.00 | $ 176,400.00 | $ 122,640.00 | $ 112,560.00 | $ 96,600.00 | $ 134,400.00 | $ 201,600.00 | $ 163,800.00 | $ 109,200.00 | $ 297,360.00 | $ 485,100.00 |
as a new manager at Bracelets Unlimited. In the past the company has done very little you have decided to prepar...
You have just been hired as a new manager at Bracelets Unlimited. In the past the company has done very little in the way of budgeting. Since you are well rained in budgeting you have decided to prepare a comprehensive master budget for the upcoming year. You have worked with accounting and other areas of the company to compile the following information. The company sell its bracelets for $15 each. Actual sales for the last three months and budgeted sales...
i
need 5-9 done please
You have just been hired as a new manager at Bracelets Unlimited. In the past the company has done very little in the way of budgeting. Since you are well trained in budgeting you have decided to prepare a comprehensive master budget for the upcoming year. You have worked with accounting and other areas of the company to compile the following information. The company sell its bracelets for $15 each. Actual sales for the last...
The company sells many styles of bracelets, but all are sold for the same $10 price. September (actual) 40,000 October (budget) 70,000 November (budget) 110,000 December (budget) 60,000 Sufficient inventory should be on hand at the end of each month to supply 40% of the bracelets sold in the following month. Suppliers are paid $4 for each bracelet. Fifty-percent of a month's purchases is paid for in the month of purchase; the other 50% is paid for in the following...
You have just been contracted as a new management trainee by Earrings Unlimited, a distributor of earrings to various retail outlets across the country. In the past, the company has done very little in the way of budgeting and at certain times of the year has experienced a shortage of cash. Since you are well trained in budgeting, you have decided to prepare a master budget for the upcoming second quarter. To this end, you have worked with accounting and...
You have just been hired as a new management trainee by Earrings
Unlimited, a distributor of earrings to various retail outlets
located in shopping malls across the country. In the past, the
company has done very little in the way of budgeting and at certain
times of the year has experienced a shortage of cash. Since you are
well trained in budgeting, you have decided to prepare a master
budget for the upcoming second quarter. To this end, you have...
EARRINGS UNLIMITED CASE You have just been hired as a new management trainee by Earrings Unlimited, a distributor of earrings to various retail outlets located in shopping malls across the country. In the past, the company has done very little in the way of budgeting and at certain times of the year has experienced a shortage of cash. Since you are well trained in budgeting you have decided to prepare comprehensive budgets for the upcoming second quarter in order to...
You have just been hired as a new management trainee by Earrings Unlimited, a distributor of earrings to various retail outlets located in shopping malls across the country. In the past, the company has done very little in the way of budgeting and at certain times of the year has experienced a shortage of cash. Since you are well trained in budgeting, you have decided to prepare a master budget for the upcoming second quarter. To this end, you have...
You have just been hired as a new management trainee by Earrings Unlimited, a distributor of earrings to various retail outlets located in shopping malls across the country. In the past, the company has done very little in the way of budgeting and at certain times of the year has experienced a shortage of cash. Since you are well trained in budgeting, you have decided to prepare a master budget for the upcoming second quarter. To this end, you have...
You have just been hired as a new management trainee by Earrings Unlimited, a distributor of earrings to various retail outlets located in shopping malls across the country. In the past, the company has done very little in the way of budgeting and at certain times of the year has experienced a shortage of cash. Since you are well trained in budgeting, you have decided to prepare a master budget for the upcoming second quarter. To this end, you have...
1. You have just been hired as a new management trainee by Earrings Unlimited, a distributor of earrings to various retail outlets located in shopping malls across the country. In the past, the company has done very little in the way of budgeting and at certain times of the year has experienced a shortage of cash. Since you are well trained in budgeting, you have decided to prepare a master budget for the upcoming second quarter. To this end, you...