| OrderDate | Region | Rep | Item | Units | Unit Cost | TotalCostofOrder |
| 1/6/2018 | East | Jones | Pencil | 95 | $ 1.99 | $ 189.05 |
| 1/23/2018 | Central | Kivell | Binder | 50 | $ 19.99 | $ 999.50 |
| 2/9/2018 | Central | Jardine | Pencil | 36 | $ 4.99 | $ 179.64 |
| 2/26/2018 | Central | Gill | Pen | 27 | $ 19.99 | $ 539.73 |
| 3/15/2018 | West | Sorvino | Pencil | 56 | $ 2.99 | $ 167.44 |
| 4/1/2018 | East | Jones | Binder | 60 | $ 4.99 | $ 299.40 |
| 4/18/2018 | Central | Anderews | Pencil | 75 | $ 1.99 | $ 149.25 |
| 5/5/2018 | Central | Jardine | Pencil | 90 | $ 4.99 | $ 449.10 |
| 5/22/2018 | West | Thompson | Pencil | 32 | $ 1.99 | $ 63.68 |
| 6/8/2018 | East | Jones | Binder | 60 | $ 8.99 | $ 539.40 |
| 6/25/2018 | Central | Morgan | Pencil | 90 | $ 4.99 | $ 449.10 |
List all fields that can be used as individual dimension, and fields that can be used as values in a multi-dimensional sales analysis. Give an example of sales breakdown using the identified dimensionns
We need at least 10 more requests to produce the answer.
0 / 10 have requested this problem solution
The more requests, the faster the answer.
OrderDate Region Rep Item Units Unit Cost TotalCostofOrder 1/6/2018 East Jones Pencil 95 $ ...
Order Date Region Rep Item Units Unit cost Total sales 06/01/2018 East Jones Pencil 95 1.99 189.05 23/01/2018 Central Kivell Binder 50 19.99 999.5 09/02/2018 Central Jardine Penil 36 4.99 179.64 26/02/2018 Central Gill Pen 27 19.99 539.73 15/03/2018 West Sorvino Pencil 56 2.99 167.44 01/04/2018 East Jones Binder 60 4.99 299.4 18/04/2018 Central Andrews Pencil 75 1.99 149.25 05/05/2018 Central Jardine Pencil 90 4.99 449.1 22/05/2018 West Thompson Pencil 32 1.99 63.68 08/06/2018 East Jones Binder 60 8.99 539.4...