Solution:
| Finishing Department - Computation of Equivalent units | |||
| Particulars | Physical Units | Equivalent units | |
| Material | Conversion | ||
| Work in Process, beginning | 1000 | ||
| Started during the current period | 16000 | ||
| Total units to account for | 17000 | ||
| Units accounted for: | |||
| Unit completed & Transferred out | 13000 | 13000 | 13000 |
| Closing WIP: | 4000 | ||
| Material (50%) | 2000 | ||
| Conversion (70%) | 2800 | ||
| Equivalent units of production | 17000 | 15000 | 15800 |
. 18 The Finishing Department we vetured- a Units are received fro the Assembly Depart Show physical units and comp...